Irish companies dissolved in 2025 and 2026 — page 15 of 22
6,436 companies whose address is in Dublin.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22
| Company | Company number | Year | Dissolved on |
|---|---|---|---|
| NOVATURIENT MANAGEMENT LIMITED | 612211 | Dissolved in 2025 | Apr 23, 2025 |
| NOVELTY ASSETS VENTURES LIMITED | 521609 | Dissolved in 2025 | May 21, 2025 |
| NOVELTY ESTATES (IRELAND) LIMITED | 572123 | Dissolved in 2025 | Jul 30, 2025 |
| NOW LOADING LIMITED | 674446 | Dissolved in 2026 | May 18, 2026 |
| NOWLAN PROPERTY LIMITED | 245792 | Dissolved in 2025 | Sep 6, 2025 |
| NOWLAN TRADING LIMITED | 288547 | Dissolved in 2025 | Mar 19, 2025 |
| NP RESIDENTIAL HOLDINGS LIMITED | 719190 | Dissolved in 2025 | Oct 6, 2025 |
| NPCSEC LIMITED | 382102 | Dissolved in 2025 | Jul 21, 2025 |
| NSFAIR LIMITED | 487092 | Dissolved in 2026 | Jun 8, 2026 |
| NSRS HOLDINGS IRELAND UNLIMITED COMPANY | 560785 | Dissolved in 2025 | Nov 3, 2025 |
| NTT CLOUD INFRASTRUCTURE IRELAND LIMITED | 388511 | Dissolved in 2026 | Feb 2, 2026 |
| NUCELLA LIMITED | 482022 | Dissolved in 2026 | Aug 12, 2026 |
| NUFIELDS LIMITED | 686953 | Dissolved in 2025 | Dec 30, 2025 |
| NUGENT ENGINEERING AND LOGISTICS SERVICES LIMITED | 734344 | Dissolved in 2025 | Nov 3, 2025 |
| NUGNO LIMITED | 636914 | Dissolved in 2026 | Jul 6, 2026 |
| NUMBER TWO RED LIMITED | 651395 | Dissolved in 2026 | Feb 23, 2026 |
| NUMERIC PROPERTY SERVICES LIMITED | 706723 | Dissolved in 2025 | Oct 6, 2025 |
| NUMUS P2P LIMITED | 584940 | Dissolved in 2026 | May 27, 2026 |
| NUTRAMAX LABORATORIES INTERNATIONAL LIMITED | 614980 | Dissolved in 2026 | Feb 14, 2026 |
| NUTRAMAX VET LIMITED | 617668 | Dissolved in 2026 | Feb 14, 2026 |
| NVP ENERGY LIMITED | 500704 | Dissolved in 2026 | Aug 8, 2026 |
| NW DRAUGHTING LIMITED | 638985 | Dissolved in 2026 | May 26, 2026 |
| NW41266 AIRCRAFT LEASING LIMITED | 547324 | Dissolved in 2025 | Nov 22, 2025 |
| NYALA CONSULTING LIMITED | 669828 | Dissolved in 2025 | Sep 15, 2025 |
| O' DONOVAN SOFTWARE CONSULTANTS LIMITED | 506395 | Dissolved in 2025 | Aug 5, 2025 |
| O'CALLAGHAN ORGANISATION DYNAMICS LIMITED | 643761 | Dissolved in 2026 | Jul 13, 2026 |
| O'CONNELL STREET INVESTMENT PROPERTIES (PRIMROSEGLADE) LIMITED | 547113 | Dissolved in 2026 | Apr 21, 2026 |
| O'DOHERTY ICT CONSULTANTS LIMITED | 663914 | Dissolved in 2025 | Feb 4, 2025 |
| O'HARA AUCTIONEERS LIMITED | 496390 | Dissolved in 2025 | Sep 22, 2025 |
| O'HEHIR CONSTRUCTION LIMITED | 211043 | Dissolved in 2026 | Feb 6, 2026 |
| O'KEEFFE'S FARM LIMITED | 492940 | Dissolved in 2026 | May 17, 2026 |
| O'KELLY SUTTON LIMITED | 646025 | Dissolved in 2026 | Mar 11, 2026 |
| O'SHAUGHNESSY DISTILLING LIMITED | 671181 | Dissolved in 2026 | May 11, 2026 |
| O'SHEA BRAMLEY & BREEN LIMITED | 433685 | Dissolved in 2025 | Sep 15, 2025 |
| O'SHEA SOFTWARE SOLUTIONS LIMITED | 539811 | Dissolved in 2025 | Apr 7, 2025 |
| O'SULLIVAN CAPITAL LIMITED | 696543 | Dissolved in 2025 | Feb 17, 2025 |
| O. M. E. LIMITED | 161116 | Dissolved in 2026 | Apr 20, 2026 |
| OAK AVIATION LIMITED | 502407 | Dissolved in 2026 | Jan 19, 2026 |
| OAK CONE AVIATION LIMITED | 706433 | Dissolved in 2026 | Aug 15, 2026 |
| OAK HILL EUROPEAN CREDIT PARTNERS III DESIGNATED ACTIVITY COMPANY | 549000 | Dissolved in 2026 | Aug 21, 2026 |
| OAKLEAF CONTRACTS IRELAND LIMITED | 660622 | Dissolved in 2026 | Mar 11, 2026 |
| OAKVILLE CONSULTING LIMITED | 720174 | Dissolved in 2026 | Jul 13, 2026 |
| OAKZAY LIMITED | 731935 | Dissolved in 2026 | Mar 30, 2026 |
| OATWELL SERVICES LIMITED | 307744 | Dissolved in 2025 | Dec 11, 2025 |
| OBERLO LIMITED | 646146 | Dissolved in 2026 | Sep 2, 2026 |
| OBREGON AVIATION DESIGNATED ACTIVITY COMPANY | 618394 | Dissolved in 2025 | Feb 15, 2025 |
| OBSIDIAN AVIATION LIMITED | 558012 | Dissolved in 2025 | Mar 19, 2025 |
| OCA CONTRACTING SERVICES LIMITED | 679127 | Dissolved in 2025 | Oct 20, 2025 |
| OCA WEB SYSTEMS LIMITED | 535573 | Dissolved in 2025 | Feb 4, 2025 |
| OCE-IRELAND LIMITED | 180207 | Dissolved in 2025 | Feb 4, 2025 |
| OCEAN VIEW SECURITIES UNLIMITED COMPANY | 589887 | Dissolved in 2026 | Aug 22, 2026 |
| OCEANGROVE SERVICES LIMITED | 249793 | Dissolved in 2026 | May 18, 2026 |
| OCEANJOULE LIMITED | 699600 | Dissolved in 2026 | Jul 1, 2026 |
| OCEANUM LIMITED | 589990 | Dissolved in 2025 | Jun 24, 2025 |
| OCEANUS AVIATION LIMITED | 533138 | Dissolved in 2025 | Aug 5, 2025 |
| OCEANYA LIMITED | 737575 | Dissolved in 2025 | Feb 24, 2025 |
| OCM BIG SERVICES JAPAN DESIGNATED ACTIVITY COMPANY | 620735 | Dissolved in 2025 | May 12, 2025 |
| OCM MOTORS LIMITED | 508470 | Dissolved in 2025 | Nov 12, 2025 |
| OCTAGON FINANCE NO.1 DESIGNATED ACTIVITY COMPANY | 630206 | Dissolved in 2025 | Apr 18, 2025 |
| OCTAGON MARKETING IRELAND LIMITED | 347017 | Dissolved in 2025 | Jul 21, 2025 |
| OCTANE INTERNATIONAL SALES LIMITED | 746577 | Dissolved in 2025 | Jun 30, 2025 |
| OCTIUM HOLDING LIMITED | 585175 | Dissolved in 2025 | Aug 29, 2025 |
| OCTOSHARK LIMITED | 621160 | Dissolved in 2025 | Mar 10, 2025 |
| OCTOVID LIMITED | 634576 | Dissolved in 2025 | Jan 18, 2025 |
| ODESSA PROPERTIES LIMITED | 188442 | Dissolved in 2026 | Aug 29, 2026 |
| ODIN 35216 AIRCRAFT LIMITED | 710367 | Dissolved in 2026 | Jul 1, 2026 |
| ODIN PRODUCTIONS DESIGNATED ACTIVITY COMPANY | 671560 | Dissolved in 2025 | Jun 30, 2025 |
| ODYSSEY COFFEE ROASTERS LIMITED | 673348 | Dissolved in 2025 | Oct 20, 2025 |
| OFFSITE PRODUCTIONS LIMITED | 670171 | Dissolved in 2025 | Feb 4, 2025 |
| OFIA LIMITED | 679836 | Dissolved in 2025 | Jan 27, 2025 |
| OG PRODUCTIONS DESIGNATED ACTIVITY COMPANY | 650195 | Dissolved in 2025 | Oct 20, 2025 |
| OGG AGENCIES LIMITED | 413776 | Dissolved in 2025 | Jan 27, 2025 |
| OGHAM FILMS DESIGNATED ACTIVITY COMPANY | 723216 | Dissolved in 2025 | Sep 1, 2025 |
| OGIER GLOBAL DR (IRELAND) LIMITED | 681046 | Dissolved in 2025 | Aug 11, 2025 |
| OHA EURO CREDIT FUNDING 1 DESIGNATED ACTIVITY COMPANY | 711730 | Dissolved in 2025 | Oct 20, 2025 |
| OHAYO BRANDS LIMITED | 727049 | Dissolved in 2025 | Sep 29, 2025 |
| OHMBYTE LIMITED | 682011 | Dissolved in 2025 | Jan 13, 2025 |
| OIJ RETAIL LIMITED | 621976 | Dissolved in 2025 | Mar 3, 2025 |
| OIKOS FURNITURE LIMITED | 472981 | Dissolved in 2025 | Jun 3, 2025 |
| OKBL (DUBLIN) SERVICES AND TECHNOLOGY CO. LIMITED | 711320 | Dissolved in 2026 | Mar 30, 2026 |
| OKEANOS LIMITED | 664318 | Dissolved in 2025 | Dec 27, 2025 |
| OKG PAYMENT SERVICES LIMITED | 720559 | Dissolved in 2026 | Aug 12, 2026 |
| OKTAPATH LIMITED | 676299 | Dissolved in 2025 | Feb 4, 2025 |
| OKTO EE LIMITED | 686991 | Dissolved in 2026 | Sep 2, 2026 |
| OKU POWER LIMITED | 659293 | Dissolved in 2026 | Sep 3, 2026 |
| OLDBRIDGE INVESTMENTS LIMITED | 160478 | Dissolved in 2025 | Feb 5, 2025 |
| OLE PADDY UNLIMITED COMPANY | 574309 | Dissolved in 2025 | Feb 17, 2025 |
| OLGA KEENAN ARCHITECTS LIMITED | 411225 | Dissolved in 2025 | Oct 20, 2025 |
| OLIFANT LIMITED | 550796 | Dissolved in 2026 | Mar 11, 2026 |
| OLITECH CONSULTING LIMITED | 734842 | Dissolved in 2025 | Jun 30, 2025 |
| OLIVE GARDEN BEAUTY & MASSAGE LIMITED | 621593 | Dissolved in 2026 | Jun 8, 2026 |
| OLIVER MOONEY LIMITED | 665176 | Dissolved in 2026 | Jul 6, 2026 |
| OLIVIA'S FINEST LIMITED | 730589 | Dissolved in 2025 | Jun 24, 2025 |
| OLIVIERA INVEST LIMITED | 606543 | Dissolved in 2025 | Dec 11, 2025 |
| OLYMPOS LEASING LIMITED | 681415 | Dissolved in 2025 | Dec 17, 2025 |
| OLYMPUS VENTURES COMPANY LIMITED | 615236 | Dissolved in 2026 | Mar 22, 2026 |
| OM SHREE MAHADEV ENTERPRISES LIMITED | 765732 | Dissolved in 2026 | Jul 22, 2026 |
| OMAC CONSULTANTS LIMITED | 437833 | Dissolved in 2025 | Sep 22, 2025 |
| OMAC INVESTMENTS LIMITED | 507862 | Dissolved in 2025 | Dec 11, 2025 |
| OMEGA TEKNIKA DESIGNATED ACTIVITY COMPANY | 48561 | Dissolved in 2026 | Feb 21, 2026 |
| OMNIFLING LIMITED | 733262 | Dissolved in 2025 | Aug 25, 2025 |
| OMNIPHARM DEVELOPMENTS LIMITED | 376784 | Dissolved in 2025 | Feb 24, 2025 |
| ON POINT COFFEE LIMITED | 682069 | Dissolved in 2025 | Jan 17, 2025 |
| ONDRA PARTNERS IRELAND LIMITED | 500721 | Dissolved in 2026 | Mar 19, 2026 |
| ONE MORE REP LIMITED | 728007 | Dissolved in 2025 | Jan 13, 2025 |
| ONECLICKSHOP LIMITED | 736634 | Dissolved in 2026 | Jul 13, 2026 |
| ONEOME PGX EUROPE LIMITED | 672793 | Dissolved in 2026 | Sep 16, 2026 |
| ONLINE PRINT MARKETING LIMITED | 487726 | Dissolved in 2025 | Sep 22, 2025 |
| ONLY AHEAD CONSULTANCY LIMITED | 519499 | Dissolved in 2025 | Feb 4, 2025 |
| ONONON LIMITED | 731964 | Dissolved in 2025 | Jun 24, 2025 |
| OPAL POINT LIMITED | 575936 | Dissolved in 2025 | Dec 11, 2025 |
| OPALCORE LIMITED | 672391 | Dissolved in 2026 | Feb 19, 2026 |
| OPEN RAINBOW EUROPE LIMITED | 737170 | Dissolved in 2025 | May 12, 2025 |
| OPENING CODE LIMITED | 526378 | Dissolved in 2025 | Dec 8, 2025 |
| OPENVOLT LIMITED | 737784 | Dissolved in 2026 | Jul 31, 2026 |
| OPGR LIMITED | 752829 | Dissolved in 2026 | Jun 8, 2026 |
| OPKALL LIMITED | 485135 | Dissolved in 2025 | Apr 28, 2025 |
| OPSAWARE SOFTWARE IRELAND LIMITED | 669517 | Dissolved in 2025 | Jun 30, 2025 |
| OPSGILITY LIMITED | 604053 | Dissolved in 2025 | Aug 18, 2025 |
| OPSIS LIMITED | 220761 | Dissolved in 2026 | Jun 17, 2026 |
| OPTI-NUTRA EUROPE LIMITED | 698989 | Dissolved in 2025 | Oct 6, 2025 |
| OPTIMUMYOU LIMITED | 604325 | Dissolved in 2026 | Jul 22, 2026 |
| OPTIMUS PHARMA LIMITED | 654482 | Dissolved in 2025 | Jul 21, 2025 |
| OPTOELECTRICS LIMITED | 117646 | Dissolved in 2025 | Jul 21, 2025 |
| OPUNTIA LIMITED | 733683 | Dissolved in 2026 | Feb 16, 2026 |
| ORALEYE LIMITED | 511902 | Dissolved in 2026 | Jul 11, 2026 |
| ORANGE STONE COMPANY UNLIMITED COMPANY | 235549 | Dissolved in 2026 | Apr 20, 2026 |
| ORANGEBRICK SC IRELAND LIMITED | 668152 | Dissolved in 2025 | Jan 20, 2025 |
| ORANJE (EUROPEAN LOAN CONDUIT NO.32) DESIGNATED ACTIVITY COMPANY | 636478 | Dissolved in 2026 | Mar 19, 2026 |
| ORATAVA HOLDINGS LIMITED | 248928 | Dissolved in 2026 | Jul 2, 2026 |
| ORBLI INNOVATIONS LIMITED | 742629 | Dissolved in 2025 | May 12, 2025 |
| ORCA PRIVATE EQUITY LIMITED | 615315 | Dissolved in 2025 | Jan 11, 2025 |
| ORCHARD ICE CREAM LIMITED | 656005 | Dissolved in 2026 | Jun 15, 2026 |
| ORCHARDVINE CONTRACTORS LIMITED | 300468 | Dissolved in 2026 | Feb 21, 2026 |
| ORE CAPITAL LIMITED | 320144 | Dissolved in 2026 | May 11, 2026 |
| OREGAN FINANCIAL LIMITED | 355922 | Dissolved in 2025 | Jun 24, 2025 |
| OREGAN FINANCIAL TRUST SERVICES LIMITED | 399240 | Dissolved in 2025 | May 26, 2025 |
| ORGANISATION DEVELOPMENT TOOLS INSTITUTE LIMITED | 634861 | Dissolved in 2025 | Aug 25, 2025 |
| ORIAM GREEN LIMITED | 479754 | Dissolved in 2025 | Feb 10, 2025 |
| ORIEL COFFEE LIMITED | 536917 | Dissolved in 2026 | Jul 1, 2026 |
| ORIENTAL HUB LIMITED | 658191 | Dissolved in 2026 | Sep 28, 2026 |
| ORIGIN 8 DEVELOPMENTS LIMITED | 336668 | Dissolved in 2026 | Aug 12, 2026 |
| ORIGIN 8 MANAGEMENT COMPANY LIMITED | 363232 | Dissolved in 2025 | Sep 15, 2025 |
| ORIGIN 8 PROPERTY HOLDINGS LIMITED | 363231 | Dissolved in 2025 | Sep 15, 2025 |
| ORIGIN AVIATION LIMITED | 580472 | Dissolved in 2025 | Sep 22, 2025 |
| ORIGINAL CRAFTS LIMITED | 680220 | Dissolved in 2025 | Feb 4, 2025 |
| ORION ART LIMITED | 637056 | Dissolved in 2025 | Aug 5, 2025 |
| ORION DIAGNOSTICS LIMITED | 463006 | Dissolved in 2025 | Apr 14, 2025 |
| ORSOVA LIMITED | 137485 | Dissolved in 2026 | Aug 21, 2026 |
| OS PHARMACEUTICAL CONSULTANCY LIMITED | 675736 | Dissolved in 2025 | Jun 27, 2025 |
| OSAKA SUSHI & RAMEN LIMITED | 701998 | Dissolved in 2025 | Feb 24, 2025 |
| OSCAR HOUSE LIMITED | 670342 | Dissolved in 2026 | Jul 29, 2026 |
| OSCAR KITCHEN LIMITED | 709100 | Dissolved in 2025 | Dec 29, 2025 |
| OSIRIUS IMPORTS LIMITED | 442773 | Dissolved in 2026 | Feb 2, 2026 |
| OSPAK CONNECT DESIGNATED ACTIVITY COMPANY | 591290 | Dissolved in 2025 | Oct 3, 2025 |
| OSSINGLEY LIMITED | 326743 | Dissolved in 2025 | Jan 27, 2025 |
| OTBE CONSULTING LIMITED | 687717 | Dissolved in 2025 | Oct 2, 2025 |
| OTERA COFFEE LIMITED | 694339 | Dissolved in 2026 | Feb 2, 2026 |
| OTHEREALITY LIMITED | 755062 | Dissolved in 2026 | Sep 28, 2026 |
| OTIF COURIERS LIMITED | 423131 | Dissolved in 2026 | Jun 1, 2026 |
| OUEB ONLINE SERVICES LIMITED | 730419 | Dissolved in 2025 | Feb 10, 2025 |
| OUR EARTH VENTURES LIMITED | 740948 | Dissolved in 2025 | Mar 19, 2025 |
| OUTBACK LEISURE PRODUCTS LIMITED | 360382 | Dissolved in 2026 | Jan 5, 2026 |
| OUTBOUND DIGITAL LIMITED | 764058 | Dissolved in 2026 | Jun 15, 2026 |
| OUTPLACEMENT REDUNDANCY SUPPORT LIMITED | 459693 | Dissolved in 2026 | Mar 14, 2026 |
| OUTSOURCE IT LIMITED | 375080 | Dissolved in 2025 | Jun 9, 2025 |
| OUTSOURCE-YOUR-ACCOUNTS LIMITED | 483192 | Dissolved in 2025 | Jul 7, 2025 |
| OVAL CORE LIMITED | 662957 | Dissolved in 2025 | Sep 29, 2025 |
| OVERHANG PROJECT LIMITED | 708851 | Dissolved in 2026 | Mar 11, 2026 |
| OVERVIEW CONSULTING LIMITED | 362055 | Dissolved in 2026 | Mar 14, 2026 |
| OWEN O'CONNOR PHOTOGRAPHY LIMITED | 303772 | Dissolved in 2026 | Jun 8, 2026 |
| OWL INNOVATION LIMITED | 614414 | Dissolved in 2025 | Oct 20, 2025 |
| OWL'S HEAD I 2018 FUNDING DESIGNATED ACTIVITY COMPANY | 615680 | Dissolved in 2026 | May 1, 2026 |
| OWL’S HEAD II 2018 FUNDING DESIGNATED ACTIVITY COMPANY | 622069 | Dissolved in 2026 | May 1, 2026 |
| OXO CCX HOLDINGS LIMITED | 703892 | Dissolved in 2025 | Oct 28, 2025 |
| OXOID LIMITED | 396732 | Dissolved in 2026 | May 17, 2026 |
| OXYGEN AVIATION LIMITED | 550011 | Dissolved in 2025 | Jul 7, 2025 |
| OYSTERS SHUCKERS LIMITED | 565234 | Dissolved in 2025 | Aug 15, 2025 |
| OZON FACILITY SERVICES LIMITED | 574253 | Dissolved in 2026 | Feb 1, 2026 |
| OZONE INDUSTRIES IRELAND LIMITED | 480893 | Dissolved in 2025 | Oct 26, 2025 |
| P&L ORACLE LIMITED | 672846 | Dissolved in 2026 | Jan 26, 2026 |
| P. & D. BUILDING CONTRACTORS LIMITED | 139962 | Dissolved in 2025 | Jul 21, 2025 |
| P.S.S CAPITAL LIMITED | 698514 | Dissolved in 2025 | Feb 24, 2025 |
| P3 BLUE LIMITED | 520880 | Dissolved in 2025 | Aug 18, 2025 |
| PA YACHTING LIMITED | 721720 | Dissolved in 2025 | Jun 9, 2025 |
| PAAL ARIES COMPANY LIMITED | 603903 | Dissolved in 2026 | Feb 9, 2026 |
| PAB PROMOTIONS LIMITED | 478752 | Dissolved in 2025 | Sep 22, 2025 |
| PACHA BLU LIMITED | 654306 | Dissolved in 2026 | May 4, 2026 |
| PACKIMPEX IRELAND LIMITED | 726101 | Dissolved in 2026 | May 28, 2026 |
| PADDINGTON PARTNERS GLOBAL RECRUITMENT LIMITED | 746741 | Dissolved in 2026 | May 25, 2026 |
| PADDYBELLE LIMITED | 705267 | Dissolved in 2026 | Jun 1, 2026 |
| PAGE MIST LIMITED | 441927 | Dissolved in 2026 | Jun 15, 2026 |
| PAI MANAGEMENT LIMITED | 300548 | Dissolved in 2026 | Jun 20, 2026 |
| PAJJ PROPERTY SERVICES LIMITED | 742462 | Dissolved in 2025 | Sep 1, 2025 |
| PAKOWKI LIMITED | 615495 | Dissolved in 2025 | Sep 1, 2025 |
| PALETAS LIMITED | 727343 | Dissolved in 2025 | Jul 28, 2025 |
| PALLAS ENGINEERING SOLUTIONS LIMITED | 637792 | Dissolved in 2026 | May 12, 2026 |
| PALM HOLDINGS LIMITED | 189953 | Dissolved in 2026 | Aug 5, 2026 |
| PALMER AVIATION LIMITED | 604396 | Dissolved in 2025 | May 26, 2025 |
| PALMER DOLLAR FINANCE IRELAND INVESTMENT DESIGNATED ACTIVITY COMPANY | 592711 | Dissolved in 2025 | Feb 15, 2025 |
| PANACHE FOODS LIMITED | 502552 | Dissolved in 2026 | Feb 16, 2026 |
| PANAMERA AVIATION LEASING IV LIMITED | 545888 | Dissolved in 2025 | Oct 31, 2025 |
| PANAMERA AVIATION LEASING VI LIMITED | 548182 | Dissolved in 2026 | Jan 31, 2026 |
| PANAMERA AVIATION LEASING VII LIMITED | 552700 | Dissolved in 2025 | Oct 31, 2025 |
| PANAMERA AVIATION LEASING X LIMITED | 569298 | Dissolved in 2026 | Jan 31, 2026 |
| PANAMERA AVIATION LEASING XI LIMITED | 569647 | Dissolved in 2026 | Jan 31, 2026 |
| PANCAW LIMITED | 631929 | Dissolved in 2026 | Jul 15, 2026 |
| PANDA POWER CNG LIMITED | 684179 | Dissolved in 2025 | Jan 13, 2025 |
| PANDALAI HOLDINGS LIMITED | 555459 | Dissolved in 2025 | Mar 24, 2025 |
| PANDOLLIC LIMITED | 470487 | Dissolved in 2025 | Jan 6, 2025 |
| PANGEA IRELAND DIGITAL LIMITED | 595939 | Dissolved in 2025 | Nov 14, 2025 |
| PANPETRA LIMITED | 771222 | Dissolved in 2026 | Sep 16, 2026 |
| PANPETRA NATURAL STONE HOLDINGS IRELAND LIMITED | 766189 | Dissolved in 2026 | Sep 16, 2026 |
| PANTRIE TECHNOLOGIES LIMITED | 682664 | Dissolved in 2025 | Oct 28, 2025 |
| PAPERLINX IRELAND HOLDINGS LIMITED | 376808 | Dissolved in 2025 | Nov 7, 2025 |
| PAR COMMUNICATIONS LIMITED | 408363 | Dissolved in 2026 | May 24, 2026 |
| PARABOLIC LIMITED | 630550 | Dissolved in 2025 | Jun 30, 2025 |
| PARADIGM BUSINESS DEVELOPMENTS LIMITED | 384302 | Dissolved in 2025 | Jan 20, 2025 |
| PARADISE FALLS HOLDINGS LIMITED | 698315 | Dissolved in 2025 | Nov 21, 2025 |
| PARADISE FILM PRODUCTIONS DESIGNATED ACTIVITY COMPANY | 716365 | Dissolved in 2025 | Mar 10, 2025 |
| PARALLEL FILMS (BM) LIMITED | 595583 | Dissolved in 2026 | Mar 14, 2026 |
| PARALLEL FILMS (JADOTVILLE) LIMITED | 555060 | Dissolved in 2025 | Nov 3, 2025 |
| PARALLEL FILMS (SALINGER) DESIGNATED ACTIVITY COMPANY | 649640 | Dissolved in 2026 | Jul 1, 2026 |
| PARALLEL FILMS (STORM) LIMITED | 573462 | Dissolved in 2025 | Nov 3, 2025 |
| PARALLEL LOGICS LIMITED | 511252 | Dissolved in 2025 | Mar 10, 2025 |
| PARALLEL TELEVISION PRODUCTIONS LIMITED | 437983 | Dissolved in 2025 | Nov 3, 2025 |
| PARAMOUNT DESIGN + DEVELOPMENT LIMITED | 554502 | Dissolved in 2025 | Jun 3, 2025 |
| PARANA PROPERTIES LIMITED | 535603 | Dissolved in 2026 | Mar 19, 2026 |
| PARANVI LIMITED | 312916 | Dissolved in 2026 | Feb 5, 2026 |
| PARCELSPOT LIMITED | 648570 | Dissolved in 2026 | Feb 16, 2026 |
| PARDES TRADE LIMITED | 537493 | Dissolved in 2026 | Jan 26, 2026 |
| PARETO MEDIA LIMITED | 608237 | Dissolved in 2026 | Sep 2, 2026 |
| PARK DEVELOPMENTS (1975) LIMITED | 21199 | Dissolved in 2025 | Mar 19, 2025 |
| PARK LANE FARMS LIMITED | 241383 | Dissolved in 2025 | Jan 27, 2025 |
| PARK WEST HOTELS LIMITED | 236517 | Dissolved in 2025 | Feb 10, 2025 |
| PARKER SALES ( IRELAND) LIMITED | 316750 | Dissolved in 2025 | Nov 9, 2025 |
| PARKLANDS RP LIMITED | 721468 | Dissolved in 2026 | May 11, 2026 |
| PARLIAMENT PREMIUM FINANCE LIMITED | 301954 | Dissolved in 2026 | May 17, 2026 |
| PARNELL PUBLICATIONS COMPANY LIMITED BY GUARANTEE | 376644 | Dissolved in 2025 | Aug 25, 2025 |
| PARSHALL LIMITED | 245788 | Dissolved in 2025 | Jul 23, 2025 |
| PAS AVIATION (INTERNATIONAL CREWING SOLUTIONS) LIMITED | 655507 | Dissolved in 2025 | Dec 11, 2025 |
| PASSIONFRUIT MOBILE LIMITED | 747398 | Dissolved in 2025 | Sep 15, 2025 |
| PASTIGE LIMITED | 669091 | Dissolved in 2025 | Mar 10, 2025 |
| PAT HICKEY INSURANCES LIMITED | 41976 | Dissolved in 2025 | Nov 10, 2025 |
| PAT MCDERMOTT TRANSPORT LIMITED | 726099 | Dissolved in 2025 | Nov 3, 2025 |
| PATEL TONRA LIMITED | 334923 | Dissolved in 2025 | Jul 28, 2025 |
| PATIFIED LIMITED | 530374 | Dissolved in 2026 | Jun 1, 2026 |
| PATNAM & BIDDALA INVESTMENTS LIMITED | 751162 | Dissolved in 2026 | Jun 22, 2026 |
| PATRICK C. JOYCE SUPERMARKET (HEADFORD) UNLIMITED COMPANY | 99879 | Dissolved in 2026 | Apr 8, 2026 |
| PATRICK'S COLA COMPANY LIMITED | 684493 | Dissolved in 2026 | Jan 19, 2026 |
| PATRICKS CURIOSITY SHOP COMPANY LIMITED BY GUARANTEE | 612750 | Dissolved in 2025 | Jul 21, 2025 |
| PATTCON SERVICES LIMITED | 102688 | Dissolved in 2025 | Dec 22, 2025 |
| PAUL MCDONAGH CONSULTING SERVICES LIMITED | 510607 | Dissolved in 2026 | Jan 5, 2026 |
| PAXOS AVIATION LIMITED | 573151 | Dissolved in 2025 | Feb 10, 2025 |
| PAY FOR TICKETS LIMITED | 721260 | Dissolved in 2025 | Nov 10, 2025 |
| PAYIMO LIMITED | 674944 | Dissolved in 2026 | Feb 13, 2026 |
| PAYLESS OIL CO. LIMITED | 332387 | Dissolved in 2026 | Mar 22, 2026 |
| PAYPUGS HOLDINGS LIMITED | 719664 | Dissolved in 2025 | Oct 6, 2025 |
| PAYTABS PAYMENT GATEWAY LIMITED | 602530 | Dissolved in 2025 | Nov 24, 2025 |
| PAYUNIT LIMITED | 629769 | Dissolved in 2025 | Mar 10, 2025 |
| PAYWARD CONTINENTAL SERVICES LIMITED | 701536 | Dissolved in 2026 | Apr 6, 2026 |
| PBML LIMITED | 555720 | Dissolved in 2026 | Jun 25, 2026 |
| PBXWALL LIMITED | 489814 | Dissolved in 2025 | Nov 17, 2025 |
| PC PEST CONTROL LIMITED | 642080 | Dissolved in 2025 | Jun 30, 2025 |
| PCA ACQUISITIONS (DEUTSCHLAND) LIMITED | 659161 | Dissolved in 2025 | Dec 22, 2025 |
| PCA ACQUISITIONS (IBERIA), LIMITED | 659160 | Dissolved in 2025 | Dec 22, 2025 |
| PCM ADONIS ELITE FILM PRODUCTION LIMITED | 711297 | Dissolved in 2026 | Jun 1, 2026 |
| PCS WIRELESS EU LIMITED | 601936 | Dissolved in 2025 | Jan 13, 2025 |
| PCWG INDUSTRIAL ENTERPRISES LIMITED | 502652 | Dissolved in 2025 | Jan 20, 2025 |
| PDSL LIMITED | 683806 | Dissolved in 2025 | Nov 14, 2025 |
| PDSR DEVELOPMENTS LIMITED | 618879 | Dissolved in 2025 | May 8, 2025 |
| PEACE BRIGADES INTERNATIONAL IRELAND | 561658 | Dissolved in 2026 | Jan 5, 2026 |
| PEACHY LEAN LIMITED | 640204 | Dissolved in 2026 | Aug 6, 2026 |
| PEADAR O'MEARA CONSTRUCTION LIMITED | 640308 | Dissolved in 2025 | May 1, 2025 |
| PEAK ACHIEVEMENT LIMITED | 318939 | Dissolved in 2025 | Dec 29, 2025 |
| PEARCH DIGITAL LIMITED | 547586 | Dissolved in 2025 | Oct 4, 2025 |
| PEARL CLOSET LIMITED | 730093 | Dissolved in 2025 | Jul 28, 2025 |
