Irish companies dissolved in 2025 and 2026 — page 18 of 22
6,436 companies whose address is in Dublin.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22
| Company | Company number | Year | Dissolved on |
|---|---|---|---|
| SANTAR DEVELOPMENTS LIMITED | 378716 | Dissolved in 2025 | Jun 24, 2025 |
| SANTOS CATERING LIMITED | 739525 | Dissolved in 2025 | Oct 28, 2025 |
| SANTRY PRINTING LIMITED | 106862 | Dissolved in 2026 | May 18, 2026 |
| SANVA STUDIO LIMITED | 751142 | Dissolved in 2025 | Sep 8, 2025 |
| SAOI COSMETICS LIMITED | 712969 | Dissolved in 2026 | Jun 8, 2026 |
| SAOL GEAL LIMITED | 658759 | Dissolved in 2026 | Feb 16, 2026 |
| SAOL NUA DESIGNATED ACTIVITY COMPANY | 731373 | Dissolved in 2026 | Aug 19, 2026 |
| SAOL SAOIR LIMITED | 723238 | Dissolved in 2025 | Dec 29, 2025 |
| SAP MERIDIAN AVIATION 24 LIMITED | 627922 | Dissolved in 2026 | Aug 15, 2026 |
| SAPFIE LIMITED | 753242 | Dissolved in 2025 | Sep 22, 2025 |
| SAPI ALPHA DESIGNATED ACTIVITY COMPANY | 726731 | Dissolved in 2025 | Apr 7, 2025 |
| SARE & SUZE PRODUCTIONS DESIGNATED ACTIVITY COMPANY | 698539 | Dissolved in 2025 | Nov 10, 2025 |
| SARJAR LIMITED | 429958 | Dissolved in 2025 | Jun 16, 2025 |
| SAROFIM LIMITED | 360219 | Dissolved in 2025 | Nov 10, 2025 |
| SARRAVALE LIMITED | 282933 | Dissolved in 2025 | Aug 11, 2025 |
| SASOF III (A15) AVIATION IRELAND DESIGNATED ACTIVITY COMPANY | 584614 | Dissolved in 2026 | Sep 9, 2026 |
| SASOF III (A23) AVIATION IRELAND DESIGNATED ACTIVITY COMPANY | 593169 | Dissolved in 2026 | Sep 9, 2026 |
| SASOF III (A24) AVIATION IRELAND DESIGNATED ACTIVITY COMPANY | 597985 | Dissolved in 2026 | Sep 9, 2026 |
| SASOF III (A25) AVIATION IRELAND DESIGNATED ACTIVITY COMPANY | 598552 | Dissolved in 2026 | Sep 9, 2026 |
| SASOF III (A7) AVIATION IRELAND DESIGNATED ACTIVITY COMPANY | 567268 | Dissolved in 2026 | Jun 4, 2026 |
| SASOF V (A10) AVIATION IRELAND DESIGNATED ACTIVITY COMPANY | 695033 | Dissolved in 2026 | May 12, 2026 |
| SASOF V (A11) AVIATION IRELAND DESIGNATED ACTIVITY COMPANY | 695032 | Dissolved in 2026 | Jul 8, 2026 |
| SASOF V (A12) AVIATION IRELAND DESIGNATED ACTIVITY COMPANY | 695031 | Dissolved in 2026 | May 6, 2026 |
| SATISIAM LIMITED | 708385 | Dissolved in 2025 | Dec 11, 2025 |
| SAUL SALOONS LIMITED | 307051 | Dissolved in 2025 | Sep 5, 2025 |
| SAVAL PROJECT MANAGEMENT LIMITED | 600074 | Dissolved in 2026 | May 27, 2026 |
| SAVALIER INVESTMENT HOLDING LIMITED | 671368 | Dissolved in 2025 | Mar 19, 2025 |
| SAVALSIDE LIMITED | 643276 | Dissolved in 2025 | Sep 7, 2025 |
| SAVILLS INVESTMENT HOLDINGS LIMITED | 191719 | Dissolved in 2025 | Mar 3, 2025 |
| SAYSETTE AVIATION LIMITED | 495686 | Dissolved in 2025 | Mar 3, 2025 |
| SC PRO LOAN VII LIMITED | 544385 | Dissolved in 2026 | Jul 22, 2026 |
| SC SMALL PLANT LIMITED | 591995 | Dissolved in 2025 | Jun 30, 2025 |
| SCAFHIRE ENGINEERING LIMITED | 139292 | Dissolved in 2026 | Jan 12, 2026 |
| SCALABS LIMITED | 701638 | Dissolved in 2025 | Mar 10, 2025 |
| SCANARAMA LIMITED | 407661 | Dissolved in 2026 | May 21, 2026 |
| SCANDOR AUTOMATION LIMITED | 644828 | Dissolved in 2025 | Aug 5, 2025 |
| SCANLANS LIMITED | 11599 | Dissolved in 2025 | Mar 3, 2025 |
| SCARLET PROJECT PRODUCTIONS 4 DESIGNATED ACTIVITY COMPANY | 721950 | Dissolved in 2025 | Jun 3, 2025 |
| SCARLET PROJECT PRODUCTIONS 5 DESIGNATED ACTIVITY COMPANY | 753813 | Dissolved in 2026 | Jul 13, 2026 |
| SCARLET PROJECT PRODUCTIONS DESIGNATED ACTIVITY COMPANY | 693782 | Dissolved in 2025 | Jan 27, 2025 |
| SCARY TALES OF NY DESIGNATED ACTIVITY COMPANY | 713210 | Dissolved in 2025 | Mar 3, 2025 |
| SCENIC AVIATION LIMITED | 506422 | Dissolved in 2025 | Feb 24, 2025 |
| SCEPTRE CONSULTANCY LIMITED | 717063 | Dissolved in 2026 | Jun 1, 2026 |
| SCF AJONEUVOHALLINTO IX LIMITED | 674326 | Dissolved in 2026 | Apr 30, 2026 |
| SCF RAHOITUSPALVELUT IX DESIGNATED ACTIVITY COMPANY | 674325 | Dissolved in 2026 | Apr 30, 2026 |
| SCG TRUST COMPANY LIMITED | 438566 | Dissolved in 2026 | Feb 2, 2026 |
| SCHOTTLANDTAXI LIMITED | 688315 | Dissolved in 2026 | Mar 11, 2026 |
| SCI BRONZE FILMS LIMITED | 709434 | Dissolved in 2025 | Jun 16, 2025 |
| SCIENCE DN LIMITED | 708299 | Dissolved in 2025 | Apr 2, 2025 |
| SCITARI LIMITED | 700226 | Dissolved in 2025 | Jan 6, 2025 |
| SCOMAC PROJECT MANAGEMENT LIMITED | 665736 | Dissolved in 2026 | Jun 15, 2026 |
| SCORPIO (EUROPEAN LOAN CONDUIT NO.34) DESIGNATED ACTIVITY COMPANY | 648676 | Dissolved in 2025 | Mar 5, 2025 |
| SCOTTISH ADMINISTRATION (DUBLIN) DESIGNATED ACTIVITY COMPANY | 336557 | Dissolved in 2026 | Aug 13, 2026 |
| SCRAMOGE TECHNOLOGY LIMITED | 662743 | Dissolved in 2026 | Jul 3, 2026 |
| SCREENGREENING COMPANY LIMITED BY GUARANTEE | 636056 | Dissolved in 2025 | Oct 20, 2025 |
| SCRIPT FORMS LIMITED | 741411 | Dissolved in 2026 | Feb 2, 2026 |
| SCRIPT MEDIA GROUP LIMITED | 599234 | Dissolved in 2025 | Jan 26, 2025 |
| SCUGNIZZERIA CONSULTING LIMITED | 670741 | Dissolved in 2026 | Aug 15, 2026 |
| SD CAPITAL LIMITED | 423716 | Dissolved in 2025 | Jul 21, 2025 |
| SDC VISION HOLDINGS LIMITED | 762726 | Dissolved in 2026 | Aug 5, 2026 |
| SDC-EN MEATH HOLDINGS GP LIMITED | 668041 | Dissolved in 2026 | Feb 16, 2026 |
| SDC-EN MEATH II LIMITED | 668113 | Dissolved in 2026 | Feb 9, 2026 |
| SDC-EN MEATH III LIMITED | 668075 | Dissolved in 2026 | Feb 9, 2026 |
| SDE AVIATION LIMITED | 721306 | Dissolved in 2025 | Dec 1, 2025 |
| SDF ASSET TRUST I DESIGNATED ACTIVITY COMPANY | 662470 | Dissolved in 2026 | Jan 26, 2026 |
| SDF ASSET TRUST III DESIGNATED ACTIVITY COMPANY | 662472 | Dissolved in 2026 | Jan 5, 2026 |
| SDF ASSET TRUST V DESIGNATED ACTIVITY COMPANY | 724640 | Dissolved in 2025 | Dec 11, 2025 |
| SDL AUTOMATION LIMITED | 714308 | Dissolved in 2026 | Feb 2, 2026 |
| SDY & SONS LIMITED | 614391 | Dissolved in 2026 | Jun 22, 2026 |
| SEA & SHORE SAFETY SERVICES LIMITED | 119472 | Dissolved in 2025 | Aug 18, 2025 |
| SEABORLANE LIMITED | 629922 | Dissolved in 2026 | Jun 8, 2026 |
| SEAFIELD AVIATION LIMITED | 552684 | Dissolved in 2025 | Feb 10, 2025 |
| SEAFORT INVESTMENTS UNLIMITED COMPANY | 611509 | Dissolved in 2026 | Jul 15, 2026 |
| SEAGULL TECHNOLOGY LIMITED | 708507 | Dissolved in 2025 | Feb 10, 2025 |
| SEAMARK PROPERTY HOLDINGS LIMITED | 603463 | Dissolved in 2026 | Jun 11, 2026 |
| SEAMLESSCARE LIMITED | 696497 | Dissolved in 2026 | Mar 11, 2026 |
| SEAMUR LIMITED | 509935 | Dissolved in 2026 | May 20, 2026 |
| SEAMUS MC PHILLIPS MOTORS LIMITED | 540769 | Dissolved in 2026 | Mar 23, 2026 |
| SEAN O SULLIVAN VISUAL ARTS LIMITED | 545181 | Dissolved in 2026 | Aug 26, 2026 |
| SEANACOOTE CONSULTING SERVICES LIMITED | 732969 | Dissolved in 2026 | Sep 28, 2026 |
| SEANSWIFT HOLDINGS LIMITED | 505036 | Dissolved in 2025 | May 19, 2025 |
| SEANSWIFT LIMITED | 505408 | Dissolved in 2025 | Feb 10, 2025 |
| SEASONBELL LIMITED | 618416 | Dissolved in 2025 | Oct 13, 2025 |
| SEASTEMB LIMITED | 742294 | Dissolved in 2026 | Jul 1, 2026 |
| SEAVIEW CONSULTING LIMITED | 444694 | Dissolved in 2025 | Jul 14, 2025 |
| SEAWEED & SALTWATER LIMITED | 599177 | Dissolved in 2026 | Jul 22, 2026 |
| SECURE FAST LOCKSMITHS LIMITED | 538343 | Dissolved in 2026 | Jan 12, 2026 |
| SEDAMYL SERVICES LIMITED | 216522 | Dissolved in 2026 | Jul 1, 2026 |
| SEDEKTOM LIMITED | 733116 | Dissolved in 2025 | Oct 6, 2025 |
| SEEKLAYER LIMITED | 626751 | Dissolved in 2026 | Jan 19, 2026 |
| SEELENSTEIN LIMITED | 682351 | Dissolved in 2025 | Mar 10, 2025 |
| SEEUSOON LIMITED | 590200 | Dissolved in 2025 | Apr 28, 2025 |
| SEFTON VENTURES LIMITED | 703978 | Dissolved in 2025 | Dec 22, 2025 |
| SEGMATIC LIMITED | 659439 | Dissolved in 2026 | Jun 8, 2026 |
| SEGMENTIQ LIMITED | 615028 | Dissolved in 2025 | Feb 24, 2025 |
| SEGOMO TOOLS LIMITED | 704264 | Dissolved in 2025 | Nov 17, 2025 |
| SEGURA AVIATION DESIGNATED ACTIVITY COMPANY | 603602 | Dissolved in 2026 | Feb 12, 2026 |
| SEIR LIMITED | 766909 | Dissolved in 2026 | Sep 2, 2026 |
| SELAZAR IRELAND LIMITED | 735512 | Dissolved in 2025 | Jul 7, 2025 |
| SELECT TECHNOLOGY SALES AND DISTRIBUTION HOLDINGS (IRL) LIMITED | 748699 | Dissolved in 2026 | Feb 9, 2026 |
| SELENITE AVIATION LIMITED | 560169 | Dissolved in 2025 | Jun 9, 2025 |
| SELF HELP AFRICA | 105601 | Dissolved in 2026 | Jun 22, 2026 |
| SELFIE WORLD FOOD & BEVERAGE LIMITED | 607324 | Dissolved in 2026 | Feb 2, 2026 |
| SELKTECH LIMITED | 705612 | Dissolved in 2026 | Feb 2, 2026 |
| SELLIT RETAIL LIMITED | 483052 | Dissolved in 2025 | Dec 27, 2025 |
| SENDDR SOFTWARE LIMITED | 517884 | Dissolved in 2025 | Mar 10, 2025 |
| SENSIBLE ACON SOLUTIONS LIMITED | 447102 | Dissolved in 2025 | Aug 25, 2025 |
| SENSO-REX LIMITED | 686898 | Dissolved in 2025 | Jul 28, 2025 |
| SENSORMATIC EUROPEAN DISTRIBUTION LIMITED | 267867 | Dissolved in 2025 | Sep 6, 2025 |
| SEREDY LIMITED | 679767 | Dissolved in 2025 | Aug 11, 2025 |
| SERENE AVIATION LIMITED | 583932 | Dissolved in 2025 | Jul 14, 2025 |
| SETANTA SPORTS INTERNATIONAL LIMITED | 398628 | Dissolved in 2026 | Mar 30, 2026 |
| SETI ONE LIMITED | 544314 | Dissolved in 2025 | Dec 11, 2025 |
| SETSALES TRAINING LIMITED | 647511 | Dissolved in 2025 | Jun 3, 2025 |
| SEW NEEDLECRAFT DUBLIN LIMITED | 525812 | Dissolved in 2026 | Jun 22, 2026 |
| SFI AIRCRAFT HOLDINGS 3 DESIGNATED ACTIVITY COMPANY | 719917 | Dissolved in 2025 | Mar 3, 2025 |
| SG CHERBURY FINANCIAL LIMITED | 600715 | Dissolved in 2025 | Jun 16, 2025 |
| SHADE PROPERTIES LIMITED | 672620 | Dissolved in 2025 | Sep 1, 2025 |
| SHAKA POKE SG LIMITED | 642517 | Dissolved in 2025 | Feb 4, 2025 |
| SHAMROCK IMMIGRATION AND NATURALIZATION SERVICES LIMITED | 757544 | Dissolved in 2026 | May 25, 2026 |
| SHAMROCK MEDIA LIMITED | 644153 | Dissolved in 2026 | Jun 15, 2026 |
| SHAMROCK OF LOVE LIMITED | 550679 | Dissolved in 2026 | Mar 1, 2026 |
| SHAMROCK TILES AND FLOORS LIMITED | 754296 | Dissolved in 2026 | May 18, 2026 |
| SHAMWARI HOSPITALITY LIMITED | 537483 | Dissolved in 2026 | Jan 5, 2026 |
| SHAN & DAVID LIMITED | 532236 | Dissolved in 2025 | Jul 14, 2025 |
| SHANDON PROFESSIONAL SERVICES LIMITED | 540342 | Dissolved in 2025 | Feb 24, 2025 |
| SHANDONGLU LIMITED | 698634 | Dissolved in 2025 | Dec 29, 2025 |
| SHANEIL MARKETING AND PROGRAMMING SERVICES LIMITED | 268754 | Dissolved in 2026 | Apr 27, 2026 |
| SHANG FU GLOBAL COMMERCIAL CONSULTING LIMITED | 666898 | Dissolved in 2025 | Feb 10, 2025 |
| SHANKS EMBALMING SERVICES LIMITED | 508005 | Dissolved in 2026 | Jan 19, 2026 |
| SHANNON HARBOUR HAULAGE LIMITED | 580922 | Dissolved in 2025 | Dec 22, 2025 |
| SHANNON INVESTCO PPP IRELAND GP LIMITED | 622787 | Dissolved in 2026 | Mar 11, 2026 |
| SHANNONSIDE PROPERTY DEVELOPMENT LIMITED | 245712 | Dissolved in 2025 | Jan 27, 2025 |
| SHANOWEN CONSULTING LIMITED | 688293 | Dissolved in 2026 | Jan 5, 2026 |
| SHANRON LIMITED | 59339 | Dissolved in 2025 | Jun 24, 2025 |
| SHARK AVIATION LIMITED | 533139 | Dissolved in 2025 | Jan 13, 2025 |
| SHARNBROOK LIMITED | 144606 | Dissolved in 2026 | Jan 5, 2026 |
| SHAUNA LAWLOR HAIR LIMITED | 720082 | Dissolved in 2025 | Jan 20, 2025 |
| SHC DEVELOPMENTS LIMITED | 433177 | Dissolved in 2025 | Jul 14, 2025 |
| SHEERWALK SERVICES LIMITED | 291496 | Dissolved in 2025 | Aug 18, 2025 |
| SHELBOURNE F.C. LIMITED | 160540 | Dissolved in 2025 | Aug 18, 2025 |
| SHELF NETWORK IRELAND INVESTMENT LIMITED | 747622 | Dissolved in 2026 | Aug 5, 2026 |
| SHELF.NETWORK TRADING AUTOMOTIVE LIMITED | 747661 | Dissolved in 2026 | Aug 12, 2026 |
| SHELLBROOK LIMITED | 379055 | Dissolved in 2025 | Jun 24, 2025 |
| SHELLS RETAIL LIMITED | 501377 | Dissolved in 2025 | Nov 10, 2025 |
| SHEPLINE LIMITED | 301881 | Dissolved in 2025 | Mar 5, 2025 |
| SHERONNE LIMITED | 101216 | Dissolved in 2025 | May 6, 2025 |
| SHHARD COSMETIC LIMITED | 707108 | Dissolved in 2025 | Jan 13, 2025 |
| SHIBUYASHI LIMITED | 640972 | Dissolved in 2025 | Jun 9, 2025 |
| SHICA LIMITED | 748525 | Dissolved in 2025 | Sep 1, 2025 |
| SHIMABARA MARKETING LIMITED | 603454 | Dissolved in 2025 | Jul 2, 2025 |
| SHINDAHCOM LIMITED | 723619 | Dissolved in 2025 | Mar 19, 2025 |
| SHINE CONSULTANCY LIMITED | 704892 | Dissolved in 2025 | Feb 24, 2025 |
| SHINEBREAK LIMITED | 728509 | Dissolved in 2026 | Jun 24, 2026 |
| SHIPTON FACILITIES MANAGEMENT LIMITED | 521128 | Dissolved in 2025 | Jan 23, 2025 |
| SHIRLAND LIMITED | 471767 | Dissolved in 2026 | Jun 15, 2026 |
| SHOALTER AUTOMATION (IRELAND) LIMITED | 748750 | Dissolved in 2026 | May 18, 2026 |
| SHODA JEWELS LIMITED | 729813 | Dissolved in 2025 | Aug 25, 2025 |
| SHOGUN FILM PRODUCTIONS DESIGNATED ACTIVITY COMPANY | 702699 | Dissolved in 2025 | Sep 29, 2025 |
| SHOREDITCH NAILS POLISH LIMITED | 724396 | Dissolved in 2026 | Feb 2, 2026 |
| SHORT FAULT LIMITED | 441922 | Dissolved in 2026 | Aug 5, 2026 |
| SHOVEL AND SPADE PRODUCTIONS DESIGNATED ACTIVITY COMPANY | 735565 | Dissolved in 2026 | Jul 22, 2026 |
| SHOWPRESTO LIMITED | 576707 | Dissolved in 2025 | Aug 25, 2025 |
| SHOWSTOPPER FASHION LIMITED | 674988 | Dissolved in 2025 | Jun 30, 2025 |
| SHREE MANGESH CONSULTANCY LIMITED | 763702 | Dissolved in 2026 | May 25, 2026 |
| SHULTAN CONSTRUCTION LIMITED | 221655 | Dissolved in 2025 | Feb 1, 2025 |
| SHUMAC CONSTRUCTION LIMITED | 349605 | Dissolved in 2025 | Dec 1, 2025 |
| SIAL FOOD LIMITED | 704317 | Dissolved in 2026 | Jul 29, 2026 |
| SICON GROUP PENSION SCHEME TRUSTEE COMPANY LIMITED | 383745 | Dissolved in 2026 | Jan 12, 2026 |
| SIDBROOK PROPERTIES LIMITED | 275592 | Dissolved in 2026 | Feb 16, 2026 |
| SIDE STUDIOS IRELAND LIMITED | 734220 | Dissolved in 2025 | Nov 10, 2025 |
| SIDELINE DVD PUBLISHING LIMITED | 407638 | Dissolved in 2026 | Jul 13, 2026 |
| SIDRO INVESTMENTS LIMITED | 396451 | Dissolved in 2025 | May 1, 2025 |
| SIERRA HILL MARKETING LIMITED | 603753 | Dissolved in 2025 | Mar 10, 2025 |
| SIGHT WIRE LIMITED | 441924 | Dissolved in 2026 | Jun 15, 2026 |
| SIGNATURE CAPITAL NOMINEES 102 LIMITED | 622989 | Dissolved in 2026 | Feb 9, 2026 |
| SIGNATURE CAPITAL PROPERTY IRELAND 2 LIMITED | 497541 | Dissolved in 2026 | Feb 9, 2026 |
| SIGNLOGIC LIMITED | 317159 | Dissolved in 2026 | Jul 29, 2026 |
| SILA COMMUNITY LIMITED | 757444 | Dissolved in 2026 | Jun 15, 2026 |
| SILEXA LIMITED | 519205 | Dissolved in 2026 | Jun 8, 2026 |
| SILK TREE BOTANICS LIMITED | 616414 | Dissolved in 2025 | Jan 22, 2025 |
| SILKCOX LIMITED | 742603 | Dissolved in 2025 | Jun 24, 2025 |
| SILLAHERTANE ENERGY PROJECT TWO LIMITED | 466888 | Dissolved in 2025 | Jan 20, 2025 |
| SILLY DUCK LIMITED | 716973 | Dissolved in 2025 | Mar 24, 2025 |
| SILVER AVIATION LIMITED | 492133 | Dissolved in 2026 | Jan 12, 2026 |
| SILVER BEACON LIMITED | 687433 | Dissolved in 2025 | May 26, 2025 |
| SILVER ELMS CDO PUBLIC LIMITED COMPANY | 430498 | Dissolved in 2026 | May 21, 2026 |
| SILVER HUNTER LIMITED | 722305 | Dissolved in 2025 | Sep 22, 2025 |
| SILVER KITCHEN LIMITED | 615496 | Dissolved in 2025 | Nov 24, 2025 |
| SILVERBACK FINANCE DESIGNATED ACTIVITY COMPANY | 550524 | Dissolved in 2026 | Jun 25, 2026 |
| SILVERBAND LIMITED | 702803 | Dissolved in 2025 | Mar 3, 2025 |
| SILVERLIGHT CONSULTING LIMITED | 554383 | Dissolved in 2026 | Mar 11, 2026 |
| SILVERLIGHT DIAMOND LIMITED | 697480 | Dissolved in 2025 | Sep 22, 2025 |
| SILVERLIGHT MANAGEMENT LIMITED | 555036 | Dissolved in 2026 | Mar 11, 2026 |
| SILVERSUN LIMITED | 755433 | Dissolved in 2026 | Sep 16, 2026 |
| SIMENGA LIMITED | 89783 | Dissolved in 2025 | Sep 26, 2025 |
| SIMEONE COLLIE LIMITED | 665372 | Dissolved in 2026 | Jul 6, 2026 |
| SIMPLER LIFE LIMITED | 636635 | Dissolved in 2025 | May 26, 2025 |
| SIMPLY SAUCY LIMITED | 548449 | Dissolved in 2026 | Sep 2, 2026 |
| SIMZOLEARN LIMITED | 744375 | Dissolved in 2025 | Sep 29, 2025 |
| SING AIRCRAFT HOLDINGS DESIGNATED ACTIVITY COMPANY | 701585 | Dissolved in 2026 | May 18, 2026 |
| SING LEASING 5089 DESIGNATED ACTIVITY COMPANY | 701302 | Dissolved in 2025 | Oct 2, 2025 |
| SING LEASING 5794 DESIGNATED ACTIVITY COMPANY | 700874 | Dissolved in 2025 | Feb 14, 2025 |
| SINGH CONSULTING LIMITED | 682452 | Dissolved in 2026 | Mar 14, 2026 |
| SINGNSPEAK DESIGNATED ACTIVITY COMPANY | 718811 | Dissolved in 2025 | Apr 7, 2025 |
| SINTETICA IRELAND LIMITED | 658917 | Dissolved in 2026 | Jan 5, 2026 |
| SIOLVC ALPHA NOMINEES LIMITED | 709980 | Dissolved in 2026 | Jan 19, 2026 |
| SIPSONG-PANNA INTERNATIONAL LIMITED | 719776 | Dissolved in 2026 | Jul 29, 2026 |
| SIRIUSFLOATS LIMITED | 749160 | Dissolved in 2026 | Mar 30, 2026 |
| SISK PPP INVESTMENTS LIMITED | 371737 | Dissolved in 2026 | Aug 19, 2026 |
| SIUCRA THOIR DIGITAL LIMITED | 710476 | Dissolved in 2026 | May 20, 2026 |
| SIWAK CONSULTANCY LIMITED | 734815 | Dissolved in 2025 | Sep 8, 2025 |
| SIXADO SOLUTIONS LIMITED | 711258 | Dissolved in 2026 | Jun 22, 2026 |
| SJB PROMOTIONS LIMITED | 478753 | Dissolved in 2025 | Jul 28, 2025 |
| SJI EQUITIES LIMITED | 616832 | Dissolved in 2025 | Jan 22, 2025 |
| SJK HAIR EXTENSIONS LIMITED | 570642 | Dissolved in 2026 | Feb 13, 2026 |
| SKAMATIC LIMITED | 649110 | Dissolved in 2025 | Oct 31, 2025 |
| SKELLIG HOTEL EXPERIENCE LIMITED | 641825 | Dissolved in 2025 | Aug 25, 2025 |
| SKILLBASE CONTRACTOR MANAGEMENT SERVICES IRELAND LIMITED | 645643 | Dissolved in 2025 | Dec 29, 2025 |
| SKIN DEEP NUTRITION LIMITED | 689947 | Dissolved in 2026 | Jul 29, 2026 |
| SKINFIRST LIMITED | 758841 | Dissolved in 2026 | Mar 30, 2026 |
| SKINWISE AESTHETICS LIMITED | 728192 | Dissolved in 2026 | Aug 19, 2026 |
| SKOV FAMILY LIMITED | 614291 | Dissolved in 2026 | Jul 1, 2026 |
| SKY CAESAR LIMITED | 506415 | Dissolved in 2025 | Nov 17, 2025 |
| SKY HIGH LXVII LEASING COMPANY LIMITED | 594451 | Dissolved in 2025 | Dec 8, 2025 |
| SKY RIVIERA LIMITED | 667455 | Dissolved in 2025 | Mar 3, 2025 |
| SKYBERG LIMITED | 501229 | Dissolved in 2026 | May 5, 2026 |
| SKYE REAL ESTATE PUBLIC BENEFIT LIMITED | 724843 | Dissolved in 2025 | Dec 11, 2025 |
| SKYHAWK AVIATION LIMITED | 657704 | Dissolved in 2025 | Aug 9, 2025 |
| SKYHIVE TECHNOLOGIES LIMITED | 714200 | Dissolved in 2026 | Feb 9, 2026 |
| SKYTANGO LIMITED | 567196 | Dissolved in 2025 | Jan 20, 2025 |
| SLATTERY SOFTWARE SOLUTIONS LIMITED | 425250 | Dissolved in 2025 | Jul 21, 2025 |
| SLEAVEEN HOUSE LIMITED | 322367 | Dissolved in 2025 | Aug 29, 2025 |
| SLIPIN IRELAND LIMITED | 666602 | Dissolved in 2025 | Aug 5, 2025 |
| SLL SHANNON LABS LIMITED | 556570 | Dissolved in 2026 | Sep 28, 2026 |
| SLOANE HELICOPTERS (IRELAND) LIMITED | 659668 | Dissolved in 2025 | Mar 3, 2025 |
| SLUA IT CONSULTANTS LIMITED | 619828 | Dissolved in 2026 | Jul 22, 2026 |
| SMALL BUSINESS ORIGINATION LOAN TRUST 2021-1 DESIGNATED ACTIVITY COMPANY | 665962 | Dissolved in 2026 | Sep 5, 2026 |
| SMALLHORNE PRODUCTIONS LIMITED | 591082 | Dissolved in 2026 | Mar 14, 2026 |
| SMART LAB ENGINEERING LIMITED | 671588 | Dissolved in 2026 | Aug 19, 2026 |
| SMART MAPLE LIMITED | 639445 | Dissolved in 2025 | Jun 3, 2025 |
| SMART-21 FINANCE & BUSINESS RESOURCES LIMITED | 679912 | Dissolved in 2026 | Jan 12, 2026 |
| SMARTBIN ACQUISITION LIMITED | 583456 | Dissolved in 2025 | Mar 31, 2025 |
| SMARTCITIE WORKS LIMITED | 649104 | Dissolved in 2025 | Mar 3, 2025 |
| SMARTPOINT CONSULTING LIMITED | 578530 | Dissolved in 2026 | May 25, 2026 |
| SME LIGHTING LIMITED | 675817 | Dissolved in 2025 | Mar 19, 2025 |
| SMITH & DONOHUE LIMITED | 590837 | Dissolved in 2026 | Jun 14, 2026 |
| SMK DATA MANAGEMENT LIMITED | 566228 | Dissolved in 2025 | Aug 11, 2025 |
| SMOKE & PORK LIMITED | 675581 | Dissolved in 2025 | Nov 1, 2025 |
| SNOWFORD UNLIMITED COMPANY | 417189 | Dissolved in 2026 | Apr 22, 2026 |
| SOAPBOX EDUCATE LIMITED | 699577 | Dissolved in 2025 | Jan 20, 2025 |
| SOAPBOX PLAY LIMITED | 699578 | Dissolved in 2025 | Jan 20, 2025 |
| SOAVE FOODS LIMITED | 557352 | Dissolved in 2026 | Jan 26, 2026 |
| SOCAPSO LIMITED | 615728 | Dissolved in 2025 | Mar 19, 2025 |
| SOCHA ANALYTICS LIMITED | 715163 | Dissolved in 2025 | Jan 27, 2025 |
| SOCIAL FABRIQUE MEDIA LIMITED | 623991 | Dissolved in 2025 | May 19, 2025 |
| SOCIAL INNOVATIONS FOUNDATION IRELAND COMPANY LIMITED BY GUARANTEE | 327131 | Dissolved in 2025 | Jul 21, 2025 |
| SODAFRESHLIME LIMITED | 692247 | Dissolved in 2025 | Feb 24, 2025 |
| SODALITE AVIATION LIMITED | 560198 | Dissolved in 2025 | Jun 3, 2025 |
| SOENGO LIMITED | 669254 | Dissolved in 2025 | Jan 27, 2025 |
| SOFIBECO LIMITED | 166079 | Dissolved in 2025 | Dec 18, 2025 |
| SOFIBIS LIMITED | 219175 | Dissolved in 2026 | Jun 25, 2026 |
| SOFINE FEATURES LIMITED | 679524 | Dissolved in 2026 | Jul 8, 2026 |
| SOFITER LIMITED | 222609 | Dissolved in 2025 | Dec 18, 2025 |
| SOILSE VENTURES LIMITED | 729076 | Dissolved in 2026 | Mar 11, 2026 |
| SOKO GRAND LIMITED | 603446 | Dissolved in 2025 | Jul 16, 2025 |
| SOL.NET LIMITED | 329896 | Dissolved in 2025 | Dec 29, 2025 |
| SOLANOTECH LIMITED | 437278 | Dissolved in 2026 | Feb 5, 2026 |
| SOLAR AVIATION LIMITED | 493920 | Dissolved in 2025 | Feb 24, 2025 |
| SOLAS OLED LIMITED | 579212 | Dissolved in 2026 | Aug 12, 2026 |
| SOLEMAN TRADING LIMITED | 226094 | Dissolved in 2026 | Apr 1, 2026 |
| SOLVEZ CONSULTING LIMITED | 529618 | Dissolved in 2026 | Apr 13, 2026 |
| SOMERDALE PROPERTIES LIMITED | 174786 | Dissolved in 2025 | Nov 1, 2025 |
| SOMERS MURPHY & EARL BUSINESS ADVISORY SERVICES LIMITED | 646424 | Dissolved in 2026 | Jun 1, 2026 |
