Irish companies dissolved in 2025 and 2026 — page 19 of 22
6,436 companies whose address is in Dublin.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22
| Company | Company number | Year | Dissolved on |
|---|---|---|---|
| SP AGRI & ENGINEERING LIMITED | 700228 | Dissolved in 2026 | Jun 4, 2026 |
| SPACE POP DESIGNATED ACTIVITY COMPANY | 666293 | Dissolved in 2026 | Aug 12, 2026 |
| SPACESEC CONSULTING LIMITED | 632250 | Dissolved in 2026 | Sep 16, 2026 |
| SPACEVIEW.EARTH LIMITED | 647853 | Dissolved in 2025 | Nov 3, 2025 |
| SPADE AVIATION LIMITED | 522080 | Dissolved in 2025 | Sep 22, 2025 |
| SPALLANGO HOLDCO 1 LIMITED | 569699 | Dissolved in 2025 | Oct 26, 2025 |
| SPALLANGO HOLDCO 10 LIMITED | 569708 | Dissolved in 2025 | Oct 30, 2025 |
| SPALLANGO HOLDCO 12 LIMITED | 569710 | Dissolved in 2025 | Oct 30, 2025 |
| SPALLANGO HOLDCO 13 LIMITED | 569711 | Dissolved in 2025 | Oct 29, 2025 |
| SPALLANGO HOLDCO 14 LIMITED | 569712 | Dissolved in 2025 | Oct 30, 2025 |
| SPALLANGO HOLDCO 16 LIMITED | 569716 | Dissolved in 2025 | Oct 30, 2025 |
| SPALLANGO HOLDCO 17 LIMITED | 569717 | Dissolved in 2025 | Oct 30, 2025 |
| SPALLANGO HOLDCO 18 LIMITED | 569718 | Dissolved in 2025 | Oct 29, 2025 |
| SPALLANGO HOLDCO 19 LIMITED | 569719 | Dissolved in 2025 | Oct 29, 2025 |
| SPALLANGO HOLDCO 2 LIMITED | 569700 | Dissolved in 2025 | Oct 25, 2025 |
| SPALLANGO HOLDCO 4 LIMITED | 569702 | Dissolved in 2025 | Oct 25, 2025 |
| SPALLANGO HOLDCO 6 LIMITED | 569704 | Dissolved in 2025 | Oct 25, 2025 |
| SPALLANGO HOLDCO 7 LIMITED | 569705 | Dissolved in 2025 | Oct 25, 2025 |
| SPALLANGO HOLDCO 8 LIMITED | 569706 | Dissolved in 2025 | Oct 25, 2025 |
| SPALLANGO HOLDCO 9 LIMITED | 569707 | Dissolved in 2026 | Jan 23, 2026 |
| SPARFELL LEASING DESIGNATED ACTIVITY COMPANY | 580893 | Dissolved in 2026 | Feb 9, 2026 |
| SPARROWATCH LIMITED | 611745 | Dissolved in 2026 | Feb 9, 2026 |
| SPARROWGLEN LIMITED | 532352 | Dissolved in 2025 | Sep 8, 2025 |
| SPARTUS DOORS LIMITED | 715459 | Dissolved in 2026 | Mar 22, 2026 |
| SPDI LIMITED | 554221 | Dissolved in 2025 | Mar 10, 2025 |
| SPEAKERSCAN LIMITED | 475702 | Dissolved in 2025 | Jun 30, 2025 |
| SPEAR ACO PRAGUE DESIGNATED ACTIVITY COMPANY | 668096 | Dissolved in 2025 | Mar 10, 2025 |
| SPEAR ACO VIENNA DESIGNATED ACTIVITY COMPANY | 668097 | Dissolved in 2026 | Aug 26, 2026 |
| SPECIAL PROJECTS AND MANAGEMENT SERVICES (EUROPE) LIMITED | 703982 | Dissolved in 2025 | Sep 1, 2025 |
| SPECIALISED ENGINEERING SERVICES LIMITED | 395008 | Dissolved in 2025 | Aug 30, 2025 |
| SPECIALTY LOAN INSTITUTIONAL HOLDINGS DESIGNATED ACTIVITY COMPANY | 524489 | Dissolved in 2025 | Nov 12, 2025 |
| SPECTRAL DEEPVIEW LIMITED | 714256 | Dissolved in 2026 | Feb 9, 2026 |
| SPEIR TECHNOLOGIES LIMITED | 696958 | Dissolved in 2026 | Jul 3, 2026 |
| SPERA LIMITED | 28171 | Dissolved in 2026 | Jul 29, 2026 |
| SPHERE (FOR GOOD) EUROPE LIMITED | 692259 | Dissolved in 2026 | Feb 16, 2026 |
| SPIER CONSULTING (IRELAND) LIMITED | 606787 | Dissolved in 2026 | Sep 28, 2026 |
| SPILT MILK FILMS DESIGNATED ACTIVITY COMPANY | 738247 | Dissolved in 2026 | Jun 22, 2026 |
| SPIN TECHNOLOGY INVESTMENT GROUP LIMITED | 648917 | Dissolved in 2025 | Feb 4, 2025 |
| SPIRITS LEVELLED LIMITED | 740841 | Dissolved in 2025 | May 12, 2025 |
| SPIRITVALE LIMITED | 523818 | Dissolved in 2026 | Jul 29, 2026 |
| SPLASH ABOUT EUROPE LIMITED | 720941 | Dissolved in 2026 | Aug 19, 2026 |
| SPLAY CONSULTING LIMITED | 523877 | Dissolved in 2025 | Dec 1, 2025 |
| SPLINT CONSULTING LIMITED | 716189 | Dissolved in 2025 | Feb 17, 2025 |
| SPORE FILMS LIMITED | 523231 | Dissolved in 2025 | Jul 21, 2025 |
| SPORT HORSE MEDIA TECHNICAL LIMITED | 519536 | Dissolved in 2025 | Aug 18, 2025 |
| SPORTY PRINCESSES LIMITED | 731988 | Dissolved in 2025 | Jul 14, 2025 |
| SPRING AND BROADWAY LIMITED | 569350 | Dissolved in 2025 | Feb 10, 2025 |
| SPRING FASHION LIMITED | 616792 | Dissolved in 2026 | Jul 29, 2026 |
| SPRING GARDEN AVIATION LIMITED | 552630 | Dissolved in 2025 | Jan 13, 2025 |
| SPRINGLAWN LIMITED | 183190 | Dissolved in 2026 | May 26, 2026 |
| SPRINT LOGISTICS LIMITED | 354778 | Dissolved in 2026 | Aug 29, 2026 |
| SPRITE AVIATION NO.5 DESIGNATED ACTIVITY COMPANY | 612347 | Dissolved in 2026 | Jan 18, 2026 |
| SPRITE AVIATION NO.7 DESIGNATED ACTIVITY COMPANY | 615386 | Dissolved in 2025 | Feb 23, 2025 |
| SPTC LIMITED | 658152 | Dissolved in 2026 | Jun 14, 2026 |
| SQUARE ONE PRODUCTIONS LIMITED | 480950 | Dissolved in 2026 | Jan 12, 2026 |
| SQUAREVEST LIMITED | 701877 | Dissolved in 2025 | Jul 21, 2025 |
| SR INVEST GP DESIGNATED ACTIVITY COMPANY | 661051 | Dissolved in 2026 | Jun 20, 2026 |
| SRB MANAGEMENT CONSULTING LIMITED | 521965 | Dissolved in 2026 | Jan 19, 2026 |
| SRC CASTOR DESIGNATED ACTIVITY COMPANY | 641878 | Dissolved in 2025 | Oct 4, 2025 |
| SRC CHARA DESIGNATED ACTIVITY COMPANY | 641800 | Dissolved in 2025 | Mar 4, 2025 |
| SRC CYGNUS DESIGNATED ACTIVITY COMPANY | 641876 | Dissolved in 2025 | Mar 4, 2025 |
| SRC MIMOSA DESIGNATED ACTIVITY COMPANY | 641801 | Dissolved in 2025 | Oct 4, 2025 |
| SRC MIRA DESIGNATED ACTIVITY COMPANY | 641879 | Dissolved in 2025 | Oct 4, 2025 |
| SRUSHTI SERVICES LIMITED | 616511 | Dissolved in 2025 | Aug 11, 2025 |
| ST CLARE'S GP1 LIMITED | 628751 | Dissolved in 2025 | Oct 4, 2025 |
| ST CLARE'S GP2 LIMITED | 628738 | Dissolved in 2025 | Oct 4, 2025 |
| ST. KIERANS ENTERPRISE CENTRE | 88379 | Dissolved in 2026 | Aug 12, 2026 |
| STABLR SOLUTIONS DESIGNATED ACTIVITY COMPANY | 712776 | Dissolved in 2025 | Jul 14, 2025 |
| STACKBLUE SECURITIES UNLIMITED COMPANY | 616318 | Dissolved in 2026 | Jul 11, 2026 |
| STACLE COMMUNICATIONS LIMITED | 675188 | Dissolved in 2025 | Apr 7, 2025 |
| STAGE ADMIN | 621817 | Dissolved in 2025 | Jul 21, 2025 |
| STAGETRUCK IRELAND LIMITED | 697044 | Dissolved in 2025 | Oct 6, 2025 |
| STALLION RECRUITMENT LIMITED | 747166 | Dissolved in 2026 | Jan 5, 2026 |
| STAND BY ME DESIGN LIMITED | 746704 | Dissolved in 2025 | Sep 8, 2025 |
| STANZA LIMITED | 733505 | Dissolved in 2025 | Sep 15, 2025 |
| STAR RISING AVIATION 8 LIMITED | 627114 | Dissolved in 2025 | Sep 13, 2025 |
| STAR TRAINING CONSULTANCY LIMITED | 501918 | Dissolved in 2025 | Aug 18, 2025 |
| STARFIX LIMITED | 689458 | Dissolved in 2025 | Sep 8, 2025 |
| STARLITE AVIATION TRAINING SERVICES LIMITED | 543582 | Dissolved in 2025 | Jul 28, 2025 |
| STARLITE MAINTENANCE IRELAND LIMITED | 489896 | Dissolved in 2025 | Feb 10, 2025 |
| STARLITE TRAINING LEASING LIMITED | 594066 | Dissolved in 2026 | Mar 30, 2026 |
| STARS INTERACTIVE NJ (IR) SERVICES LIMITED | 546012 | Dissolved in 2026 | Feb 16, 2026 |
| START II IRELAND LEASING 3 LIMITED | 649037 | Dissolved in 2025 | Jul 18, 2025 |
| STARTUP STUDIO TECHNOLOGIES LIMITED | 676006 | Dissolved in 2025 | Aug 18, 2025 |
| STARZ AQUARIUS DESIGNATED ACTIVITY COMPANY | 691032 | Dissolved in 2026 | Jan 12, 2026 |
| STATELY PLUMP DESIGNATED ACTIVITY COMPANY | 695262 | Dissolved in 2025 | Dec 11, 2025 |
| STAYPAL LIMITED | 598885 | Dissolved in 2025 | Dec 29, 2025 |
| STC FUND CONSULTING LIMITED | 736260 | Dissolved in 2026 | Aug 19, 2026 |
| STC HOLDINGS (ATICAS) LIMITED | 590457 | Dissolved in 2026 | Jan 19, 2026 |
| STEADYBRICKS LIMITED | 710942 | Dissolved in 2025 | Jan 27, 2025 |
| STEER INNOVATION & STRATEGY LIMITED | 696129 | Dissolved in 2025 | Feb 10, 2025 |
| STEFTEC LIMITED | 653472 | Dissolved in 2025 | Jan 23, 2025 |
| STELASAR HOLDINGS LIMITED | 125593 | Dissolved in 2025 | Dec 1, 2025 |
| STELLA AND JENNY COMPANY LIMITED | 445572 | Dissolved in 2025 | Feb 10, 2025 |
| STELLER AVIATION LIMITED | 580473 | Dissolved in 2025 | Mar 24, 2025 |
| STEMFORD DEVELOPMENTS LIMITED | 317907 | Dissolved in 2026 | Sep 16, 2026 |
| STENN ASSETS FUNDING II DESIGNATED ACTIVITY COMPANY | 662469 | Dissolved in 2026 | Jan 5, 2026 |
| STEPHEN'S FIRST AID SUPPLIES LIMITED | 321697 | Dissolved in 2025 | Apr 7, 2025 |
| STEPHENS GREEN BREWERY LIMITED | 639883 | Dissolved in 2025 | Oct 20, 2025 |
| STERCK LIMITED | 697269 | Dissolved in 2025 | Aug 11, 2025 |
| STERNGOLD LIMITED | 189887 | Dissolved in 2025 | Jan 13, 2025 |
| STICKY SONGS MUSIC PUBLISHING LIMITED | 692492 | Dissolved in 2025 | Dec 8, 2025 |
| STILES AVIATION LIMITED | 552632 | Dissolved in 2025 | Mar 10, 2025 |
| STILL FASTER THAN YOU LIMITED | 729896 | Dissolved in 2025 | Aug 25, 2025 |
| STOCKWELL ARTISAN FOODS LIMITED | 418455 | Dissolved in 2025 | Aug 16, 2025 |
| STONE FOOD MACHINERY LIMITED | 157986 | Dissolved in 2026 | Mar 19, 2026 |
| STONE FORGE DEVELOPMENTS LIMITED | 715767 | Dissolved in 2025 | May 5, 2025 |
| STONEMAR CONSTRUCTION LIMITED | 140307 | Dissolved in 2026 | Feb 16, 2026 |
| STONEVILLE PROPERTIES LIMITED | 526678 | Dissolved in 2025 | Mar 19, 2025 |
| STONYBATTER PIZZA COMPANY LIMITED | 631272 | Dissolved in 2025 | Aug 23, 2025 |
| STORANI (TECHNOLOGIES AND CONSULTING) LIMITED | 602571 | Dissolved in 2026 | Aug 19, 2026 |
| STORE MY STORIES LIMITED | 741520 | Dissolved in 2025 | Sep 22, 2025 |
| STORHAUS LIMITED | 738515 | Dissolved in 2025 | Dec 11, 2025 |
| STORM CROW FILM PRODUCTIONS DESIGNATED ACTIVITY COMPANY | 720022 | Dissolved in 2025 | Jun 16, 2025 |
| STORMBOUND HOLDINGS LIMITED | 721346 | Dissolved in 2025 | Feb 10, 2025 |
| STORMBOUND LIMITED | 561137 | Dissolved in 2025 | Apr 16, 2025 |
| STORMWARD LIMITED | 656198 | Dissolved in 2026 | Jan 3, 2026 |
| STORVINSCAPITAL LIMITED | 730045 | Dissolved in 2026 | Mar 14, 2026 |
| STRAIGHT SAUSAGES LIMITED | 377793 | Dissolved in 2026 | Jun 27, 2026 |
| STRAIGHT SHOOTERS FILM PRODUCTIONS DESIGNATED ACTIVITY COMPANY | 703304 | Dissolved in 2025 | Sep 29, 2025 |
| STRAM VENTURES INVESTMENT EIGHT LIMITED | 765392 | Dissolved in 2026 | Apr 6, 2026 |
| STRAM VENTURES INVESTMENT ONE LIMITED | 754071 | Dissolved in 2026 | Apr 6, 2026 |
| STRAM VENTURES INVESTMENT SEVEN LIMITED | 762287 | Dissolved in 2026 | Apr 6, 2026 |
| STRANGFORD (PLANT) LIMITED | 62368 | Dissolved in 2025 | Mar 3, 2025 |
| STRATA CREATIVE INTERNATIONAL LIMITED | 707398 | Dissolved in 2025 | Feb 4, 2025 |
| STRATERGIA GROUP SALES LIMITED | 500591 | Dissolved in 2025 | Nov 10, 2025 |
| STRATO1 AVIATION LIMITED | 637509 | Dissolved in 2026 | Jul 9, 2026 |
| STRATUSGRID LIMITED | 706126 | Dissolved in 2025 | Aug 18, 2025 |
| STRAYFERN LIMITED | 118661 | Dissolved in 2026 | Jul 6, 2026 |
| STREAMVIEW CONNECT DESIGNATED ACTIVITY COMPANY | 641315 | Dissolved in 2025 | May 27, 2025 |
| STREAMVIEW CONNECT TRADING DESIGNATED ACTIVITY COMPANY | 643885 | Dissolved in 2025 | May 8, 2025 |
| STRIKER SPORTS SERVICES IRELAND LIMITED | 445972 | Dissolved in 2025 | Jul 28, 2025 |
| STRIPE CAPITAL EUROPE, LIMITED | 703142 | Dissolved in 2026 | May 6, 2026 |
| STRIVE STUDIO LIMITED | 587683 | Dissolved in 2025 | Jan 27, 2025 |
| STRUCTURED MARSHALLED ASSET MANAGEMENT LIMITED | 601096 | Dissolved in 2025 | Nov 17, 2025 |
| STRUCTURED MARSHALLED HOLD CO DESIGNATED ACTIVITY COMPANY | 606862 | Dissolved in 2025 | Nov 17, 2025 |
| STRUCTURED MARSHALLED SUPPORT SERVICES LIMITED | 620253 | Dissolved in 2025 | Sep 22, 2025 |
| STUART PARKINSON & ASSOCIATES LIMITED | 627856 | Dissolved in 2025 | Jan 13, 2025 |
| STUDIO ANOIS LIMITED | 674485 | Dissolved in 2025 | Nov 17, 2025 |
| STUDIO EAST CREATIVE CONSULTING TECHNOLOGIES LIMITED | 753835 | Dissolved in 2026 | May 18, 2026 |
| STUDIO STICKS AND STONES LIMITED | 678538 | Dissolved in 2026 | Jul 13, 2026 |
| STUDIO VIDEO PRODUCTION LIMITED | 674055 | Dissolved in 2025 | Sep 8, 2025 |
| STUDYTRACKS LIMITED | 556678 | Dissolved in 2026 | Jan 26, 2026 |
| STV GRACE O'MALLEY LIMITED | 717152 | Dissolved in 2026 | Jan 8, 2026 |
| STYLEVEX LIMITED | 668061 | Dissolved in 2025 | Dec 1, 2025 |
| SUBARA SG LIMITED | 676436 | Dissolved in 2025 | Nov 3, 2025 |
| SUBLIME CREATIONS LIMITED | 663688 | Dissolved in 2025 | Apr 28, 2025 |
| SUCCESS FUSION LIMITED | 699347 | Dissolved in 2025 | Sep 22, 2025 |
| SUCCESS STORY COMPANY LIMITED | 730163 | Dissolved in 2025 | Nov 3, 2025 |
| SUE'S CATERING LIMITED | 671695 | Dissolved in 2026 | Jan 5, 2026 |
| SUGAR LOAF MUSIC & EVENTS PROMOTION LIMITED | 682765 | Dissolved in 2025 | Mar 10, 2025 |
| SUMIDERO LIMITED | 606700 | Dissolved in 2025 | Jul 18, 2025 |
| SUMIRC LIMITED | 442093 | Dissolved in 2025 | Jan 6, 2025 |
| SUMMERHILL CAPITAL LIMITED | 678070 | Dissolved in 2026 | Jul 13, 2026 |
| SUMMERHILL RESIDENTIAL 2021-1 DESIGNATED ACTIVITY COMPANY | 692036 | Dissolved in 2026 | Mar 2, 2026 |
| SUMMIT BUSINESS CONSULTING LIMITED | 417449 | Dissolved in 2025 | Oct 28, 2025 |
| SUMMIT FOCUS LIMITED | 484662 | Dissolved in 2026 | Mar 14, 2026 |
| SUMMIT FRESH PRODUCE LIMITED | 593909 | Dissolved in 2025 | Dec 11, 2025 |
| SUMMITRIDGE LANE LIMITED | 603477 | Dissolved in 2025 | Apr 23, 2025 |
| SUMMIX QSG DEVELOPMENTS LIMITED | 599771 | Dissolved in 2026 | Jul 31, 2026 |
| SUMUP MERCHANT CASH ADVANCE FUND DESIGNATED ACTIVITY COMPANY | 687909 | Dissolved in 2025 | Mar 3, 2025 |
| SUN CORE TECH LIMITED | 644462 | Dissolved in 2025 | Apr 7, 2025 |
| SUNDRY LAUNDRY LIMITED | 520625 | Dissolved in 2025 | Jan 27, 2025 |
| SUNGLEN DEVELOPMENTS LIMITED | 314359 | Dissolved in 2025 | Jun 7, 2025 |
| SUNLIGHT EXPRESS LIMITED | 460518 | Dissolved in 2025 | Aug 11, 2025 |
| SUNPHLOWERS FILM DESIGNATED ACTIVITY COMPANY | 754839 | Dissolved in 2026 | Aug 5, 2026 |
| SUNRISE MEDIA LIMITED | 585841 | Dissolved in 2026 | Jul 8, 2026 |
| SUNRISE MEDIA NOMINEES LIMITED | 529796 | Dissolved in 2026 | Jun 24, 2026 |
| SUNRISE OLDCO LIMITED | 149246 | Dissolved in 2026 | May 6, 2026 |
| SUNRISE WIND LIMITED | 692992 | Dissolved in 2026 | Mar 14, 2026 |
| SUNSET AVIATION LIMITED | 580437 | Dissolved in 2025 | Mar 24, 2025 |
| SUNSHINE INFORMATION SYSTEMS LIMITED | 453799 | Dissolved in 2026 | Jan 19, 2026 |
| SUNTEC DEVELOPMENTS LIMITED | 405095 | Dissolved in 2025 | Feb 10, 2025 |
| SUPERBALL LIMITED | 621819 | Dissolved in 2026 | Jan 5, 2026 |
| SUPERWISE LIMITED | 667846 | Dissolved in 2025 | Mar 3, 2025 |
| SUPPLY FINANCE LIMITED | 615350 | Dissolved in 2025 | Nov 10, 2025 |
| SUPREMO AVIATION LIMITED | 562932 | Dissolved in 2025 | Feb 10, 2025 |
| SURNAMES UNLIMITED LIMITED | 104104 | Dissolved in 2026 | Jun 1, 2026 |
| SURSART LIMITED | 420854 | Dissolved in 2026 | May 17, 2026 |
| SURYA SHAKTI LIMITED | 702071 | Dissolved in 2025 | Jun 3, 2025 |
| SUSSMAN CONSULTING LIMITED | 627627 | Dissolved in 2026 | May 18, 2026 |
| Sustain.Life Ventures Ireland LIMITED | 681696 | Dissolved in 2026 | Mar 11, 2026 |
| SUSTAINABLE VENTURES INTERNATIONAL LIMITED | 728812 | Dissolved in 2026 | Jul 13, 2026 |
| SVENSK AUTOFINANS SYN 1 DESIGNATED ACTIVITY COMPANY | 653971 | Dissolved in 2025 | Oct 4, 2025 |
| SVENSK AUTOFINANS WH 1 DESIGNATED ACTIVITY COMPANY | 533545 | Dissolved in 2025 | Dec 20, 2025 |
| SWABIA 1 DESIGNATED ACTIVITY COMPANY | 415078 | Dissolved in 2026 | Feb 13, 2026 |
| SWAN AVIATION LIMITED | 509191 | Dissolved in 2025 | Mar 19, 2025 |
| SWANTED LIMITED | 727378 | Dissolved in 2025 | Sep 8, 2025 |
| SWAY AGENCY LIMITED | 541535 | Dissolved in 2025 | Jun 24, 2025 |
| SWEEPSIDE LIMITED | 594236 | Dissolved in 2026 | May 6, 2026 |
| SWEET BEANS LIMITED | 626861 | Dissolved in 2026 | Jun 22, 2026 |
| SWEET PERA LIMITED | 760685 | Dissolved in 2026 | Aug 26, 2026 |
| SWEET PILLOW LIMITED | 717657 | Dissolved in 2026 | Jan 12, 2026 |
| SWIFT SECURE COLLECTIONS LIMITED | 339108 | Dissolved in 2025 | Mar 3, 2025 |
| SWIFTY TRANSACT LIMITED | 690398 | Dissolved in 2025 | Sep 29, 2025 |
| SWINGS & THINGS LIMITED | 54880 | Dissolved in 2025 | Jun 9, 2025 |
| SWITCHGEAR POWER SOLUTIONS LIMITED | 656131 | Dissolved in 2025 | Jan 24, 2025 |
| SWORDS GREETING LIMITED | 461403 | Dissolved in 2026 | Feb 9, 2026 |
| SWORDS HILLS STUDENT ACCOMMODATION LIMITED | 644543 | Dissolved in 2026 | Jan 12, 2026 |
| SYKES SIBLINGS DESIGNATED ACTIVITY COMPANY | 740894 | Dissolved in 2025 | Oct 20, 2025 |
| SYMERA LIMITED | 355461 | Dissolved in 2025 | Mar 13, 2025 |
| SYMPLIFIED CAPITAL MARKETS LIMITED | 684947 | Dissolved in 2026 | Jan 24, 2026 |
| SYNAPS GLOBAL LIMITED | 666518 | Dissolved in 2026 | Sep 16, 2026 |
| SYNAPSE AI LIMITED | 733281 | Dissolved in 2025 | Dec 29, 2025 |
| SYNCH PAYMENTS DESIGNATED ACTIVITY COMPANY | 679126 | Dissolved in 2025 | Dec 18, 2025 |
| SYNCWAVE CONSULTING LIMITED | 741932 | Dissolved in 2026 | Aug 5, 2026 |
| SYROS PHARMACEUTICALS (IRELAND) LIMITED | 641856 | Dissolved in 2025 | Aug 11, 2025 |
| SYSTEC SOFTWARE LIMITED | 718574 | Dissolved in 2025 | Aug 11, 2025 |
| SYSTEMAX LIMITED | 643340 | Dissolved in 2026 | Jan 5, 2026 |
| SYSTEMLINK AQUAECO LIMITED | 578384 | Dissolved in 2026 | Aug 5, 2026 |
| T AND H CAFE LIMITED | 725469 | Dissolved in 2025 | Jul 7, 2025 |
| T CAHILL FAMILY BUTCHERS LIMITED | 521594 | Dissolved in 2025 | Sep 26, 2025 |
| T&H DICKSON FARM LIMITED | 524661 | Dissolved in 2026 | Jul 22, 2026 |
| T&R WINE TRADING COMPANY LIMITED | 592090 | Dissolved in 2026 | Jan 12, 2026 |
| T. KANE LIMITED | 61074 | Dissolved in 2026 | Mar 1, 2026 |
| T. SALMON (NAAS) LIMITED | 390484 | Dissolved in 2026 | Sep 2, 2026 |
| T.G.W. LIMITED | 262265 | Dissolved in 2025 | Feb 16, 2025 |
| T.L. EGANS CONSTRUCTION LIMITED | 516221 | Dissolved in 2025 | Sep 22, 2025 |
| T.N.B. (IRELAND) LIMITED | 241829 | Dissolved in 2025 | Jan 27, 2025 |
| T.W. MOTORS (IRELAND) LIMITED | 266464 | Dissolved in 2025 | Aug 22, 2025 |
| TAAFFE EGAN DEVELOPMENTS LIMITED | 584436 | Dissolved in 2025 | Sep 4, 2025 |
| TABBY START CLOUD LIMITED | 744115 | Dissolved in 2025 | Jul 7, 2025 |
| TABLE WINE LIMITED | 696677 | Dissolved in 2026 | Sep 3, 2026 |
| TABLESPOON GOURMET FOODS LIMITED | 681119 | Dissolved in 2025 | Jun 24, 2025 |
| TACA SOLUTIONS LIMITED | 352540 | Dissolved in 2026 | Aug 12, 2026 |
| TACENDA LIMITED | 679233 | Dissolved in 2025 | Feb 4, 2025 |
| TADPOLE PROJECT MANAGEMENT LIMITED | 441532 | Dissolved in 2025 | May 5, 2025 |
| TAILBACK LIMITED | 172506 | Dissolved in 2025 | Jun 9, 2025 |
| TAILWIND MUSIC TRADING LIMITED | 669940 | Dissolved in 2025 | Apr 4, 2025 |
| TAKANA LIMITED | 421919 | Dissolved in 2026 | Jun 1, 2026 |
| TAKE N'BAKE INVESTMENTS LIMITED | 500329 | Dissolved in 2025 | Feb 16, 2025 |
| TALENTED AI LIMITED | 639610 | Dissolved in 2026 | Jul 9, 2026 |
| TALENTS & EXPERTISE LIMITED | 656510 | Dissolved in 2025 | Jul 21, 2025 |
| TALLAGHT PROPCO (IRELAND) LIMITED | 731082 | Dissolved in 2026 | Jun 22, 2026 |
| TALLAMEATS LIMITED | 609178 | Dissolved in 2025 | Sep 26, 2025 |
| TALLIS LENDING DESIGNATED ACTIVITY COMPANY | 573090 | Dissolved in 2025 | Aug 29, 2025 |
| TALONSUR LIMITED | 497468 | Dissolved in 2025 | Jan 27, 2025 |
| TAMAREL LIMITED | 409228 | Dissolved in 2025 | Aug 25, 2025 |
| TAN 22 STUDIO HQ LIMITED | 719546 | Dissolved in 2026 | Jul 13, 2026 |
| TAN AND CO LIMITED | 713420 | Dissolved in 2025 | Jan 6, 2025 |
| TANEY CONSULTING SERVICES LIMITED | 568728 | Dissolved in 2025 | Jan 8, 2025 |
| TANGLEN LIMITED | 66464 | Dissolved in 2026 | May 20, 2026 |
| TANNYMAS LIMITED | 639058 | Dissolved in 2026 | Jun 4, 2026 |
| TANZANITE INVESTMENTS LIMITED | 490566 | Dissolved in 2026 | Feb 15, 2026 |
| TAPEZ LIMITED | 715032 | Dissolved in 2026 | Jul 29, 2026 |
| TARA AVIATION CONSULTING LIMITED | 692156 | Dissolved in 2026 | Aug 12, 2026 |
| TARA MUSIC COMPANY LIMITED | 49696 | Dissolved in 2026 | Jul 1, 2026 |
| TARANIS ASSET MANAGEMENT LIMITED | 706918 | Dissolved in 2025 | Aug 25, 2025 |
| TARGET GOLF MANAGEMENT LIMITED | 373361 | Dissolved in 2026 | May 20, 2026 |
| TARNSTEAD LIMITED | 720421 | Dissolved in 2025 | Oct 20, 2025 |
| TAROTTO LIMITED | 700627 | Dissolved in 2025 | Mar 3, 2025 |
| TARRANN COMPANY UNLIMITED COMPANY | 288139 | Dissolved in 2026 | May 5, 2026 |
| TARYN DE VERE LIMITED | 682363 | Dissolved in 2025 | Aug 25, 2025 |
| TAUKSTAR LIMITED | 615958 | Dissolved in 2026 | Jan 12, 2026 |
| TAURUS 2018-2 UK DESIGNATED ACTIVITY COMPANY | 627898 | Dissolved in 2026 | Jan 30, 2026 |
| TAURUS 2019-3 UK DESIGNATED ACTIVITY COMPANY | 655469 | Dissolved in 2025 | Jan 11, 2025 |
| TAURUS 2021-5 UK DESIGNATED ACTIVITY COMPANY | 703167 | Dissolved in 2026 | Mar 2, 2026 |
| TAURUS CMBS (GERMANY) 2006-1 PUBLIC LIMITED COMPANY | 420727 | Dissolved in 2025 | Feb 23, 2025 |
| TAWIN HOLDINGS LIMITED | 631756 | Dissolved in 2025 | Dec 13, 2025 |
| TAXIBIZ LIMITED | 712814 | Dissolved in 2026 | Feb 2, 2026 |
| TAXSAVER TRAVEL LIMITED | 543911 | Dissolved in 2025 | Feb 24, 2025 |
| TAYA NAIL & SPA LIMITED | 637129 | Dissolved in 2025 | Sep 12, 2025 |
| TAYANNA LIMITED | 753598 | Dissolved in 2026 | Jul 6, 2026 |
| TAYLOR TRAINING LIMITED | 419056 | Dissolved in 2025 | Jan 13, 2025 |
| TAYLORS DRAPERY LIMITED | 104860 | Dissolved in 2026 | Jul 10, 2026 |
| TB TRUST COMPANY LIMITED | 339990 | Dissolved in 2025 | Jul 30, 2025 |
| TBR HIGHTECH LIMITED | 701500 | Dissolved in 2025 | Oct 28, 2025 |
| TBRM LIMITED | 645102 | Dissolved in 2025 | Oct 13, 2025 |
| TCCSR LIMITED | 728658 | Dissolved in 2026 | Mar 30, 2026 |
| TDGI LIMITED | 405254 | Dissolved in 2025 | Jul 7, 2025 |
| TDR UNITY LIMITED | 701739 | Dissolved in 2026 | Aug 19, 2026 |
| TEAM TENNIS TOURS LIMITED | 664206 | Dissolved in 2026 | May 4, 2026 |
| TEAM TRANSPORT LIMITED | 189208 | Dissolved in 2025 | Aug 29, 2025 |
