Dissolved in 2026 — page 10 of 18
5,180 companies, type “Dissolved in 2026”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18
| Place | Company | Company number | Year | Dissolved on |
|---|---|---|---|---|
| Dublin | KIWIFIT GLASNEVIN LIMITED | 549791 | Dissolved in 2026 | Jun 8, 2026 |
| Cork | KJC TELECOM SOLUTIONS LIMITED | 652857 | Dissolved in 2026 | Sep 2, 2026 |
| Cork | KJK WHISKEY LIMITED | 722709 | Dissolved in 2026 | Feb 16, 2026 |
| Wicklow | KLEARWALL WINDOWS LIMITED | 499379 | Dissolved in 2026 | May 24, 2026 |
| Dublin | KLEROS PREFERRED FUNDING V PUBLIC LIMITED COMPANY | 430499 | Dissolved in 2026 | May 21, 2026 |
| Dublin | KLIK ANALYTICS LIMITED | 608711 | Dissolved in 2026 | Jan 5, 2026 |
| Dublin | KM PHONES LIMITED | 726708 | Dissolved in 2026 | Aug 26, 2026 |
| Westmeath | KMC CLEANING SERVICES LIMITED | 559777 | Dissolved in 2026 | Jun 1, 2026 |
| Meath | KMG INVESTMENTS LIMITED | 652895 | Dissolved in 2026 | Jan 5, 2026 |
| Donegal | KMS HOTELS LIMITED | 527329 | Dissolved in 2026 | Mar 1, 2026 |
| Donegal | KMS INVESTMENTS LIMITED | 526499 | Dissolved in 2026 | Jul 13, 2026 |
| Meath | KN PROPERTIES LIMITED | 740569 | Dissolved in 2026 | Jun 22, 2026 |
| Dublin | KNIGHTBRIDGE PROPERTY DEVELOPMENTS LIMITED | 762234 | Dissolved in 2026 | Jul 1, 2026 |
| Mayo | KNOCK HOUSING ASSOCIATION COMPANY LIMITED BY GUARANTEE | 700346 | Dissolved in 2026 | Jun 22, 2026 |
| Tipperary | KNOCKAVADEEN INVESTMENTS HOLDINGS LIMITED | 633542 | Dissolved in 2026 | May 18, 2026 |
| Dublin | KNOCKREE CONSULTING LIMITED | 746506 | Dissolved in 2026 | Jul 6, 2026 |
| Wicklow | KNOCKREE PROPERTIES LIMITED | 502486 | Dissolved in 2026 | Jun 22, 2026 |
| Limerick | KNOCKTORAN STUD UNLIMITED COMPANY | 460366 | Dissolved in 2026 | Jan 31, 2026 |
| Dublin | KNOW THE DANCE LIMITED | 653851 | Dissolved in 2026 | Jul 31, 2026 |
| Kilkenny | KODACALL LIMITED | 542132 | Dissolved in 2026 | Mar 1, 2026 |
| Tipperary | KONTRANS LIMITED | 495652 | Dissolved in 2026 | Feb 2, 2026 |
| Sligo | KOOPMANS CONSTRUCTION LIMITED | 542723 | Dissolved in 2026 | Jun 22, 2026 |
| Dublin | KOPTER-KOPTER LIMITED | 399944 | Dissolved in 2026 | Jul 1, 2026 |
| Dublin | KOPTITECH LIMITED | 761999 | Dissolved in 2026 | Jul 22, 2026 |
| Cavan | KORCUL COMMUNICATIONS LIMITED | 650458 | Dissolved in 2026 | Jul 13, 2026 |
| Louth | KORYSENDRES CONSULTING LIMITED | 718837 | Dissolved in 2026 | Feb 2, 2026 |
| Cork | KOS LOCUM SERVICES LIMITED | 740057 | Dissolved in 2026 | Feb 9, 2026 |
| Dublin | KOWLOON INVESTMENTS LIMITED | 661869 | Dissolved in 2026 | Jul 22, 2026 |
| Kildare | KPM INVESTMENT HOLDINGS LIMITED | 550540 | Dissolved in 2026 | Jun 8, 2026 |
| Dublin | KT ABBEY CONSULTANCY LIMITED | 583546 | Dissolved in 2026 | Jul 3, 2026 |
| Dublin | KULTURE74 INVESTMENTS LIMITED | 728335 | Dissolved in 2026 | Jun 11, 2026 |
| Dublin | KV AIRCRAFT NO.16 DESIGNATED ACTIVITY COMPANY | 676767 | Dissolved in 2026 | Feb 7, 2026 |
| Dublin | KV AVIATION GROUP DESIGNATED ACTIVITY COMPANY | 512626 | Dissolved in 2026 | Jun 25, 2026 |
| Dublin | KV MSN 23218 AND 23219 AIRCRAFT DESIGNATED ACTIVITY COMPANY | 512625 | Dissolved in 2026 | Feb 4, 2026 |
| Dublin | KV MSN 24463 AIRCRAFT DESIGNATED ACTIVITY COMPANY | 540971 | Dissolved in 2026 | Feb 4, 2026 |
| Dublin | KV MSN 26302 AIRCRAFT DESIGNATED ACTIVITY COMPANY | 518086 | Dissolved in 2026 | Feb 4, 2026 |
| Dublin | KV MSN 28733 AIRCRAFT DESIGNATED ACTIVITY COMPANY | 529021 | Dissolved in 2026 | Feb 7, 2026 |
| Dublin | KVN NO-4 DESIGNATED ACTIVITY COMPANY | 571834 | Dissolved in 2026 | Feb 7, 2026 |
| Cork | KW COFFEE LIMITED | 679823 | Dissolved in 2026 | Jan 12, 2026 |
| Dublin | KW VENTURES LIMITED | 661973 | Dissolved in 2026 | Aug 12, 2026 |
| Dublin | KWASA EMERALD DESIGNATED ACTIVITY COMPANY | 589605 | Dissolved in 2026 | Apr 13, 2026 |
| Cork | KYILKHOR LIMITED | 379706 | Dissolved in 2026 | Jun 1, 2026 |
| Laois | KYLEGROVE ENTERPRISE LIMITED | 434865 | Dissolved in 2026 | Aug 19, 2026 |
| Laois | L & H ECOTECH LIMITED | 457841 | Dissolved in 2026 | Feb 2, 2026 |
| Laois | L&UKP LIMERICK DEVELOPMENTS LIMITED | 668756 | Dissolved in 2026 | Sep 16, 2026 |
| Dublin | L. BLANC RESTAURANT LIMITED | 753205 | Dissolved in 2026 | Mar 22, 2026 |
| Clare | L.A.P. DIACON LIMITED | 620772 | Dissolved in 2026 | Jan 14, 2026 |
| Cork | L.B.N.A. LIMITED | 509886 | Dissolved in 2026 | Jan 19, 2026 |
| Louth | L.C. O'CALLAGHAN AND COMPANY LIMITED | 393781 | Dissolved in 2026 | Sep 2, 2026 |
| Limerick | L.T. ADMIN SERVICES LIMITED | 407468 | Dissolved in 2026 | Jan 19, 2026 |
| Limerick | LA BELLE BEAUTY STUDIO LIMITED | 678938 | Dissolved in 2026 | Feb 2, 2026 |
| Dublin | LA CLINIQUE DES MACHINES LIMITED | 748161 | Dissolved in 2026 | Sep 28, 2026 |
| Dublin | LA DOLCE ACQUA LIMITED | 740120 | Dissolved in 2026 | Jun 8, 2026 |
| Dublin | LA GONZALERA LIMITED | 656109 | Dissolved in 2026 | Jan 19, 2026 |
| Dublin | LABEL HOME DÉCOR LIMITED | 690990 | Dissolved in 2026 | Jul 22, 2026 |
| Kildare | LABRAX LIMITED | 670919 | Dissolved in 2026 | Jun 8, 2026 |
| Dublin | LABURIN COMPANY LIMITED | 143359 | Dissolved in 2026 | Aug 19, 2026 |
| Dublin | LAFFERTY ACCOUNTING LIMITED | 66749 | Dissolved in 2026 | Sep 28, 2026 |
| Limerick | LAGGANSTOWN MANAGEMENT COMPANY LIMITED | 439586 | Dissolved in 2026 | Jan 12, 2026 |
| Cavan | LAGO DI COMO CON AUGUSTINA LIMITED | 506208 | Dissolved in 2026 | May 25, 2026 |
| Dublin | LAGONDA PROPERTY LIMITED | 615430 | Dissolved in 2026 | May 14, 2026 |
| Dublin | LAHADJO ENGINEERING LIMITED | 749236 | Dissolved in 2026 | Jan 26, 2026 |
| Laois | LAINEY STYLE LIMITED | 620147 | Dissolved in 2026 | Jun 8, 2026 |
| Cavan | LAKE VIEW AIR LIMITED | 648185 | Dissolved in 2026 | Aug 12, 2026 |
| Dublin | LAKECREST LIMITED | 739020 | Dissolved in 2026 | Aug 5, 2026 |
| Cork | LAKEFIELD ETECHNOLOGIES GROUP LIMITED | 302196 | Dissolved in 2026 | Jul 13, 2026 |
| Sligo | LAKEWOOD LETTINGS LIMITED | 500500 | Dissolved in 2026 | May 11, 2026 |
| Dublin | LAMBAY SHIPPING SERVICES LIMITED | 260538 | Dissolved in 2026 | Jul 31, 2026 |
| Longford | LAMBERT & DALY PRODUCTIONS LIMITED | 740328 | Dissolved in 2026 | May 18, 2026 |
| Dublin | LAMPORT ENTERPRISES LIMITED | 738648 | Dissolved in 2026 | Apr 6, 2026 |
| Kildare | LAMS & ESKIMO KILCULLEN LIMITED | 698138 | Dissolved in 2026 | Aug 26, 2026 |
| Louth | LAN CONSULTANTS LIMITED | 273731 | Dissolved in 2026 | Sep 28, 2026 |
| Dublin | LANAPOULE PROPERTY HOLDINGS LIMITED | 515778 | Dissolved in 2026 | Feb 9, 2026 |
| Dublin | LANCASTER COMPUTER SERVICES LIMITED | 271694 | Dissolved in 2026 | Jul 6, 2026 |
| Kerry | LANDY MINISTRIES COMPANY LIMITED BY GUARANTEE | 639547 | Dissolved in 2026 | Feb 16, 2026 |
| Cork | LANE EXPRESS LIMITED | 667492 | Dissolved in 2026 | Jan 12, 2026 |
| Laois | LAOIS WELLINGTON MANAGEMENT COMPANY COMPANY LIMITED BY GUARANTEE | 428739 | Dissolved in 2026 | Feb 2, 2026 |
| Dublin | LARA TECH LIMITED | 489430 | Dissolved in 2026 | Jun 1, 2026 |
| Dublin | LARCHDORE LIMITED | 275712 | Dissolved in 2026 | Jul 30, 2026 |
| Kilkenny | LARRY AYLWARD MASONRY LIMITED | 667714 | Dissolved in 2026 | Jun 22, 2026 |
| Dublin | LASAL LIMITED | 290725 | Dissolved in 2026 | Mar 1, 2026 |
| Dublin | LASERGRAPHICS LIMITED | 115167 | Dissolved in 2026 | May 18, 2026 |
| Dublin | LASKEIN LIMITED | 757432 | Dissolved in 2026 | Feb 2, 2026 |
| Cork | LAURAGH PROPERTY INVESTMENTS LIMITED | 716802 | Dissolved in 2026 | Aug 26, 2026 |
| Cork | LAURENCE MCCARTHY, LIMITED | 7862 | Dissolved in 2026 | Feb 9, 2026 |
| Dublin | LBJ INVESTMENTS LIMITED | 594549 | Dissolved in 2026 | Feb 2, 2026 |
| Cork | LBS LOGISTICS LIMITED | 723257 | Dissolved in 2026 | Aug 19, 2026 |
| Dublin | LCI HELICOPTERS ELEVEN LIMITED | 591688 | Dissolved in 2026 | Feb 9, 2026 |
| Dublin | LCI HELICOPTERS NINETEEN LIMITED | 616754 | Dissolved in 2026 | Mar 1, 2026 |
| Dublin | LCPR SENIOR FINANCING DESIGNATED ACTIVITY COMPANY | 657414 | Dissolved in 2026 | Sep 28, 2026 |
| Cork | LDL PANELS LIMITED | 653838 | Dissolved in 2026 | Mar 1, 2026 |
| Wicklow | LE PAYSAN LIMITED | 429198 | Dissolved in 2026 | Aug 19, 2026 |
| Dublin | LEAGURES LIMITED | 528214 | Dissolved in 2026 | Sep 2, 2026 |
| Dublin | LEAHY & CO. LIMITED | 202195 | Dissolved in 2026 | Jun 8, 2026 |
| Westmeath | LEAMORE PLANT LIMITED | 469745 | Dissolved in 2026 | Aug 21, 2026 |
| Kildare | LEAN BUSINESS IMPROVEMENT CONSULTANTS LIMITED | 534085 | Dissolved in 2026 | Feb 16, 2026 |
| Kildare | LEDGEWOOD LIMITED | 75194 | Dissolved in 2026 | Mar 14, 2026 |
| Cork | LEEMOUNT INVESTMENT COMPANY LIMITED | 30139 | Dissolved in 2026 | Feb 21, 2026 |
| Dublin | LEGACY BROADCAST LIMITED | 12548 | Dissolved in 2026 | Jul 29, 2026 |
| Dublin | LEGACY PAGE LIMITED | 737439 | Dissolved in 2026 | Jan 12, 2026 |
| Dublin | LEGAL AND BUSINESS SOLUTIONS LIMITED | 398084 | Dissolved in 2026 | Mar 11, 2026 |
| Donegal | LEGAL DIARIES CONSULTANCY LIMITED | 700616 | Dissolved in 2026 | May 18, 2026 |
| Cork | LEGALNATURE LIMITED | 617328 | Dissolved in 2026 | Feb 16, 2026 |
| Meath | LEGENDSMILL LIMITED | 562828 | Dissolved in 2026 | Jan 30, 2026 |
| Meath | LEGENDSTAND LIMITED | 565396 | Dissolved in 2026 | Jan 30, 2026 |
| Dublin | LEGRAND PARTNERS LIMITED | 756916 | Dissolved in 2026 | Mar 14, 2026 |
| Cork | LEHANE INVESTMENT & SECURITIES LIMITED | 87415 | Dissolved in 2026 | Aug 5, 2026 |
| Monaghan | LEIGH VALLEY SPV LIMITED | 603798 | Dissolved in 2026 | Mar 1, 2026 |
| Kildare | LEINSTER QUANTITY SURVEYORS LIMITED | 471229 | Dissolved in 2026 | Sep 28, 2026 |
| Leitrim | LEITRIM NETWORK COMPANY LIMITED BY GUARANTEE | 556362 | Dissolved in 2026 | Jul 6, 2026 |
| Dublin | LELDE FOODS LIMITED | 659448 | Dissolved in 2026 | Feb 28, 2026 |
| Dublin | LEMONBELL LIMITED | 732005 | Dissolved in 2026 | Jun 24, 2026 |
| Limerick | LENCON TRADING LIMITED | 309490 | Dissolved in 2026 | Feb 9, 2026 |
| Dublin | LEND SOME1 DESIGNATED ACTIVITY COMPANY | 742947 | Dissolved in 2026 | Jun 8, 2026 |
| Westmeath | LEO GALVIN & ASSOCIATES LIMITED | 370744 | Dissolved in 2026 | Sep 2, 2026 |
| Wicklow | LEON INT BATTERY DISTRIBUTIONS LIMITED | 755072 | Dissolved in 2026 | Jun 8, 2026 |
| Dublin | LES DEBROUILLARDS & CO LIMITED | 691154 | Dissolved in 2026 | Jul 22, 2026 |
| Dublin | LES PETITS PLAISIRS LIMITED | 728932 | Dissolved in 2026 | Mar 30, 2026 |
| Kildare | LET THEM EAT CAKE LIMITED | 719032 | Dissolved in 2026 | Mar 11, 2026 |
| Dublin | LETI LINK HOLDINGS LIMITED | 596377 | Dissolved in 2026 | Jun 11, 2026 |
| Kildare | LETNI LIMITED | 712772 | Dissolved in 2026 | Aug 12, 2026 |
| Limerick | LETTERCOLLUM HOUSE LIMITED | 89566 | Dissolved in 2026 | Jan 31, 2026 |
| Dublin | LEWISPARK ESTATES LIMITED | 637848 | Dissolved in 2026 | Apr 22, 2026 |
| Cork | LEXINGTON WELLNESS HOLDINGS INTERNATIONAL LIMITED | 650354 | Dissolved in 2026 | Feb 2, 2026 |
| Dublin | LGMH IRELAND LIMITED | 730560 | Dissolved in 2026 | Mar 11, 2026 |
| Dublin | LHB ACCOUNTING LIMITED | 646066 | Dissolved in 2026 | Jun 1, 2026 |
| Dublin | LI & ZHANG RETAIL LIMITED | 667957 | Dissolved in 2026 | Feb 2, 2026 |
| Dublin | LIAM O'SHEA ELECTRICIAL LIMITED | 575276 | Dissolved in 2026 | Mar 16, 2026 |
| Waterford | LIAMIN RESOURCE ENTERPRISES LIMITED | 324886 | Dissolved in 2026 | May 4, 2026 |
| Dublin | LIDIFAI LIMITED | 766766 | Dissolved in 2026 | Aug 5, 2026 |
| Offaly | LIFE SCIENCE MANAGEMENT CONSULTING LIMITED | 664118 | Dissolved in 2026 | Apr 6, 2026 |
| Limerick | LIFELONG DISTRIBUTION UNLIMITED COMPANY | 510029 | Dissolved in 2026 | Feb 17, 2026 |
| Dublin | LIFESTYLE & EXCELLENCE LIMITED | 744262 | Dissolved in 2026 | May 18, 2026 |
| Kilkenny | LIFFY TRADING & DIGITAL SOLUTIONS LIMITED | 689289 | Dissolved in 2026 | Sep 2, 2026 |
| Kilkenny | LIGHTHOUSE ANIMATION (BERRY) DESIGNATED ACTIVITY COMPANY | 730293 | Dissolved in 2026 | Jun 8, 2026 |
| Kilkenny | LIGHTHOUSE ANIMATION (RAM) DESIGNATED ACTIVITY COMPANY | 733160 | Dissolved in 2026 | Sep 28, 2026 |
| Dublin | LIKE CHARITY HOLDINGS LIMITED | 638603 | Dissolved in 2026 | May 20, 2026 |
| Dublin | LILIENTHAL FINANCE LIMITED | 637088 | Dissolved in 2026 | May 20, 2026 |
| Dublin | LILIU H INTERNATIONAL CO. LIMITED | 752229 | Dissolved in 2026 | Mar 14, 2026 |
| Dublin | LILLIENDAL LIMITED | 700863 | Dissolved in 2026 | Aug 19, 2026 |
| Cavan | LILLY HOWE LIMITED | 746293 | Dissolved in 2026 | Feb 23, 2026 |
| Dublin | LIMBERS KENNEDY INVESTMENTS LIMITED | 546616 | Dissolved in 2026 | Jul 8, 2026 |
| Cork | LIME DAROSS LIMITED | 475621 | Dissolved in 2026 | Jul 13, 2026 |
| Cork | LIME ENGINEERING LIMITED | 638728 | Dissolved in 2026 | Sep 2, 2026 |
| Dublin | LIMEDOT LIMITED | 722056 | Dissolved in 2026 | Jul 1, 2026 |
| Dublin | LIMELINE LIMITED | 654004 | Dissolved in 2026 | Feb 12, 2026 |
| Dublin | LIMITLESS LIFE LIMITED | 738123 | Dissolved in 2026 | Mar 11, 2026 |
| Limerick | LIMNO ENTERPRISES LIMITED | 652329 | Dissolved in 2026 | Jan 30, 2026 |
| Dublin | LIN PENG LIMITED | 627281 | Dissolved in 2026 | Apr 6, 2026 |
| Dublin | LINDA WARD MANAGEMENT AND RETAIL CONSULTANTS LIMITED | 349752 | Dissolved in 2026 | Sep 2, 2026 |
| Wicklow | LINDANE MANAGEMENT LIMITED | 693588 | Dissolved in 2026 | Jan 19, 2026 |
| Dublin | LINEAR INVESTMENT HOLDINGS LIMITED | 424931 | Dissolved in 2026 | Apr 28, 2026 |
| Kerry | LINGAIS LIMITED | 742189 | Dissolved in 2026 | Aug 12, 2026 |
| Cavan | LINKAT LIMITED | 534590 | Dissolved in 2026 | Feb 2, 2026 |
| Roscommon | LINMUR LIMITED | 181972 | Dissolved in 2026 | Feb 2, 2026 |
| Dublin | LIQUID SWORDS LIMITED | 642331 | Dissolved in 2026 | Sep 3, 2026 |
| Offaly | LIR STRATEGIES LIMITED | 541943 | Dissolved in 2026 | Feb 16, 2026 |
| Sligo | LISHEEN PAGES LIMITED | 717228 | Dissolved in 2026 | May 25, 2026 |
| Dublin | LISTER CONSULTING LIMITED | 731272 | Dissolved in 2026 | Jan 5, 2026 |
| Louth | LISTOKE ESTATE LIMITED | 471190 | Dissolved in 2026 | Aug 26, 2026 |
| Kerry | LISTOWEL COUNTRY CLUB LIMITED | 194166 | Dissolved in 2026 | Mar 11, 2026 |
| Dublin | LITL S1 FILM PRODUCTIONS DESIGNATED ACTIVITY COMPANY | 729624 | Dissolved in 2026 | Mar 1, 2026 |
| Kildare | LITOSTAUKAMA LIMITED | 368343 | Dissolved in 2026 | Jan 5, 2026 |
| Dublin | LITTLE COLLINS IP LIMITED | 592914 | Dissolved in 2026 | Aug 22, 2026 |
| Dublin | LITTLE COLLINS IRELAND PATHWAYS LIMITED | 592991 | Dissolved in 2026 | Sep 17, 2026 |
| Dublin | LITTLE RED RIDING HOOD INVESTMENTS LIMITED | 738493 | Dissolved in 2026 | Mar 30, 2026 |
| Dublin | LITTLECHURCH IRELAND LIMITED | 721809 | Dissolved in 2026 | Jul 29, 2026 |
| Dublin | LIVE LARGE PRODUCTIONS DESIGNATED ACTIVITY COMPANY | 728879 | Dissolved in 2026 | Feb 16, 2026 |
| Dublin | LIVE PEOPLE AGENCY LIMITED | 659835 | Dissolved in 2026 | May 11, 2026 |
| Cork | LIVERHAMPTON LIMITED | 729388 | Dissolved in 2026 | Jul 22, 2026 |
| Limerick | LIZDEN 360 LIMITED | 552100 | Dissolved in 2026 | Apr 21, 2026 |
| Dublin | LLEIDANETWORKS SERVEIS TELEMATICS LIMITED | 220350 | Dissolved in 2026 | Feb 4, 2026 |
| Louth | LLOYD OFFICE SUPPLIES LIMITED | 475509 | Dissolved in 2026 | Jan 19, 2026 |
| Wicklow | LM DYNAMIC DATA LIMITED | 597529 | Dissolved in 2026 | Jan 12, 2026 |
| Dublin | LMR PARTNERS RESEARCH (IRELAND) LIMITED | 730459 | Dissolved in 2026 | Jan 26, 2026 |
| Dublin | LMS INVESTMENTS DESIGNATED ACTIVITY COMPANY | 594575 | Dissolved in 2026 | Sep 26, 2026 |
| Cavan | LOADS MARKET LIMITED | 715070 | Dissolved in 2026 | Jun 15, 2026 |
| Galway | LOANCORE CAPITAL MARKETS (EUROPE) DESIGNATED ACTIVITY COMPANY | 542933 | Dissolved in 2026 | Mar 23, 2026 |
| Dublin | LOCAISYSTEMS LIMITED | 748947 | Dissolved in 2026 | Jan 19, 2026 |
| Louth | LOCAL ELECTRICAL SERVICES LIMITED | 721374 | Dissolved in 2026 | Sep 28, 2026 |
| Dublin | LOCAL REFRESH CAR WASH LIMITED | 755144 | Dissolved in 2026 | Mar 1, 2026 |
| Wicklow | LOCHSIDE CONSULTANCY LIMITED | 692115 | Dissolved in 2026 | Feb 16, 2026 |
| Wicklow | LOCO NACHO LIMITED | 477309 | Dissolved in 2026 | Jun 1, 2026 |
| Dublin | LOGAM AVIATION LIMITED | 685973 | Dissolved in 2026 | Jan 12, 2026 |
| Dublin | LOGI-CON LOGISTICS LIMITED | 613000 | Dissolved in 2026 | Feb 9, 2026 |
| Cork | LOKI ENGINEERING LIMITED | 591460 | Dissolved in 2026 | Aug 26, 2026 |
| Wicklow | LONGEVITY & WELLNESS CONSULTING LIMITED | 742087 | Dissolved in 2026 | May 4, 2026 |
| Longford | LONGFORD STUDY HUB LIMITED | 660766 | Dissolved in 2026 | Jul 22, 2026 |
| Sligo | LONGWOOD TAVERNS LIMITED | 546050 | Dissolved in 2026 | May 18, 2026 |
| Galway | LOOTLEY LIMITED | 497928 | Dissolved in 2026 | Jul 6, 2026 |
| Kildare | LORCAN PROJECT MANAGEMENT LIMITED | 579992 | Dissolved in 2026 | Jan 12, 2026 |
| Cork | LORETTA KENNEDY COACHING & CONSULTANCY LIMITED | 741619 | Dissolved in 2026 | Feb 9, 2026 |
| Dublin | LORP-BUILD LIMITED | 585315 | Dissolved in 2026 | Aug 27, 2026 |
| Cork | LORRAINE TOMES CONSULTING LIMITED | 744101 | Dissolved in 2026 | Jul 22, 2026 |
| Dublin | LOSOS LIMITED | 539907 | Dissolved in 2026 | Jun 15, 2026 |
| Dublin | LOST LANDS LIMITED | 573736 | Dissolved in 2026 | Jun 22, 2026 |
| Dublin | LOSTIZE LIMITED | 448077 | Dissolved in 2026 | Jun 15, 2026 |
| Dublin | LOTFIN IRELAND DESIGNATED ACTIVITY COMPANY | 704401 | Dissolved in 2026 | Feb 16, 2026 |
| Dublin | LOTUS INTERIOR DESIGNS LIMITED | 648333 | Dissolved in 2026 | Feb 9, 2026 |
| Dublin | LOUGH GAIL LIMITED | 386995 | Dissolved in 2026 | Feb 12, 2026 |
| Donegal | LOUGH SWILLY WATERSPORTS AND TOURISM CENTRE COMPANY LIMITED BY GUARANTEE | 222671 | Dissolved in 2026 | Jan 12, 2026 |
| Dublin | LOUGHANSTOWN CONSTRUCTION LIMITED | 325130 | Dissolved in 2026 | May 10, 2026 |
| Dublin | LOUNSTA LIMITED | 483221 | Dissolved in 2026 | Feb 16, 2026 |
| Dublin | LOVELYLIFESTYLE LIMITED | 756701 | Dissolved in 2026 | Feb 2, 2026 |
| Cavan | LOVING MY HAIR LIMITED | 615227 | Dissolved in 2026 | Jul 22, 2026 |
| Dublin | LOYAL GURU IRELAND LIMITED | 734572 | Dissolved in 2026 | Jun 15, 2026 |
| Clare | LOYOLA PUBLICATIONS LIMITED | 624073 | Dissolved in 2026 | Feb 9, 2026 |
| Dublin | LRNS NOMINEES LIMITED | 566949 | Dissolved in 2026 | Mar 1, 2026 |
| Dublin | LSF IRISH HOLDINGS 77 DESIGNATED ACTIVITY COMPANY | 577861 | Dissolved in 2026 | Mar 20, 2026 |
| Dublin | LSREF III REDWOOD INVESTMENTS DESIGNATED ACTIVITY COMPANY | 541913 | Dissolved in 2026 | Mar 23, 2026 |
| Dublin | LSREF VI SNOW CLOUD III DESIGNATED ACTIVITY COMPANY | 711489 | Dissolved in 2026 | May 20, 2026 |
| Dublin | LSREF VI SNOW CLOUD IV DESIGNATED ACTIVITY COMPANY | 711697 | Dissolved in 2026 | May 20, 2026 |
| Dublin | LSTI WORLDWIDE LIMITED | 582309 | Dissolved in 2026 | Mar 11, 2026 |
| Cork | LTLA FARM LIMITED | 521444 | Dissolved in 2026 | Apr 14, 2026 |
| Meath | LU'S DESSERT PARLOUR LIMITED | 700931 | Dissolved in 2026 | Jun 15, 2026 |
| Dublin | LUAR RESEARCH & DEVELOPMENT LIMITED | 597048 | Dissolved in 2026 | Jun 8, 2026 |
| Clare | LUCAS AVIATION SERVICES LIMITED | 664133 | Dissolved in 2026 | Aug 12, 2026 |
| Galway | LUCCA BUSINESS SOLUTIONS LIMITED | 506955 | Dissolved in 2026 | Aug 26, 2026 |
| Offaly | LUCKY DIP COMPETITIONS LIMITED | 731888 | Dissolved in 2026 | May 18, 2026 |
| Dublin | LUKAND HOLDINGS UNLIMITED COMPANY | 510504 | Dissolved in 2026 | Jul 15, 2026 |
| Louth | LULU CATERING LIMITED | 623894 | Dissolved in 2026 | Mar 11, 2026 |
| Dublin | LULU PRODUCTIONS DESIGNATED ACTIVITY COMPANY | 724464 | Dissolved in 2026 | May 11, 2026 |
| Cork | LUMENA PHARMA HOLDINGS INTERNATIONAL LIMITED | 732036 | Dissolved in 2026 | Feb 2, 2026 |
| Dublin | LUMINATE DIGITAL INTERNATIONAL LIMITED | 682035 | Dissolved in 2026 | Jul 1, 2026 |
| Louth | LUMUS LIMITED | 378495 | Dissolved in 2026 | Jan 30, 2026 |
| Dublin | LUNARGLADE LIMITED | 531983 | Dissolved in 2026 | Jul 22, 2026 |
| Dublin | LUNDAFASTIGHETER AB LIMITED | 245864 | Dissolved in 2026 | Jun 21, 2026 |
| Dublin | LUXE LEND LIMITED | 771154 | Dissolved in 2026 | Aug 5, 2026 |
| Dublin | LUXURY WATCH HOLDINGS 001 LIMITED | 707819 | Dissolved in 2026 | Jan 5, 2026 |
| Dublin | LUZERN FUNDING DESIGNATED ACTIVITY COMPANY | 671900 | Dissolved in 2026 | Jun 12, 2026 |
| Dublin | LYB ADVANCED POLYMER SOLUTIONS IRELAND LIMITED | 639428 | Dissolved in 2026 | May 25, 2026 |
| Dublin | LYB IRELAND LIMITED | 523754 | Dissolved in 2026 | Mar 30, 2026 |
| Dublin | LYONS DESIGN LIMITED | 381895 | Dissolved in 2026 | May 25, 2026 |
| Kerry | LYONS HOOF PARING LIMITED | 637326 | Dissolved in 2026 | Apr 13, 2026 |
| Dublin | LYREEN CONTRACTORS LIMITED | 377960 | Dissolved in 2026 | Jul 1, 2026 |
| Meath | M & A BOYLE (DUNDALK) LIMITED | 503611 | Dissolved in 2026 | Aug 28, 2026 |
| Donegal | M & B HERATY LIMITED | 510478 | Dissolved in 2026 | Mar 1, 2026 |
| Dublin | M & O MACHINERY LIMITED | 401057 | Dissolved in 2026 | Jul 15, 2026 |
| Dublin | M&G CONSERVATIVE EUROPEAN LOAN FUND LIMITED | 483388 | Dissolved in 2026 | Jun 11, 2026 |
| Cork | M. & K. FIRE DEFENCE LIMITED | 314413 | Dissolved in 2026 | Jul 11, 2026 |
| Clare | M. H. YOUNG LIMITED | 107008 | Dissolved in 2026 | Feb 6, 2026 |
| Cork | M. K. CAKES LIMITED | 108413 | Dissolved in 2026 | May 18, 2026 |
| Donegal | M. MONTGOMERY AGRI CONTRACTS LIMITED | 653892 | Dissolved in 2026 | Aug 5, 2026 |
| Kilkenny | M. MULHALL LIMITED | 87419 | Dissolved in 2026 | Sep 28, 2026 |
| Clare | M. N. FLYNN CONSULTANTS LIMITED | 673694 | Dissolved in 2026 | Jan 30, 2026 |
| — | M. SLEIN CONSULTANCY SERVICES LIMITED | 187793 | Dissolved in 2026 | Mar 14, 2026 |
| Westmeath | M.A. ORIENTAL FOODS EUROPE LIMITED | 690523 | Dissolved in 2026 | Feb 14, 2026 |
