Dissolved in 2026 — page 12 of 18
5,180 companies, type “Dissolved in 2026”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18
| Place | Company | Company number | Year | Dissolved on |
|---|---|---|---|---|
| Kerry | MURPHYS LIGHTHOUSE LIMITED | 633947 | Dissolved in 2026 | Jan 12, 2026 |
| Monaghan | MURRAY HYDRODYNAMICS LIMITED | 747682 | Dissolved in 2026 | Jun 22, 2026 |
| Cork | MUSIC INDUSTRY PANELS & SHOWCASE LIMITED | 601828 | Dissolved in 2026 | Aug 5, 2026 |
| Dublin | MV FINANCE COMPANY 1D DESIGNATED ACTIVITY COMPANY | 636980 | Dissolved in 2026 | Sep 3, 2026 |
| Dublin | MW COMPLIANCE SERVICES LIMITED | 703318 | Dissolved in 2026 | Jul 6, 2026 |
| Dublin | MWGT LIMITED | 724948 | Dissolved in 2026 | Apr 6, 2026 |
| Mayo | MWM ENERGY (IRL) LIMITED | 587231 | Dissolved in 2026 | Jun 22, 2026 |
| Roscommon | MWM SOFTWARE SOLUTIONS LIMITED | 678122 | Dissolved in 2026 | Feb 9, 2026 |
| Limerick | MY WETSUIT DESIGN LIMITED | 720715 | Dissolved in 2026 | Jan 26, 2026 |
| Dublin | MY-LIGHTHOUSE RECRUITMENT LIMITED | 745329 | Dissolved in 2026 | Feb 2, 2026 |
| Kerry | MYACCESSHUB LIMITED | 617847 | Dissolved in 2026 | Jul 29, 2026 |
| Cork | MYBLINDS LIMITED | 468710 | Dissolved in 2026 | Jun 1, 2026 |
| Dublin | MYMOBILE LIMITED | 466585 | Dissolved in 2026 | Apr 20, 2026 |
| Clare | MYQU TECHNOLOGIES LIMITED | 722141 | Dissolved in 2026 | Aug 12, 2026 |
| Dublin | MÉID DENIM LIMITED | 659147 | Dissolved in 2026 | Jun 8, 2026 |
| Dublin | N & F TECHNOLOGIES LIMITED | 510079 | Dissolved in 2026 | Jun 12, 2026 |
| Louth | N & J FOODS LIMITED | 447262 | Dissolved in 2026 | Apr 9, 2026 |
| Cork | N & M RUSSELL PROJECT MANAGEMENT LIMITED | 470686 | Dissolved in 2026 | Jun 15, 2026 |
| Cork | N COLEMAN CREATIONS LIMITED | 722727 | Dissolved in 2026 | Jul 6, 2026 |
| Dublin | N CROW PROPERTY MANAGEMENT LIMITED | 605972 | Dissolved in 2026 | Mar 14, 2026 |
| Cork | N I C C A LIMITED | 173241 | Dissolved in 2026 | Sep 28, 2026 |
| Dublin | N S MANAGEMENT LIMITED | 333229 | Dissolved in 2026 | Mar 16, 2026 |
| Wicklow | N.E.M.P. LIMITED | 395634 | Dissolved in 2026 | Jun 15, 2026 |
| Dublin | N.M ADVISORY LIMITED | 437729 | Dissolved in 2026 | Aug 26, 2026 |
| Dublin | NAC AVIATION 16 LIMITED | 546756 | Dissolved in 2026 | Apr 13, 2026 |
| Dublin | NAC AVIATION 43 LIMITED | 720047 | Dissolved in 2026 | Jul 29, 2026 |
| Dublin | NAC AVIATION 55 LIMITED | 744691 | Dissolved in 2026 | Jul 29, 2026 |
| Dublin | NAC AVIATION 6 LIMITED | 487734 | Dissolved in 2026 | Apr 13, 2026 |
| Cork | NACRUM LIMITED | 609095 | Dissolved in 2026 | Feb 9, 2026 |
| Monaghan | NADIA'S SPOTLESS SERVICES LIMITED | 621866 | Dissolved in 2026 | Mar 14, 2026 |
| Kilkenny | NAIONRA OSRAI CUIDEACHTA FAOI THEORAINN RATHAIOCHTA | 517552 | Dissolved in 2026 | Feb 2, 2026 |
| Dublin | NAL CONSULTANCY LIMITED | 557490 | Dissolved in 2026 | Jan 30, 2026 |
| Meath | NAMC ENGINEERING LIMITED | 749219 | Dissolved in 2026 | Jul 6, 2026 |
| Cavan | NANO EP LIMITED | 736205 | Dissolved in 2026 | Sep 28, 2026 |
| Dublin | NARIAD LIMITED | 540500 | Dissolved in 2026 | Jun 4, 2026 |
| Donegal | NARIKSOM LIMITED | 609364 | Dissolved in 2026 | Mar 1, 2026 |
| Dublin | NASH CARPENTRY LIMITED | 659484 | Dissolved in 2026 | Mar 1, 2026 |
| Dublin | NASSAU MARITIME HOLDINGS DESIGNATED ACTIVITY COMPANY | 648166 | Dissolved in 2026 | May 14, 2026 |
| Dublin | NATIONAL ASSET JV A DESIGNATED ACTIVITY COMPANY | 529807 | Dissolved in 2026 | Feb 23, 2026 |
| Dublin | NATIONAL ASSET MANAGEMENT DESIGNATED ACTIVITY COMPANY | 480244 | Dissolved in 2026 | Mar 22, 2026 |
| Dublin | NATIONAL ASSET MANAGEMENT GROUP SERVICES DESIGNATED ACTIVITY COMPANY | 480245 | Dissolved in 2026 | Feb 23, 2026 |
| Dublin | NATIONAL HEAT PUMPS LIMITED | 686896 | Dissolved in 2026 | May 4, 2026 |
| Dublin | NATIONAL OFFSHORE WIND ENERGY IRELAND COMPANY LIMITED BY GUARANTEE | 714468 | Dissolved in 2026 | Feb 2, 2026 |
| Wicklow | NATIVELY LIMITED | 732723 | Dissolved in 2026 | Jan 12, 2026 |
| Kerry | NATURE BASED AGRI SOLUTIONS LIMITED | 690651 | Dissolved in 2026 | Jul 6, 2026 |
| Dublin | NB FINANCE UNLIMITED COMPANY | 278352 | Dissolved in 2026 | Feb 7, 2026 |
| Cork | NBRACKEN CONSULTING SERVICES AND ENG SALES LIMITED | 672924 | Dissolved in 2026 | Sep 28, 2026 |
| Kildare | NCS NICKS CARPENTRY SPECIALISTS & BUILDING CONTRACTORS LIMITED | 627989 | Dissolved in 2026 | Jul 1, 2026 |
| Waterford | NDUNA LOUNGE LIMITED | 739750 | Dissolved in 2026 | Jul 1, 2026 |
| Dublin | NEAMTU CONSTRUCTION LIMITED | 753179 | Dissolved in 2026 | Mar 1, 2026 |
| Wicklow | NEAR COMPUTER AND WEB SOLUTIONS LIMITED | 708727 | Dissolved in 2026 | Jul 1, 2026 |
| Dublin | NEART LIFE LIMITED | 743897 | Dissolved in 2026 | Mar 1, 2026 |
| Dublin | NEENAN TRAVEL LIMITED | 26065 | Dissolved in 2026 | Apr 27, 2026 |
| Dublin | NEMECO LIMITED | 386173 | Dissolved in 2026 | Jan 23, 2026 |
| Dublin | NEODRON LIMITED | 639845 | Dissolved in 2026 | Jul 22, 2026 |
| Tipperary | NET TECH IT SOLUTIONS LIMITED | 682110 | Dissolved in 2026 | Jan 5, 2026 |
| Cork | NETFORCE LIMITED | 336060 | Dissolved in 2026 | Aug 26, 2026 |
| Limerick | NETSHARP TECHNOLOGY LIMITED | 616827 | Dissolved in 2026 | Jun 5, 2026 |
| Dublin | NETWORK ANALYTICS LIMITED | 536590 | Dissolved in 2026 | Jun 22, 2026 |
| Dublin | NETZEROGAS LIMITED | 753820 | Dissolved in 2026 | Feb 9, 2026 |
| Dublin | NEURON AUTOMATION LIMITED | 509347 | Dissolved in 2026 | Aug 5, 2026 |
| Louth | NEVADA JACKS LIMITED | 421232 | Dissolved in 2026 | Feb 23, 2026 |
| Cork | NEVARA CONSULTING LIMITED | 719818 | Dissolved in 2026 | Jan 12, 2026 |
| Galway | NEW GOLDEN CITY LIMITED | 576194 | Dissolved in 2026 | Apr 6, 2026 |
| Dublin | NEW GREEN ENERGY LIMITED | 733694 | Dissolved in 2026 | May 4, 2026 |
| Wicklow | NEW LEAF CATERING SERVICE LIMITED | 615226 | Dissolved in 2026 | Jul 1, 2026 |
| Tipperary | NEW PANDA CHINESE LIMITED | 625122 | Dissolved in 2026 | Mar 30, 2026 |
| Dublin | NEW STUDIO 96 SALON LIMITED | 629976 | Dissolved in 2026 | Jul 29, 2026 |
| Kildare | NEW TENG GOOD FOOD LIMITED | 735873 | Dissolved in 2026 | Feb 2, 2026 |
| Cork | NEWCASTLE JOK SERVICES LIMITED | 501912 | Dissolved in 2026 | Jul 29, 2026 |
| Dublin | NEWGRANGE AVIATION LIMITED | 557015 | Dissolved in 2026 | Jan 19, 2026 |
| Dublin | NEWLYN CONTRACTING LIMITED | 469740 | Dissolved in 2026 | Sep 28, 2026 |
| Dublin | NEWLYN HOLDINGS LIMITED | 381619 | Dissolved in 2026 | Sep 28, 2026 |
| Dublin | NEWLYN WOODSTOWN LIMITED | 401427 | Dissolved in 2026 | Sep 28, 2026 |
| Dublin | NEWMAN FABRICATIONS LIMITED | 383222 | Dissolved in 2026 | Feb 7, 2026 |
| — | NEWOOD CARPENTRY LIMITED | 596852 | Dissolved in 2026 | Mar 11, 2026 |
| Cork | NEWSTYLE COURT LIMITED | 305364 | Dissolved in 2026 | Jul 1, 2026 |
| Longford | NEWTOWN AFC COMPANY LIMITED BY GUARANTEE | 634127 | Dissolved in 2026 | Jun 22, 2026 |
| Donegal | NEWTOWNCUNNINGHAM INTERCHURCH COMMITTEE COMPANY LIMITED BY GUARANTEE | 373555 | Dissolved in 2026 | Jul 29, 2026 |
| Kerry | NEWVAN LIMITED | 149592 | Dissolved in 2026 | Aug 6, 2026 |
| Dublin | NEXLYN INNOVATIONS PRIVATE LIMITED | 741788 | Dissolved in 2026 | Jun 15, 2026 |
| Dublin | NEXT BEAMUP LIMITED | 765771 | Dissolved in 2026 | Jul 13, 2026 |
| Dublin | NEXT BIT LIMITED | 704002 | Dissolved in 2026 | Jun 22, 2026 |
| Limerick | NEXT FILTRATION LIMITED | 658901 | Dissolved in 2026 | Jan 19, 2026 |
| Dublin | NEXT TIER SALES EXCELLENCE LIMITED | 763813 | Dissolved in 2026 | Feb 2, 2026 |
| Wexford | NEXTJEN PM SERVICES LIMITED | 763285 | Dissolved in 2026 | Aug 5, 2026 |
| Dublin | NEXTOR LIMITED | 709204 | Dissolved in 2026 | Sep 28, 2026 |
| Dublin | NEXTWAVE VENTURES LIMITED | 709781 | Dissolved in 2026 | Jun 1, 2026 |
| Dublin | NEXUS ACCESS LIMITED | 752067 | Dissolved in 2026 | Feb 2, 2026 |
| Dublin | NH HARRINGTON HOLDINGS LIMITED | 558914 | Dissolved in 2026 | Jun 6, 2026 |
| Dublin | NI POWER LIMITED | 539250 | Dissolved in 2026 | Jun 24, 2026 |
| Dublin | NIALL PATTON ENGINEERING SERVICES LIMITED | 670795 | Dissolved in 2026 | Jul 6, 2026 |
| Dublin | NICKO & SLAVY FJORD HOUSE LIMITED | 638440 | Dissolved in 2026 | May 25, 2026 |
| Dublin | NICOLE BAKER QPPV LIMITED | 642975 | Dissolved in 2026 | Jul 1, 2026 |
| Kildare | NICON SAFETY SERVICES LIMITED | 359059 | Dissolved in 2026 | Jan 19, 2026 |
| Dublin | NIGEL MOTORS LIMITED | 253426 | Dissolved in 2026 | Jul 11, 2026 |
| Dublin | NIGHTGIVE HOLDINGS LIMITED | 745148 | Dissolved in 2026 | Aug 19, 2026 |
| Dublin | NIGHTSTAR EUROPA LIMITED | 638691 | Dissolved in 2026 | Jun 22, 2026 |
| Cork | NINA TRAINING SERVICES LIMITED | 583190 | Dissolved in 2026 | Aug 5, 2026 |
| Dublin | NIPWEAR LIMITED | 734211 | Dissolved in 2026 | Jan 12, 2026 |
| Dublin | NIRO TECH ENG LIMITED | 749413 | Dissolved in 2026 | Mar 1, 2026 |
| Limerick | NISAR LIMITED | 594551 | Dissolved in 2026 | Sep 2, 2026 |
| Dublin | NIU REN TRADING LIMITED | 708527 | Dissolved in 2026 | Mar 22, 2026 |
| Dublin | NJW ELECTRICAL LIMITED | 693016 | Dissolved in 2026 | Jun 15, 2026 |
| Tipperary | NKDC PRODUCTIONS LIMITED | 703113 | Dissolved in 2026 | Feb 9, 2026 |
| Dublin | NKL MANAGEMENT LIMITED | 759180 | Dissolved in 2026 | Sep 16, 2026 |
| Clare | NKM ENERGY SOLUTIONS LIMITED | 748620 | Dissolved in 2026 | Aug 26, 2026 |
| Cork | NLJ CONSTRUCTION LIMITED | 719665 | Dissolved in 2026 | Jan 26, 2026 |
| Cork | NLO CONSULTING LIMITED | 574512 | Dissolved in 2026 | Aug 5, 2026 |
| Dublin | NMC CARPENTRY & CONSTRUCTION (IRL) LIMITED | 659538 | Dissolved in 2026 | Mar 11, 2026 |
| Westmeath | NOARD INVESTMENTS UNLIMITED COMPANY | 729497 | Dissolved in 2026 | Jun 15, 2026 |
| Dublin | NOARSIL LIMITED | 663138 | Dissolved in 2026 | May 6, 2026 |
| Wicklow | NOHALTEG SUPPLY CHAIN SOLUTIONS LIMITED | 769722 | Dissolved in 2026 | Sep 16, 2026 |
| Dublin | NOKAQ PROPERTIES LIMITED | 562672 | Dissolved in 2026 | Mar 17, 2026 |
| Galway | NOLAN PROJECT ENGINEERING CONSULTANCY LIMITED | 717247 | Dissolved in 2026 | May 25, 2026 |
| Cork | NOMAD CAPITALIST AND SERVICES LIMITED | 725498 | Dissolved in 2026 | Mar 30, 2026 |
| Dublin | NON - FICTION PRODUCTIONS LIMITED | 585974 | Dissolved in 2026 | Jun 15, 2026 |
| Cork | NORBILC CONSULTING LIMITED | 656586 | Dissolved in 2026 | Jan 12, 2026 |
| Dublin | NORDPORT CAPITAL LIMITED | 731204 | Dissolved in 2026 | Jul 29, 2026 |
| Kilkenny | NORESIDE MECHANICAL SERVICES LIMITED | 518486 | Dissolved in 2026 | Jul 13, 2026 |
| Dublin | NORLAN VENTURES LIMITED | 734306 | Dissolved in 2026 | Jul 1, 2026 |
| Galway | NORTH EAST GALWAY DEVELOPMENT COMPANY LIMITED BY GUARANTEE | 222292 | Dissolved in 2026 | Aug 12, 2026 |
| Cork | NORTHCOURT LIMITED | 715624 | Dissolved in 2026 | Feb 2, 2026 |
| Louth | NORTHEAST PILATES LIMITED | 616958 | Dissolved in 2026 | Jul 22, 2026 |
| Dublin | NORTHERN LIGHTS PRODUCTIONS DESIGNATED ACTIVITY COMPANY | 686110 | Dissolved in 2026 | Mar 14, 2026 |
| Dublin | NOTHING COMPARES DESIGNATED ACTIVITY COMPANY | 687624 | Dissolved in 2026 | Jul 1, 2026 |
| Dublin | NOTOCHORD LIMITED | 531982 | Dissolved in 2026 | Aug 5, 2026 |
| Dublin | NOTREXO LIMITED | 738903 | Dissolved in 2026 | May 18, 2026 |
| Dublin | NOVARAVON LIMITED | 731963 | Dissolved in 2026 | Jul 22, 2026 |
| Galway | NOVAVISION LIMITED | 326392 | Dissolved in 2026 | Jun 8, 2026 |
| Louth | NOVUS SOFTWARE SOLUTIONS LIMITED | 509288 | Dissolved in 2026 | Aug 12, 2026 |
| Dublin | NOW LOADING LIMITED | 674446 | Dissolved in 2026 | May 18, 2026 |
| Galway | NR EXPRESS LOGISTICS LIMITED | 568476 | Dissolved in 2026 | Mar 23, 2026 |
| Tipperary | NRGE GAS LIMITED | 727423 | Dissolved in 2026 | Feb 16, 2026 |
| Dublin | NSFAIR LIMITED | 487092 | Dissolved in 2026 | Jun 8, 2026 |
| Cork | NSSN INNISHANNON NOMINEES LIMITED | 557542 | Dissolved in 2026 | Feb 2, 2026 |
| Dublin | NTT CLOUD INFRASTRUCTURE IRELAND LIMITED | 388511 | Dissolved in 2026 | Feb 2, 2026 |
| Cork | NUA BABY LIMITED | 468930 | Dissolved in 2026 | Mar 14, 2026 |
| Dublin | NUCELLA LIMITED | 482022 | Dissolved in 2026 | Aug 12, 2026 |
| Dublin | NUGNO LIMITED | 636914 | Dissolved in 2026 | Jul 6, 2026 |
| Dublin | NUMBER TWO RED LIMITED | 651395 | Dissolved in 2026 | Feb 23, 2026 |
| Dublin | NUMUS P2P LIMITED | 584940 | Dissolved in 2026 | May 27, 2026 |
| Carlow | NURNEY PROPERTY HOLDINGS LIMITED | 379864 | Dissolved in 2026 | Jan 12, 2026 |
| Dublin | NUTRAMAX LABORATORIES INTERNATIONAL LIMITED | 614980 | Dissolved in 2026 | Feb 14, 2026 |
| Dublin | NUTRAMAX VET LIMITED | 617668 | Dissolved in 2026 | Feb 14, 2026 |
| Galway | NUTRASCI LIMITED | 671296 | Dissolved in 2026 | Feb 16, 2026 |
| Cork | NUTRIBOND LIMITED | 670975 | Dissolved in 2026 | Apr 6, 2026 |
| Westmeath | NUWOOD PROFILES (RAHARNEY) LIMITED | 248991 | Dissolved in 2026 | Jul 1, 2026 |
| Clare | NVMDURANCE LIMITED | 527580 | Dissolved in 2026 | Feb 9, 2026 |
| Dublin | NVP ENERGY LIMITED | 500704 | Dissolved in 2026 | Aug 8, 2026 |
| Dublin | NW DRAUGHTING LIMITED | 638985 | Dissolved in 2026 | May 26, 2026 |
| Cork | NYQUIST CONSTRUCTION ENGINEERING LIMITED | 439375 | Dissolved in 2026 | Feb 2, 2026 |
| Kildare | O'BRIEN INSPECTION SERVICES LIMITED | 719214 | Dissolved in 2026 | Aug 12, 2026 |
| Cork | O'BRIEN NEENAN & CO. LIMITED | 634733 | Dissolved in 2026 | Feb 9, 2026 |
| Meath | O'BRIEN TECHNOLOGY & TRADING LIMITED | 690217 | Dissolved in 2026 | Aug 12, 2026 |
| Dublin | O'CALLAGHAN ORGANISATION DYNAMICS LIMITED | 643761 | Dissolved in 2026 | Jul 13, 2026 |
| Cork | O'CONNELL GROUP LIMITED | 153324 | Dissolved in 2026 | Jan 26, 2026 |
| Cork | O'CONNELL I & C ENGINEERING LIMITED | 576930 | Dissolved in 2026 | Mar 11, 2026 |
| Dublin | O'CONNELL STREET INVESTMENT PROPERTIES (PRIMROSEGLADE) LIMITED | 547113 | Dissolved in 2026 | Apr 21, 2026 |
| Cork | O'CONNELLS OF MALLOW LIMITED | 127593 | Dissolved in 2026 | Aug 7, 2026 |
| Clare | O'CONNOR O'MEARA TRANSLATIONS LIMITED | 679511 | Dissolved in 2026 | Sep 28, 2026 |
| Cork | O'DONOVAN ENERGY & CONTROL SOLUTIONS LIMITED | 525749 | Dissolved in 2026 | Mar 11, 2026 |
| Limerick | O'DONOVAN LAVIN & CO (LIMERICK) LIMITED | 634906 | Dissolved in 2026 | Apr 13, 2026 |
| Roscommon | O'GORMAN QUANTITY SURVEYORS LIMITED | 567026 | Dissolved in 2026 | Jan 5, 2026 |
| Cork | O'HANLON TYRES (N.I.) LIMITED | 469116 | Dissolved in 2026 | Mar 30, 2026 |
| Dublin | O'HEHIR CONSTRUCTION LIMITED | 211043 | Dissolved in 2026 | Feb 6, 2026 |
| Dublin | O'KEEFFE'S FARM LIMITED | 492940 | Dissolved in 2026 | May 17, 2026 |
| Dublin | O'KELLY SUTTON LIMITED | 646025 | Dissolved in 2026 | Mar 11, 2026 |
| Cork | O'MAHONY DONNELLY LIMITED | 631328 | Dissolved in 2026 | Mar 1, 2026 |
| Carlow | O'MATHUNA CONSULTING LIMITED | 658710 | Dissolved in 2026 | Mar 6, 2026 |
| Laois | O'MOORE INNOVATIONS COMPANY LIMITED BY GUARANTEE | 703572 | Dissolved in 2026 | Jun 22, 2026 |
| Cork | O'REGAN SAND & GRAVEL LIMITED | 694338 | Dissolved in 2026 | Aug 12, 2026 |
| Limerick | O'REILLY DATA SERVICES LIMITED | 558380 | Dissolved in 2026 | Jan 19, 2026 |
| Dublin | O'SHAUGHNESSY DISTILLING LIMITED | 671181 | Dissolved in 2026 | May 11, 2026 |
| Offaly | O'SULLIVAN PHOTOGRAPHY LIMITED | 365450 | Dissolved in 2026 | Feb 4, 2026 |
| Laois | O'SULLIVANS FUNERAL SERVICES LIMITED | 520891 | Dissolved in 2026 | Jul 13, 2026 |
| Dublin | O. M. E. LIMITED | 161116 | Dissolved in 2026 | Apr 20, 2026 |
| Mayo | O.W. CONSTRUCTION LIMITED | 190097 | Dissolved in 2026 | Jan 26, 2026 |
| Dublin | OAK AVIATION LIMITED | 502407 | Dissolved in 2026 | Jan 19, 2026 |
| Dublin | OAK CONE AVIATION LIMITED | 706433 | Dissolved in 2026 | Aug 15, 2026 |
| Dublin | OAK HILL EUROPEAN CREDIT PARTNERS III DESIGNATED ACTIVITY COMPANY | 549000 | Dissolved in 2026 | Aug 21, 2026 |
| Limerick | OAKLANDS FOODS LIMITED | 80426 | Dissolved in 2026 | Aug 28, 2026 |
| Dublin | OAKLEAF CONTRACTS IRELAND LIMITED | 660622 | Dissolved in 2026 | Mar 11, 2026 |
| Dublin | OAKVILLE CONSULTING LIMITED | 720174 | Dissolved in 2026 | Jul 13, 2026 |
| Dublin | OAKZAY LIMITED | 731935 | Dissolved in 2026 | Mar 30, 2026 |
| — | OBAIRMOR DESIGNATED ACTIVITY COMPANY | 661146 | Dissolved in 2026 | Feb 23, 2026 |
| Waterford | OBDS LIMITED | 699017 | Dissolved in 2026 | Feb 16, 2026 |
| Dublin | OBERLO LIMITED | 646146 | Dissolved in 2026 | Sep 2, 2026 |
| Cork | OBF ACCOUNTANTS LIMITED | 455632 | Dissolved in 2026 | Feb 23, 2026 |
| Limerick | OBI CONSULTING LIMITED | 537124 | Dissolved in 2026 | Feb 2, 2026 |
| Cork | OBR (BISHOPSTOWN) DEVELOPMENTS LIMITED | 608829 | Dissolved in 2026 | Mar 11, 2026 |
| Wicklow | OBRIEN AIR LIMITED | 762317 | Dissolved in 2026 | May 4, 2026 |
| Limerick | OCCAFFE LIMITED | 729589 | Dissolved in 2026 | Feb 9, 2026 |
| Meath | OCEAN REVIVE LIMITED | 701324 | Dissolved in 2026 | Jan 12, 2026 |
| Dublin | OCEAN VIEW SECURITIES UNLIMITED COMPANY | 589887 | Dissolved in 2026 | Aug 22, 2026 |
| Dublin | OCEANGROVE SERVICES LIMITED | 249793 | Dissolved in 2026 | May 18, 2026 |
| Dublin | OCEANJOULE LIMITED | 699600 | Dissolved in 2026 | Jul 1, 2026 |
| Offaly | OCM REAL ESTATE LIMITED | 673798 | Dissolved in 2026 | Jul 22, 2026 |
| Dublin | ODESSA PROPERTIES LIMITED | 188442 | Dissolved in 2026 | Aug 29, 2026 |
| Cork | ODG ADVISORY LIMITED | 581625 | Dissolved in 2026 | May 24, 2026 |
| Dublin | ODIN 35216 AIRCRAFT LIMITED | 710367 | Dissolved in 2026 | Jul 1, 2026 |
| Longford | OENROB LIMITED | 590558 | Dissolved in 2026 | Jan 12, 2026 |
| Louth | OFF THE WALLS CUSTOM CARPENTRY LIMITED | 693094 | Dissolved in 2026 | May 18, 2026 |
| Tipperary | OFFICE STORE LIMITED | 557004 | Dissolved in 2026 | Jan 26, 2026 |
| Cork | OFFSHORE ACCESS LIMITED | 56427 | Dissolved in 2026 | Mar 14, 2026 |
| Cork | OGL CONSTRUCTION LIMITED | 556420 | Dissolved in 2026 | Feb 16, 2026 |
| Cork | OIGE LIFE VENTURES LIMITED | 623531 | Dissolved in 2026 | Jan 12, 2026 |
| Limerick | OILED WILDLIFE RESPONSE NETWORK COMPANY LIMITED BY GUARANTEE | 608212 | Dissolved in 2026 | May 11, 2026 |
| Cavan | OIX LIMITED | 717294 | Dissolved in 2026 | Aug 5, 2026 |
| Kildare | OK ACCOUNTING SOLUTIONS LIMITED | 443350 | Dissolved in 2026 | May 11, 2026 |
| Dublin | OKBL (DUBLIN) SERVICES AND TECHNOLOGY CO. LIMITED | 711320 | Dissolved in 2026 | Mar 30, 2026 |
| Dublin | OKG PAYMENT SERVICES LIMITED | 720559 | Dissolved in 2026 | Aug 12, 2026 |
| Dublin | OKTO EE LIMITED | 686991 | Dissolved in 2026 | Sep 2, 2026 |
| Dublin | OKU POWER LIMITED | 659293 | Dissolved in 2026 | Sep 3, 2026 |
| Dublin | OLIFANT LIMITED | 550796 | Dissolved in 2026 | Mar 11, 2026 |
| Dublin | OLIVE GARDEN BEAUTY & MASSAGE LIMITED | 621593 | Dissolved in 2026 | Jun 8, 2026 |
| Dublin | OLIVER MOONEY LIMITED | 665176 | Dissolved in 2026 | Jul 6, 2026 |
| Louth | OLPL LIMITED | 520821 | Dissolved in 2026 | Jan 5, 2026 |
| Dublin | OLYMPUS VENTURES COMPANY LIMITED | 615236 | Dissolved in 2026 | Mar 22, 2026 |
| Dublin | OM SHREE MAHADEV ENTERPRISES LIMITED | 765732 | Dissolved in 2026 | Jul 22, 2026 |
| Cork | OMAH ENGINEERING LIMITED | 642210 | Dissolved in 2026 | Aug 7, 2026 |
| Kildare | OMEGA PROJECT MANAGEMENT LIMITED | 387323 | Dissolved in 2026 | Apr 20, 2026 |
| Dublin | OMEGA TEKNIKA DESIGNATED ACTIVITY COMPANY | 48561 | Dissolved in 2026 | Feb 21, 2026 |
| Offaly | OMF MASTERMIND LIMITED | 676645 | Dissolved in 2026 | Jun 11, 2026 |
| Mayo | OMG ICE CREAM LIMITED | 688802 | Dissolved in 2026 | Sep 28, 2026 |
| Louth | ONCILLA LIMITED | 585657 | Dissolved in 2026 | Aug 12, 2026 |
| Dublin | ONDRA PARTNERS IRELAND LIMITED | 500721 | Dissolved in 2026 | Mar 19, 2026 |
| Dublin | ONECLICKSHOP LIMITED | 736634 | Dissolved in 2026 | Jul 13, 2026 |
| Galway | ONEIROS SPACE LIMITED | 731187 | Dissolved in 2026 | Feb 2, 2026 |
| Dublin | ONEOME PGX EUROPE LIMITED | 672793 | Dissolved in 2026 | Sep 16, 2026 |
| Dublin | OPALCORE LIMITED | 672391 | Dissolved in 2026 | Feb 19, 2026 |
| Dublin | OPENVOLT LIMITED | 737784 | Dissolved in 2026 | Jul 31, 2026 |
| Clare | OPERA SOLUTIONS LIMITED | 410430 | Dissolved in 2026 | Mar 11, 2026 |
| Dublin | OPGR LIMITED | 752829 | Dissolved in 2026 | Jun 8, 2026 |
| Dublin | OPSIS LIMITED | 220761 | Dissolved in 2026 | Jun 17, 2026 |
| Kildare | OPTEZI LIMITED | 411535 | Dissolved in 2026 | Mar 14, 2026 |
| Laois | OPTIBA LIMITED | 728302 | Dissolved in 2026 | Jan 19, 2026 |
| Dublin | OPTIMUMYOU LIMITED | 604325 | Dissolved in 2026 | Jul 22, 2026 |
| Galway | OPTIMUS HOLDINGS UNLIMITED COMPANY | 53998 | Dissolved in 2026 | Aug 27, 2026 |
| Dublin | OPUNTIA LIMITED | 733683 | Dissolved in 2026 | Feb 16, 2026 |
| Cork | ORACLE PROPERTY DEVELOPMENTS LIMITED | 364628 | Dissolved in 2026 | Jan 30, 2026 |
| Dublin | ORALEYE LIMITED | 511902 | Dissolved in 2026 | Jul 11, 2026 |
| Dublin | ORANGE STONE COMPANY UNLIMITED COMPANY | 235549 | Dissolved in 2026 | Apr 20, 2026 |
| Kilkenny | ORANGECITY CONSULTANCY SERVICES LIMITED | 700270 | Dissolved in 2026 | Feb 16, 2026 |
| Limerick | ORANGEOWL LIMITED | 722104 | Dissolved in 2026 | Aug 12, 2026 |
| Dublin | ORANJE (EUROPEAN LOAN CONDUIT NO.32) DESIGNATED ACTIVITY COMPANY | 636478 | Dissolved in 2026 | Mar 19, 2026 |
| Dublin | ORATAVA HOLDINGS LIMITED | 248928 | Dissolved in 2026 | Jul 2, 2026 |
| Cork | ORCA INV LIMITED | 752315 | Dissolved in 2026 | Jun 22, 2026 |
| Dublin | ORCHARD ICE CREAM LIMITED | 656005 | Dissolved in 2026 | Jun 15, 2026 |
| Dublin | ORCHARDVINE CONTRACTORS LIMITED | 300468 | Dissolved in 2026 | Feb 21, 2026 |
| Cork | ORCHID FUSION LIMITED | 758212 | Dissolved in 2026 | Mar 11, 2026 |
| Carlow | ORDUNUA LIMITED | 625636 | Dissolved in 2026 | Feb 2, 2026 |
