Dissolved in 2026 — page 6 of 18
5,180 companies, type “Dissolved in 2026”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18
| Place | Company | Company number | Year | Dissolved on |
|---|---|---|---|---|
| Westmeath | DUNGANNON PLANT SALES AND SERVICE LIMITED | 754107 | Dissolved in 2026 | Aug 12, 2026 |
| Cork | DUNGARVAN PAINTS AND D.I.Y. LIMITED | 516821 | Dissolved in 2026 | Jul 8, 2026 |
| Westmeath | DUNGAY AGRI CONTRACTING LIMITED | 739327 | Dissolved in 2026 | Jun 22, 2026 |
| Dublin | DUNGORY CONSULTING LIMITED | 724207 | Dissolved in 2026 | Apr 6, 2026 |
| Cork | DUNMANWAY YOUTH DEVELOPMENT COMPANY LIMITED BY GUARANTEE | 549657 | Dissolved in 2026 | Aug 12, 2026 |
| Dublin | DUNSHAUGHLIN ESTATES LIMITED | 519852 | Dissolved in 2026 | Jan 30, 2026 |
| Meath | DUO SALES LIMITED | 462792 | Dissolved in 2026 | Aug 5, 2026 |
| Dublin | DUSK STUDIO LIMITED | 692838 | Dissolved in 2026 | Jul 23, 2026 |
| Dublin | DUSKSPELL LIMITED | 740229 | Dissolved in 2026 | Mar 11, 2026 |
| Dublin | DUXDEV LIMITED | 735251 | Dissolved in 2026 | Mar 1, 2026 |
| Dublin | DW CARPENTRY LIMITED | 736770 | Dissolved in 2026 | Jan 12, 2026 |
| Dublin | DYLAN MARITIME 10 DESIGNATED ACTIVITY COMPANY | 657379 | Dissolved in 2026 | Jun 8, 2026 |
| Westmeath | DYNAMIC PROPERTIES (ATHLONE) LIMITED | 139069 | Dissolved in 2026 | Jan 26, 2026 |
| Dublin | DYSART ENOS LIMITED | 615096 | Dissolved in 2026 | Mar 22, 2026 |
| Dublin | E & C PUBS LIMITED | 526728 | Dissolved in 2026 | Jun 15, 2026 |
| Carlow | E & F BOLGER ENGINEERING LIMITED | 519014 | Dissolved in 2026 | May 27, 2026 |
| Dublin | E BURNS CONSULTING LIMITED | 760136 | Dissolved in 2026 | Sep 16, 2026 |
| Cork | E COOLEY LIMITED | 772978 | Dissolved in 2026 | Mar 30, 2026 |
| Dublin | E-WAND ATLAS LIMITED | 670881 | Dissolved in 2026 | Jul 22, 2026 |
| Dublin | E-ZONE 2GO LIMITED | 767649 | Dissolved in 2026 | Jun 22, 2026 |
| Laois | E. MORAN CLEANING SERVICES LIMITED | 456180 | Dissolved in 2026 | Jun 15, 2026 |
| Kildare | E.U. POWER & ENERGY LIMITED | 522709 | Dissolved in 2026 | May 4, 2026 |
| Wicklow | EAF IRISH ANGELS NOMINEES 5 LIMITED | 599021 | Dissolved in 2026 | Jul 29, 2026 |
| Louth | EAGLE EYE CONSULTANTS LIMITED | 459867 | Dissolved in 2026 | Jan 12, 2026 |
| Kildare | EAI ENERGY ASSESSMENT IRELAND LIMITED | 458912 | Dissolved in 2026 | Aug 14, 2026 |
| Dublin | EAMON DE BUITLEAR TEORANTA | 23714 | Dissolved in 2026 | Sep 3, 2026 |
| Meath | EAPP CONSULTANCY LIMITED | 731552 | Dissolved in 2026 | Feb 16, 2026 |
| Meath | EARLMOUNT INVESTMENTS LIMITED | 287343 | Dissolved in 2026 | Apr 20, 2026 |
| Dublin | EARLSFORT CAPITAL PARTNERS 3 LIMITED | 588626 | Dissolved in 2026 | Jun 4, 2026 |
| Dublin | EARLSTONE DESIGNATED ACTIVITY COMPANY | 605201 | Dissolved in 2026 | Mar 16, 2026 |
| Galway | EARLTON LIMITED | 298209 | Dissolved in 2026 | Mar 30, 2026 |
| Kildare | EARRACH CONTRACT CLEANING LIMITED | 709850 | Dissolved in 2026 | Feb 16, 2026 |
| Dublin | EASI CLOSE LIMITED | 519489 | Dissolved in 2026 | Feb 4, 2026 |
| Dublin | EASIFIE LIMITED | 707794 | Dissolved in 2026 | Jul 1, 2026 |
| Dublin | EAST COAST MOTORCYCLING CLUB | 592403 | Dissolved in 2026 | Jan 19, 2026 |
| Limerick | EASTSIDE HOTELS LIMITED | 638202 | Dissolved in 2026 | Aug 5, 2026 |
| Dublin | EASY DATA INTEGRATION LIMITED | 737657 | Dissolved in 2026 | Mar 1, 2026 |
| Dublin | EASY LIVING DEVELOPMENT LIMITED | 699679 | Dissolved in 2026 | Jul 29, 2026 |
| Dublin | EASY STEPS FINANCIAL ADVICE LIMITED | 561566 | Dissolved in 2026 | Mar 11, 2026 |
| Waterford | EASYSLIM NETWORK LIMITED | 315220 | Dissolved in 2026 | Jul 29, 2026 |
| Louth | EAT BOUTIQUE LIMITED | 721481 | Dissolved in 2026 | Aug 22, 2026 |
| Dublin | EAT SLEEP CHEER REPEAT DESIGNATED ACTIVITY COMPANY | 677294 | Dissolved in 2026 | Jul 22, 2026 |
| Dublin | EATALIAN CATERING LIMITED | 615417 | Dissolved in 2026 | Jun 8, 2026 |
| Dublin | EBODE CHARLESTOWN LIMITED | 480659 | Dissolved in 2026 | Mar 22, 2026 |
| Cork | ECB CAFE BAR LIMITED | 329524 | Dissolved in 2026 | Jan 12, 2026 |
| Dublin | ECHEVERIA LIMITED | 733680 | Dissolved in 2026 | Feb 16, 2026 |
| Dublin | ECHO WATER HOLDINGS LIMITED | 535303 | Dissolved in 2026 | Aug 12, 2026 |
| Kerry | ECI ELECTRICAL LIMITED | 694135 | Dissolved in 2026 | Jul 6, 2026 |
| Cork | ECO RESOURCES LIMITED | 541156 | Dissolved in 2026 | Sep 4, 2026 |
| Kildare | ECO URBAN MOBILITY SYSTEMS LIMITED | 695416 | Dissolved in 2026 | Sep 28, 2026 |
| Dublin | ECO-FISHCHAIN LIMITED | 615245 | Dissolved in 2026 | Jun 22, 2026 |
| Dublin | ECOFARES IRELAND LIMITED | 763181 | Dissolved in 2026 | Jun 8, 2026 |
| Dublin | ECOLOGICAL NATURAL & ORGANIC LIMITED | 707967 | Dissolved in 2026 | May 18, 2026 |
| Kerry | ECOLUX LIMITED | 473936 | Dissolved in 2026 | Jan 7, 2026 |
| Dublin | ECOM OASIS LIMITED | 742020 | Dissolved in 2026 | Jul 6, 2026 |
| Mayo | ECOMBRAN LIMITED | 715499 | Dissolved in 2026 | Mar 14, 2026 |
| Dublin | ECOMMODATION LAB LIMITED | 532145 | Dissolved in 2026 | Jul 11, 2026 |
| Clare | ECOMSELLERSPRO LIMITED | 686103 | Dissolved in 2026 | Jan 5, 2026 |
| Donegal | ECOPLUS SURVEYORS LIMITED | 745839 | Dissolved in 2026 | Jan 26, 2026 |
| Galway | ECOY CONSULTING LIMITED | 579326 | Dissolved in 2026 | May 11, 2026 |
| Roscommon | ECS MAINTENANCE SERVICES LIMITED | 706077 | Dissolved in 2026 | Aug 29, 2026 |
| Dublin | ECT ZONES LIMITED | 774134 | Dissolved in 2026 | Aug 12, 2026 |
| Dublin | EDAN ADMINISTRATION SERVICES (IRELAND) LIMITED | 441603 | Dissolved in 2026 | Jun 15, 2026 |
| Cork | EDC MID-WEST LIMITED | 681917 | Dissolved in 2026 | Jul 6, 2026 |
| Dublin | EDELMAN LEATHER LIMITED | 464579 | Dissolved in 2026 | Apr 6, 2026 |
| Dublin | EDENLOUGH LIMITED | 326733 | Dissolved in 2026 | Jun 3, 2026 |
| Dublin | EDGARBROOK LIMITED | 224034 | Dissolved in 2026 | Jul 2, 2026 |
| — | EDGE ATHLETICS IRELAND LIMITED | 550313 | Dissolved in 2026 | Jul 29, 2026 |
| Dublin | EDGECONNEX LATIN AMERICA II LIMITED | 613938 | Dissolved in 2026 | May 11, 2026 |
| Dublin | EDMUND KAVANAGH LIMITED | 358786 | Dissolved in 2026 | Sep 5, 2026 |
| Dublin | EDUCO ACCELERATE EUROPE LIMITED | 703339 | Dissolved in 2026 | Sep 2, 2026 |
| Clare | EDWARDSTOWN STUD LIMITED | 300166 | Dissolved in 2026 | Jan 12, 2026 |
| Kilkenny | EE RENEWABLES LIMITED | 572857 | Dissolved in 2026 | May 18, 2026 |
| Dublin | EEDENSAN LIMITED | 731685 | Dissolved in 2026 | Jan 12, 2026 |
| Dublin | EFEPI LIMITED | 747372 | Dissolved in 2026 | May 11, 2026 |
| Dublin | EG LACEY EM LYNCH LIMITED | 629007 | Dissolved in 2026 | Aug 26, 2026 |
| Dublin | EGAN & TAAFFE HOSPITALITY LIMITED | 600231 | Dissolved in 2026 | Feb 15, 2026 |
| Dublin | EGOICE LIMITED | 441920 | Dissolved in 2026 | Jun 15, 2026 |
| Dublin | EGS ACTUARIAL LIMITED | 717442 | Dissolved in 2026 | Aug 5, 2026 |
| Meath | EILID LIMITED | 592439 | Dissolved in 2026 | Jul 1, 2026 |
| Dublin | EIRADDA LIMITED | 647814 | Dissolved in 2026 | Aug 26, 2026 |
| Dublin | EIRCAP LIMITED | 503625 | Dissolved in 2026 | Feb 13, 2026 |
| Dublin | EISNERAMPER FINANCIAL & CONSULTING SERVICES LIMITED | 448993 | Dissolved in 2026 | Jan 12, 2026 |
| Dublin | ELBA CONSULTING LIMITED | 730152 | Dissolved in 2026 | Jan 12, 2026 |
| Waterford | ELDEE CONSTRUCTION LIMITED | 495023 | Dissolved in 2026 | Jul 13, 2026 |
| Meath | ELDER ROCK LIMITED | 642902 | Dissolved in 2026 | Jul 14, 2026 |
| Dublin | ELECTRIC BUS FLEET INVESTMENT LIMITED | 738372 | Dissolved in 2026 | Feb 16, 2026 |
| Dublin | ELECTRIC PADDY BIKES & SCOOTERS LIMITED | 725119 | Dissolved in 2026 | Sep 28, 2026 |
| Dublin | ELECTRO AVIATION LIMITED | 518898 | Dissolved in 2026 | Jan 5, 2026 |
| Dublin | ELECTRO-MAGNETIC LIMITED | 83229 | Dissolved in 2026 | Jun 27, 2026 |
| Dublin | ELECTRON ENERGY LIMITED | 464351 | Dissolved in 2026 | Apr 16, 2026 |
| Dublin | ELECTRON FAMILY PRODUCTION LIMITED | 703917 | Dissolved in 2026 | Aug 12, 2026 |
| Limerick | ELECTRONICS DESIGN & INNOVATION LIMITED | 762708 | Dissolved in 2026 | Jun 8, 2026 |
| Kilkenny | ELEM PROPERTY & WASTE MANAGEMENT LIMITED | 730356 | Dissolved in 2026 | Jun 1, 2026 |
| Meath | ELENCHUS ADVISORY SERVICES LIMITED | 560297 | Dissolved in 2026 | Mar 30, 2026 |
| Waterford | ELEVATE LASHES LIMITED | 724874 | Dissolved in 2026 | Mar 14, 2026 |
| Dublin | ELEVEN LONGWOOD SPV LIMITED | 660916 | Dissolved in 2026 | Mar 11, 2026 |
| Dublin | ELITE ADMIN SERVICES LIMITED | 738841 | Dissolved in 2026 | Aug 12, 2026 |
| Cork | ELITE SPORTS RECOVERY LIMITED | 636185 | Dissolved in 2026 | Feb 16, 2026 |
| Dublin | ELITE SPORTS TOURNAMENTS LIMITED | 621647 | Dissolved in 2026 | Mar 14, 2026 |
| Dublin | ELLABEY CONSULTANTS LIMITED | 701413 | Dissolved in 2026 | Aug 26, 2026 |
| Dublin | ELMCASTLE ACTUARIAL SERVICES LIMITED | 550723 | Dissolved in 2026 | Jul 17, 2026 |
| Dublin | ELTIC LIMITED | 744404 | Dissolved in 2026 | Feb 9, 2026 |
| Meath | ELYSIUM LUXURY OUTDOOR LIVING LIMITED | 692387 | Dissolved in 2026 | Mar 1, 2026 |
| Offaly | EMBARO LIMITED | 755395 | Dissolved in 2026 | Jan 19, 2026 |
| Dublin | EMELENT LIMITED | 534240 | Dissolved in 2026 | Jun 22, 2026 |
| Kerry | EMERALD HYDROGEN LIMITED | 688590 | Dissolved in 2026 | Jan 26, 2026 |
| Meath | EMERALD MODELLING AGENCY LIMITED | 669004 | Dissolved in 2026 | Jun 22, 2026 |
| Dublin | EMERALD PRAIRIE DESIGNATED ACTIVITY COMPANY | 637470 | Dissolved in 2026 | Apr 29, 2026 |
| Dublin | EMERALD SPIRE LIMITED | 676662 | Dissolved in 2026 | Feb 2, 2026 |
| Dublin | EMERALD WOODLANDS DESIGNATED ACTIVITY COMPANY | 264716 | Dissolved in 2026 | Jan 5, 2026 |
| Dublin | EMERLAND ENDURANCE LIMITED | 775293 | Dissolved in 2026 | Jul 1, 2026 |
| Tipperary | EMERSON ENGINEERING SERVICES LIMITED | 424649 | Dissolved in 2026 | Sep 28, 2026 |
| Galway | EMGEE ADVISORY LIMITED | 676343 | Dissolved in 2026 | Aug 19, 2026 |
| Meath | EMISSIONS TECH LIMITED | 758022 | Dissolved in 2026 | Jun 1, 2026 |
| Galway | EMM-BEC (BUILT ENVIRONMENT CONSULTANT) LIMITED | 649972 | Dissolved in 2026 | Feb 16, 2026 |
| Dublin | EMMAJN HOLDINGS LIMITED | 657347 | Dissolved in 2026 | May 6, 2026 |
| — | EMODY LIMITED | 671548 | Dissolved in 2026 | Jul 29, 2026 |
| Dublin | EMPORIO NATIVO LIMITED | 724657 | Dissolved in 2026 | Jun 22, 2026 |
| Dublin | EMSAF HOLDINGS LIMITED | 605817 | Dissolved in 2026 | May 5, 2026 |
| Dublin | EMSAF LIMITED | 597872 | Dissolved in 2026 | Apr 29, 2026 |
| Dublin | ENACTUS IRELAND | 513044 | Dissolved in 2026 | May 25, 2026 |
| Dublin | ENCOUNTERING THE ARTS IRELAND COMPANY LIMITED BY GUARANTEE | 562090 | Dissolved in 2026 | Jun 22, 2026 |
| Dublin | ENCRATA HOLDINGS LIMITED | 752085 | Dissolved in 2026 | Jan 19, 2026 |
| Louth | ENDUREIRE E-COMMERCE LIMITED | 766232 | Dissolved in 2026 | Jul 22, 2026 |
| Mayo | ENDUROTECH LIMITED | 295357 | Dissolved in 2026 | Aug 12, 2026 |
| Cork | ENERGY FUTURE SUPPLIES LIMITED | 733011 | Dissolved in 2026 | Jul 29, 2026 |
| Dublin | ENGCO RESOURCES LIMITED | 222409 | Dissolved in 2026 | Aug 20, 2026 |
| Cork | ENGINEERING & EHS LIMITED | 552190 | Dissolved in 2026 | Sep 2, 2026 |
| Tipperary | ENGINEERING MATERIAL TRANSPORTATION LIMITED | 724644 | Dissolved in 2026 | Jan 26, 2026 |
| Cork | ENGLISH AUCTIONEERS & VALUERS LIMITED | 127531 | Dissolved in 2026 | Mar 16, 2026 |
| Cork | ENGLISH'S COFFEE DOCK LIMITED | 411455 | Dissolved in 2026 | Feb 2, 2026 |
| Donegal | ENHANCE MAKE UP AND BEAUTY LIMITED | 674571 | Dissolved in 2026 | Jul 1, 2026 |
| Clare | ENNISTYMON & DISTRICT SPORTS AMENITY PARTNERSHIP COMPANY LIMITED BY GUARANTEE | 646277 | Dissolved in 2026 | Jan 5, 2026 |
| Dublin | ENSTAR INSURANCE MANAGEMENT SERVICES IRELAND LIMITED | 495488 | Dissolved in 2026 | Apr 23, 2026 |
| Cork | ENT AND MINOR SURGICAL PROCEDURES LIMITED | 548582 | Dissolved in 2026 | Sep 16, 2026 |
| Dublin | ENTENTINA LIMITED | 727134 | Dissolved in 2026 | Jun 8, 2026 |
| Dublin | ENTERTAIN INDUSTRY LIMITED | 745516 | Dissolved in 2026 | Feb 9, 2026 |
| Dublin | ENVIRION LIMITED | 580491 | Dissolved in 2026 | Mar 11, 2026 |
| Dublin | ENVIRO SOLAR LIMITED | 753294 | Dissolved in 2026 | Mar 22, 2026 |
| Dublin | ENVIROPHARM LIMITED | 659470 | Dissolved in 2026 | Aug 5, 2026 |
| Limerick | EOC CONSULTING LIMITED | 750605 | Dissolved in 2026 | Jul 13, 2026 |
| Kerry | EOD CLEANING SERVICES LIMITED | 652654 | Dissolved in 2026 | Apr 30, 2026 |
| Dublin | EOLAS SOILÉIR | 522770 | Dissolved in 2026 | Mar 14, 2026 |
| Mayo | EOMK HOLDINGS LIMITED | 744103 | Dissolved in 2026 | May 11, 2026 |
| Dublin | EOPH ENTREPRISES LIMITED | 741776 | Dissolved in 2026 | Jun 15, 2026 |
| Dublin | EOS AVIATION 13 (IRELAND) LIMITED | 720500 | Dissolved in 2026 | Jul 14, 2026 |
| Cork | EOTL LIMITED | 763081 | Dissolved in 2026 | Jan 26, 2026 |
| Dublin | EPC CONSULTANTS LIMITED | 388900 | Dissolved in 2026 | Mar 30, 2026 |
| Cavan | EPHOOD LIMITED | 675399 | Dissolved in 2026 | Apr 27, 2026 |
| Dublin | EPPIONE TECHNOLOGIES LIMITED | 626230 | Dissolved in 2026 | Aug 26, 2026 |
| Cork | EPROCON LIMITED | 551572 | Dissolved in 2026 | May 18, 2026 |
| Dublin | EPROCURE HOSPITALITY LIMITED | 546233 | Dissolved in 2026 | Aug 15, 2026 |
| Dublin | EQUATOR ARCHITECTS IRELAND LIMITED | 487388 | Dissolved in 2026 | Mar 14, 2026 |
| Dublin | EQUITY IRELAND DEVELOPERS LIMITED | 693453 | Dissolved in 2026 | Jan 19, 2026 |
| Dublin | ERF LUCAN INVESTMENT DESIGNATED ACTIVITY COMPANY | 586124 | Dissolved in 2026 | Aug 22, 2026 |
| Cork | ERIN KNITWEAR (EXPORTS) LIMITED | 61624 | Dissolved in 2026 | Mar 11, 2026 |
| Cork | ERIN MARIAH REIDY FARM LIMITED | 615337 | Dissolved in 2026 | Jun 24, 2026 |
| Waterford | ERM ACCOUNTANTS LIMITED | 702173 | Dissolved in 2026 | Mar 11, 2026 |
| Donegal | ERRIGAL ENERGY GLOBAL LIMITED | 720875 | Dissolved in 2026 | Mar 14, 2026 |
| Mayo | ERRIS SUSTAINABLE ENERGY COMPANY LIMITED BY GUARANTEE | 565316 | Dissolved in 2026 | Sep 2, 2026 |
| Dublin | ERS DESIGN LIMITED | 643843 | Dissolved in 2026 | Mar 19, 2026 |
| Dublin | ERTOW HOLDINGS VII DESIGNATED ACTIVITY COMPANY | 684020 | Dissolved in 2026 | Aug 8, 2026 |
| Dublin | ERTOW HOLDINGS VIII DESIGNATED ACTIVITY COMPANY | 684022 | Dissolved in 2026 | Jun 21, 2026 |
| Meath | ES CONTRACTS LIMITED | 639999 | Dissolved in 2026 | Mar 24, 2026 |
| Clare | ESCALET LIMITED | 593246 | Dissolved in 2026 | Jan 12, 2026 |
| Dublin | ESL ELECTRIC LIMITED | 427053 | Dissolved in 2026 | Feb 9, 2026 |
| Dublin | ESPEDEO HOLDINGS LIMITED | 623876 | Dissolved in 2026 | Jun 15, 2026 |
| Dublin | ESPINA IT SOLUTIONS IRELAND LIMITED | 675533 | Dissolved in 2026 | Jul 29, 2026 |
| Cork | ESSE N VIDERI MEDIA HOLDING LIMITED | 734137 | Dissolved in 2026 | Jun 8, 2026 |
| Cork | ESSE N VIDERI MEDIA LIMITED | 710689 | Dissolved in 2026 | Jun 8, 2026 |
| Kildare | ESSENCE OF EIRU LIMITED | 693559 | Dissolved in 2026 | Feb 16, 2026 |
| Dublin | ESTIVUS LIMITED | 601373 | Dissolved in 2026 | Apr 21, 2026 |
| Dublin | ESW CAPITAL LIMITED | 700138 | Dissolved in 2026 | Feb 2, 2026 |
| Kildare | ETH CONSULTANTS LIMITED | 719876 | Dissolved in 2026 | Feb 9, 2026 |
| Dublin | ETPX DESIGNATED ACTIVITY COMPANY | 599151 | Dissolved in 2026 | Aug 15, 2026 |
| Dublin | EU TOURIST LIMITED | 522354 | Dissolved in 2026 | May 25, 2026 |
| Kildare | EUGENE & ALICE PLUMBING LIMITED | 624233 | Dissolved in 2026 | May 4, 2026 |
| Wicklow | EURO GAS PAK PLANT LIMITED | 312907 | Dissolved in 2026 | Feb 2, 2026 |
| Waterford | EUROFINS SCIENTIFIC SERVICES IRELAND LIMITED | 618752 | Dissolved in 2026 | Sep 28, 2026 |
| Dublin | EUROTECH MARKETING SERVICES LIMITED | 557370 | Dissolved in 2026 | Mar 14, 2026 |
| Dublin | EVAAGATAVINESH LIMITED | 592827 | Dissolved in 2026 | Jan 26, 2026 |
| Dublin | EVCOM ENGINEERING LIMITED | 713155 | Dissolved in 2026 | Feb 2, 2026 |
| Dublin | EVENT WAITER LIMITED | 595126 | Dissolved in 2026 | Feb 12, 2026 |
| Dublin | EVERDEAL EMPLOYEES 2019 LIMITED | 643950 | Dissolved in 2026 | Jan 2, 2026 |
| Dublin | EVERGREEN CAPITAL UNLIMITED COMPANY | 610998 | Dissolved in 2026 | Sep 5, 2026 |
| Cork | EVERGREEN SECRETARIAL SERVICES LIMITED | 368823 | Dissolved in 2026 | Jun 22, 2026 |
| Cork | EVERNORD LIMITED | 706691 | Dissolved in 2026 | Jul 29, 2026 |
| Dublin | EVERYTHING I.T. LIMITED | 474700 | Dissolved in 2026 | Sep 4, 2026 |
| Dublin | Eviden Technologies Ireland LIMITED | 731795 | Dissolved in 2026 | Jul 6, 2026 |
| Kilkenny | EVODAWN LIMITED | 748691 | Dissolved in 2026 | Apr 13, 2026 |
| Dublin | EVOLVING FOODS LIMITED | 628157 | Dissolved in 2026 | Apr 21, 2026 |
| Dublin | EXAKT VODKA LIMITED | 536042 | Dissolved in 2026 | Jan 26, 2026 |
| Dublin | EXAKTAPRINT LIMITED | 92114 | Dissolved in 2026 | May 18, 2026 |
| Cork | EXCEL WEB SOLUTIONS LIMITED | 349724 | Dissolved in 2026 | Jun 10, 2026 |
| Dublin | EXCISE INFRASTRUCTURE EUROPE LIMITED | 653625 | Dissolved in 2026 | Jun 1, 2026 |
| Dublin | EXELA TECHNOLOGIES PAYMENT SOLUTIONS LIMITED | 702349 | Dissolved in 2026 | Jan 26, 2026 |
| Dublin | EXPERT CLIENT FEEDBACK SOLUTIONS PLATFORM LIMITED | 750464 | Dissolved in 2026 | Aug 5, 2026 |
| Dublin | EXPRESS DPF CLEANING LIMITED | 621329 | Dissolved in 2026 | Sep 16, 2026 |
| Longford | EXPRESS PITSTOP LIMITED | 583771 | Dissolved in 2026 | Mar 22, 2026 |
| Kildare | EXTEND CONSTRUCTION LIMITED | 349329 | Dissolved in 2026 | Jun 8, 2026 |
| Westmeath | F & F BLOCKLAYERS LIMITED | 334879 | Dissolved in 2026 | Jul 6, 2026 |
| Wexford | F. GERARDI HAULAGE LIMITED | 445956 | Dissolved in 2026 | Sep 16, 2026 |
| Limerick | F.C.H. CLARINA LIMITED | 738647 | Dissolved in 2026 | Jun 1, 2026 |
| Wexford | F.J.M. ENGINEERING SERVICES LIMITED | 358221 | Dissolved in 2026 | Jul 13, 2026 |
| Kilkenny | FAB HAIR STUDIO LIMITED | 526449 | Dissolved in 2026 | Jan 26, 2026 |
| Dublin | FACEY INTERNATIONAL IRELAND LIMITED | 415319 | Dissolved in 2026 | Apr 24, 2026 |
| Dublin | FACULTAS 2 CRE INVESTMENTS (IRELAND) DESIGNATED ACTIVITY COMPANY | 621432 | Dissolved in 2026 | Mar 22, 2026 |
| Kerry | FAHADUFF ENTERPRISES LIMITED | 297556 | Dissolved in 2026 | Jun 1, 2026 |
| Clare | FAHY BUS-HIRE LIMITED | 488995 | Dissolved in 2026 | Aug 26, 2026 |
| Dublin | FAIRFIELD REF ECS II GEN NO. 2 DESIGNATED ACTIVITY COMPANY | 661956 | Dissolved in 2026 | Aug 27, 2026 |
| Dublin | FAIRFIELD REF ECS III NO. 3 DESIGNATED ACTIVITY COMPANY | 716786 | Dissolved in 2026 | Feb 2, 2026 |
| Dublin | FAIRFIELD REF ECS NO.2 DESIGNATED ACTIVITY COMPANY | 585586 | Dissolved in 2026 | Apr 1, 2026 |
| Dublin | FAISAN FINANCE DESIGNATED ACTIVITY COMPANY | 767584 | Dissolved in 2026 | Apr 13, 2026 |
| Dublin | FAKEAWAY LIMITED | 590653 | Dissolved in 2026 | Apr 13, 2026 |
| Dublin | FALCON CONCEPTS LIMITED | 296957 | Dissolved in 2026 | Aug 19, 2026 |
| Cork | FAMA RETAIL LIMITED | 546019 | Dissolved in 2026 | Jan 19, 2026 |
| Dublin | FAN LEASING IRELAND II LIMITED | 447093 | Dissolved in 2026 | Aug 15, 2026 |
| Tipperary | FANCROFT MILL LIMITED | 743631 | Dissolved in 2026 | May 25, 2026 |
| Dublin | FAR CYCLE LIMITED | 441918 | Dissolved in 2026 | Jun 15, 2026 |
| Meath | FARM SELECT LIMITED | 708060 | Dissolved in 2026 | Jan 7, 2026 |
| Kildare | FARRANAPHLURE LIMITED | 300576 | Dissolved in 2026 | Sep 2, 2026 |
| Dublin | FARROS DESIGN SERVICES LIMITED | 375371 | Dissolved in 2026 | Jun 22, 2026 |
| Dublin | FASHION BLACK LIMITED | 597305 | Dissolved in 2026 | Mar 14, 2026 |
| Dublin | FAST TRACK NETWORK LIMITED | 646680 | Dissolved in 2026 | Mar 14, 2026 |
| Meath | FASTER PROCESSING INTERNATIONAL LIMITED | 729321 | Dissolved in 2026 | May 11, 2026 |
| Dublin | FASTNET SECURITIES 14 DESIGNATED ACTIVITY COMPANY | 626955 | Dissolved in 2026 | May 10, 2026 |
| Dublin | FAUSTINGALE LIMITED | 9261 | Dissolved in 2026 | May 27, 2026 |
| Galway | FAWN VENTURES LIMITED | 726486 | Dissolved in 2026 | Feb 2, 2026 |
| Waterford | FC VENTURES LIMITED | 559389 | Dissolved in 2026 | Jun 15, 2026 |
| Cork | FCOS FINANCIAL SERVICES OUTSOURCING LIMITED | 645722 | Dissolved in 2026 | Apr 13, 2026 |
| Kildare | FCW ENGINEERING LIMITED | 328003 | Dissolved in 2026 | Mar 22, 2026 |
| Galway | FEAMAINN FIAIN TEORANTA | 505441 | Dissolved in 2026 | Jul 10, 2026 |
| Cork | FEID ENTERTAINMENT LIMITED | 547289 | Dissolved in 2026 | May 11, 2026 |
| Westmeath | FELTON CONSULTING LIMITED | 415537 | Dissolved in 2026 | Aug 26, 2026 |
| Monaghan | FERAL FOX LIMITED | 677363 | Dissolved in 2026 | Feb 16, 2026 |
| Louth | FERDIA COMMUNITY DEVELOPMENT COMPANY LIMITED BY GUARANTEE | 275296 | Dissolved in 2026 | Jul 13, 2026 |
| Dublin | FERREIRA ARCHITECTURE LIMITED | 405204 | Dissolved in 2026 | Jun 8, 2026 |
| Dublin | FERROUS EXPLORATION LIMITED | 654125 | Dissolved in 2026 | Mar 1, 2026 |
| Dublin | FETCHAUTO LIMITED | 659091 | Dissolved in 2026 | Mar 11, 2026 |
| Cork | FEVOFIT LIMITED | 536030 | Dissolved in 2026 | Jan 12, 2026 |
| Limerick | FF CONSULTANCY LIMITED | 537246 | Dissolved in 2026 | Jun 26, 2026 |
| Dublin | FGMS LEGAL SERVICES LIMITED | 442252 | Dissolved in 2026 | Aug 22, 2026 |
| Dublin | FIDDOWN INVESTMENTS LIMITED | 465777 | Dissolved in 2026 | Jul 14, 2026 |
| Dublin | FIDELITY EUROPEAN LOAN DESIGNATED ACTIVITY COMPANY | 724154 | Dissolved in 2026 | Mar 12, 2026 |
| Dublin | FIFTH PROVINCE FILM DESIGNATED ACTIVITY COMPANY | 714319 | Dissolved in 2026 | Jan 19, 2026 |
| Dublin | FIGFORD LIMITED | 367879 | Dissolved in 2026 | Jun 22, 2026 |
| Dublin | FIGHTERS CORNER LIMITED | 601006 | Dissolved in 2026 | Jan 5, 2026 |
| Meath | FIGLINE PROPERTIES OWNERS' MANAGEMENT COMPANY LIMITED BY GUARANTEE | 709776 | Dissolved in 2026 | Jul 14, 2026 |
| Waterford | FILLET VENTURES LIMITED | 694614 | Dissolved in 2026 | Apr 6, 2026 |
