Dissolved in 2026 — page 15 of 18
5,180 companies, type “Dissolved in 2026”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18
| Place | Company | Company number | Year | Dissolved on |
|---|---|---|---|---|
| Wexford | SEAMOUNT SHELLFISH LIMITED | 661904 | Dissolved in 2026 | Sep 16, 2026 |
| Dublin | SEAMUR LIMITED | 509935 | Dissolved in 2026 | May 20, 2026 |
| Dublin | SEAMUS MC PHILLIPS MOTORS LIMITED | 540769 | Dissolved in 2026 | Mar 23, 2026 |
| Dublin | SEAN O SULLIVAN VISUAL ARTS LIMITED | 545181 | Dissolved in 2026 | Aug 26, 2026 |
| Tipperary | SEAN O'DONOGHUE LIMITED | 49174 | Dissolved in 2026 | Aug 28, 2026 |
| Cork | SEAN WALSH CONTRACT SERVICES LIMITED | 716354 | Dissolved in 2026 | Aug 26, 2026 |
| Mayo | SEAN'S PHC LIMITED | 684206 | Dissolved in 2026 | Mar 1, 2026 |
| Dublin | SEANACOOTE CONSULTING SERVICES LIMITED | 732969 | Dissolved in 2026 | Sep 28, 2026 |
| Dublin | SEASTEMB LIMITED | 742294 | Dissolved in 2026 | Jul 1, 2026 |
| Dublin | SEAWEED & SALTWATER LIMITED | 599177 | Dissolved in 2026 | Jul 22, 2026 |
| Meath | SECURE AZURE LIMITED | 706774 | Dissolved in 2026 | Jan 5, 2026 |
| Dublin | SECURE FAST LOCKSMITHS LIMITED | 538343 | Dissolved in 2026 | Jan 12, 2026 |
| Dublin | SEDAMYL SERVICES LIMITED | 216522 | Dissolved in 2026 | Jul 1, 2026 |
| Dublin | SEEKLAYER LIMITED | 626751 | Dissolved in 2026 | Jan 19, 2026 |
| Dublin | SEGMATIC LIMITED | 659439 | Dissolved in 2026 | Jun 8, 2026 |
| Dublin | SEGURA AVIATION DESIGNATED ACTIVITY COMPANY | 603602 | Dissolved in 2026 | Feb 12, 2026 |
| Dublin | SEIR LIMITED | 766909 | Dissolved in 2026 | Sep 2, 2026 |
| Galway | SEIRBHIS OTHARCHAIRR NA GAILLIMHE TEORANTA | 743616 | Dissolved in 2026 | May 11, 2026 |
| Dublin | SELECT TECHNOLOGY SALES AND DISTRIBUTION HOLDINGS (IRL) LIMITED | 748699 | Dissolved in 2026 | Feb 9, 2026 |
| Dublin | SELF HELP AFRICA | 105601 | Dissolved in 2026 | Jun 22, 2026 |
| Dublin | SELFIE WORLD FOOD & BEVERAGE LIMITED | 607324 | Dissolved in 2026 | Feb 2, 2026 |
| Dublin | SELKTECH LIMITED | 705612 | Dissolved in 2026 | Feb 2, 2026 |
| Westmeath | SELLING SIMPLIFIED IRELAND LIMITED | 595483 | Dissolved in 2026 | May 25, 2026 |
| Cavan | SEMINAL INVESTMENTS LIMITED | 705028 | Dissolved in 2026 | May 11, 2026 |
| Limerick | SENMAE LIMITED | 631417 | Dissolved in 2026 | Aug 15, 2026 |
| Louth | SEOBULL LIMITED | 722389 | Dissolved in 2026 | Jun 8, 2026 |
| Waterford | SEQOME LIMITED | 579295 | Dissolved in 2026 | Jan 5, 2026 |
| Kildare | SERENE DESIGNS LIMITED | 720096 | Dissolved in 2026 | Aug 5, 2026 |
| Waterford | SESENTA LIMITED | 383171 | Dissolved in 2026 | Jan 12, 2026 |
| Dublin | SETANTA SPORTS INTERNATIONAL LIMITED | 398628 | Dissolved in 2026 | Mar 30, 2026 |
| Wicklow | SETSOFRAN LONDON LIMITED | 688767 | Dissolved in 2026 | Jun 22, 2026 |
| Kildare | SEVEN SEA GRABBERS LIMITED | 751814 | Dissolved in 2026 | Jun 15, 2026 |
| Dublin | SEW NEEDLECRAFT DUBLIN LIMITED | 525812 | Dissolved in 2026 | Jun 22, 2026 |
| Galway | SFEF LIMITED | 688234 | Dissolved in 2026 | Feb 23, 2026 |
| Offaly | SG FASTINVEST LIMITED | 499654 | Dissolved in 2026 | Apr 27, 2026 |
| Offaly | SHACKLE TECHNOLOGIES GROUP LIMITED | 673940 | Dissolved in 2026 | Jul 29, 2026 |
| Dublin | SHAMROCK IMMIGRATION AND NATURALIZATION SERVICES LIMITED | 757544 | Dissolved in 2026 | May 25, 2026 |
| Mayo | SHAMROCK LABS LIMITED | 761521 | Dissolved in 2026 | Jul 29, 2026 |
| Dublin | SHAMROCK MEDIA LIMITED | 644153 | Dissolved in 2026 | Jun 15, 2026 |
| Dublin | SHAMROCK OF LOVE LIMITED | 550679 | Dissolved in 2026 | Mar 1, 2026 |
| Dublin | SHAMROCK TILES AND FLOORS LIMITED | 754296 | Dissolved in 2026 | May 18, 2026 |
| Galway | SHAMUS SOFTWARE LIMITED | 149125 | Dissolved in 2026 | Aug 29, 2026 |
| Dublin | SHAMWARI HOSPITALITY LIMITED | 537483 | Dissolved in 2026 | Jan 5, 2026 |
| Dublin | SHANEIL MARKETING AND PROGRAMMING SERVICES LIMITED | 268754 | Dissolved in 2026 | Apr 27, 2026 |
| Dublin | SHANKS EMBALMING SERVICES LIMITED | 508005 | Dissolved in 2026 | Jan 19, 2026 |
| Dublin | SHANNON INVESTCO PPP IRELAND GP LIMITED | 622787 | Dissolved in 2026 | Mar 11, 2026 |
| Dublin | SHANOWEN CONSULTING LIMITED | 688293 | Dissolved in 2026 | Jan 5, 2026 |
| Kildare | SHANRATH DEVELOPMENTS LIMITED | 743856 | Dissolved in 2026 | Mar 11, 2026 |
| Kildare | SHANWAY COURIERS LIMITED | 473717 | Dissolved in 2026 | Feb 23, 2026 |
| Sligo | SHARCON (POST OFFICE) LIMITED | 489881 | Dissolved in 2026 | Jul 6, 2026 |
| Wicklow | SHARECAKES LIMITED | 647413 | Dissolved in 2026 | Mar 14, 2026 |
| Dublin | SHARNBROOK LIMITED | 144606 | Dissolved in 2026 | Jan 5, 2026 |
| Offaly | SHAZAM LIMITED | 642241 | Dissolved in 2026 | Jul 29, 2026 |
| Tipperary | SHEEHAN BROTHERS ENTERPRISES LIMITED | 56777 | Dissolved in 2026 | Jun 12, 2026 |
| Kerry | SHEEHY'S LONDIS SUPERMARKET LIMITED | 291889 | Dissolved in 2026 | Feb 9, 2026 |
| Louth | SHEILS ENGINEERING & DESIGN LIMITED | 426415 | Dissolved in 2026 | Feb 16, 2026 |
| Dublin | SHELF NETWORK IRELAND INVESTMENT LIMITED | 747622 | Dissolved in 2026 | Aug 5, 2026 |
| Dublin | SHELF.NETWORK TRADING AUTOMOTIVE LIMITED | 747661 | Dissolved in 2026 | Aug 12, 2026 |
| Dublin | SHINEBREAK LIMITED | 728509 | Dissolved in 2026 | Jun 24, 2026 |
| — | SHINY WINDOWS LIMITED | 655001 | Dissolved in 2026 | May 18, 2026 |
| Dublin | SHIRLAND LIMITED | 471767 | Dissolved in 2026 | Jun 15, 2026 |
| Westmeath | SHJOB SAON IRELAND LIMITED | 483089 | Dissolved in 2026 | Apr 7, 2026 |
| Dublin | SHOALTER AUTOMATION (IRELAND) LIMITED | 748750 | Dissolved in 2026 | May 18, 2026 |
| Clare | SHONAGE LIMITED | 604101 | Dissolved in 2026 | Mar 30, 2026 |
| Louth | SHOOBEES LIMITED | 631103 | Dissolved in 2026 | Mar 30, 2026 |
| Waterford | SHOOT THE COMPANY PRODUCTIONS (IRELAND) LIMITED | 622208 | Dissolved in 2026 | Jan 26, 2026 |
| Dublin | SHOREDITCH NAILS POLISH LIMITED | 724396 | Dissolved in 2026 | Feb 2, 2026 |
| Dublin | SHORT FAULT LIMITED | 441922 | Dissolved in 2026 | Aug 5, 2026 |
| Dublin | SHOVEL AND SPADE PRODUCTIONS DESIGNATED ACTIVITY COMPANY | 735565 | Dissolved in 2026 | Jul 22, 2026 |
| Dublin | SHREE MANGESH CONSULTANCY LIMITED | 763702 | Dissolved in 2026 | May 25, 2026 |
| Cork | SHREEM LIMITED | 753503 | Dissolved in 2026 | Mar 1, 2026 |
| Kilkenny | SHUM'S LIMITED | 358483 | Dissolved in 2026 | Jan 5, 2026 |
| Clare | SIA - SULLIVAN INDUSTRIAL AUTOMATION LIMITED | 678411 | Dissolved in 2026 | Feb 23, 2026 |
| Dublin | SIAL FOOD LIMITED | 704317 | Dissolved in 2026 | Jul 29, 2026 |
| Dublin | SICON GROUP PENSION SCHEME TRUSTEE COMPANY LIMITED | 383745 | Dissolved in 2026 | Jan 12, 2026 |
| Dublin | SIDBROOK PROPERTIES LIMITED | 275592 | Dissolved in 2026 | Feb 16, 2026 |
| Dublin | SIDELINE DVD PUBLISHING LIMITED | 407638 | Dissolved in 2026 | Jul 13, 2026 |
| Cork | SIERRA ENTERTAINMENT LIMITED | 735530 | Dissolved in 2026 | Apr 6, 2026 |
| Cavan | SIG PROPERTY INVESTMENTS LIMITED | 706540 | Dissolved in 2026 | May 11, 2026 |
| Dublin | SIGHT WIRE LIMITED | 441924 | Dissolved in 2026 | Jun 15, 2026 |
| Offaly | SIGMA ASSET MANAGEMENT LIMITED | 551452 | Dissolved in 2026 | Jan 30, 2026 |
| Limerick | SIGMA PROJECT MANAGEMENT LIMITED | 753678 | Dissolved in 2026 | Feb 23, 2026 |
| Westmeath | SIGN STATION LIMITED | 595240 | Dissolved in 2026 | Mar 30, 2026 |
| Dublin | SIGNATURE CAPITAL NOMINEES 102 LIMITED | 622989 | Dissolved in 2026 | Feb 9, 2026 |
| Dublin | SIGNATURE CAPITAL PROPERTY IRELAND 2 LIMITED | 497541 | Dissolved in 2026 | Feb 9, 2026 |
| Longford | SIGNATURE SPACE LIMITED | 689758 | Dissolved in 2026 | Jun 24, 2026 |
| Clare | SIGNDALE UNLIMITED COMPANY | 742510 | Dissolved in 2026 | May 25, 2026 |
| Dublin | SIGNLOGIC LIMITED | 317159 | Dissolved in 2026 | Jul 29, 2026 |
| Cork | SIGNUM MERCHANDISE LIMITED | 531512 | Dissolved in 2026 | Jun 4, 2026 |
| Dublin | SILA COMMUNITY LIMITED | 757444 | Dissolved in 2026 | Jun 15, 2026 |
| Galway | SILENT JOHN LIMITED | 605673 | Dissolved in 2026 | Sep 16, 2026 |
| Dublin | SILEXA LIMITED | 519205 | Dissolved in 2026 | Jun 8, 2026 |
| Dublin | SILVER AVIATION LIMITED | 492133 | Dissolved in 2026 | Jan 12, 2026 |
| Dublin | SILVER ELMS CDO PUBLIC LIMITED COMPANY | 430498 | Dissolved in 2026 | May 21, 2026 |
| Cork | SILVER FOX CONSULTING LIMITED | 698021 | Dissolved in 2026 | Feb 9, 2026 |
| Cork | SILVER SKY 7 HORIZONS LIMITED | 637337 | Dissolved in 2026 | Jul 1, 2026 |
| Dublin | SILVERBACK FINANCE DESIGNATED ACTIVITY COMPANY | 550524 | Dissolved in 2026 | Jun 25, 2026 |
| Kerry | SILVERDRIVE LIMITED | 590217 | Dissolved in 2026 | Jul 22, 2026 |
| Cork | SILVERFERN MARINE LIMITED | 711929 | Dissolved in 2026 | Aug 19, 2026 |
| Dublin | SILVERLIGHT CONSULTING LIMITED | 554383 | Dissolved in 2026 | Mar 11, 2026 |
| Dublin | SILVERLIGHT MANAGEMENT LIMITED | 555036 | Dissolved in 2026 | Mar 11, 2026 |
| Dublin | SILVERSUN LIMITED | 755433 | Dissolved in 2026 | Sep 16, 2026 |
| Meath | SIMBA HOLDINGS LIMITED | 136932 | Dissolved in 2026 | Sep 16, 2026 |
| Dublin | SIMEONE COLLIE LIMITED | 665372 | Dissolved in 2026 | Jul 6, 2026 |
| Cork | SIMPLEE FLAVOURS LIMITED | 510634 | Dissolved in 2026 | Feb 23, 2026 |
| Offaly | SIMPLY CONTACTS LIMITED | 740378 | Dissolved in 2026 | Sep 28, 2026 |
| Dublin | SIMPLY SAUCY LIMITED | 548449 | Dissolved in 2026 | Sep 2, 2026 |
| Dublin | SING AIRCRAFT HOLDINGS DESIGNATED ACTIVITY COMPANY | 701585 | Dissolved in 2026 | May 18, 2026 |
| Dublin | SINGH CONSULTING LIMITED | 682452 | Dissolved in 2026 | Mar 14, 2026 |
| Dublin | SINTETICA IRELAND LIMITED | 658917 | Dissolved in 2026 | Jan 5, 2026 |
| Mayo | SIOBHAN COSTELLO HAIR DESIGN LIMITED | 542824 | Dissolved in 2026 | Feb 23, 2026 |
| Dublin | SIOLVC ALPHA NOMINEES LIMITED | 709980 | Dissolved in 2026 | Jan 19, 2026 |
| Dublin | SIPSONG-PANNA INTERNATIONAL LIMITED | 719776 | Dissolved in 2026 | Jul 29, 2026 |
| Dublin | SIRIUSFLOATS LIMITED | 749160 | Dissolved in 2026 | Mar 30, 2026 |
| Dublin | SISK PPP INVESTMENTS LIMITED | 371737 | Dissolved in 2026 | Aug 19, 2026 |
| Kerry | SITE TRANSPORT LIMITED | 590830 | Dissolved in 2026 | Jan 26, 2026 |
| Dublin | SIUCRA THOIR DIGITAL LIMITED | 710476 | Dissolved in 2026 | May 20, 2026 |
| Dublin | SIXADO SOLUTIONS LIMITED | 711258 | Dissolved in 2026 | Jun 22, 2026 |
| Dublin | SJK HAIR EXTENSIONS LIMITED | 570642 | Dissolved in 2026 | Feb 13, 2026 |
| Cork | SJL TECHNICAL CONSULTING SERVICES LIMITED | 703799 | Dissolved in 2026 | Jan 5, 2026 |
| Kerry | SKELLIG AQUATICS LIMITED | 134654 | Dissolved in 2026 | Feb 16, 2026 |
| Galway | SKELLIG FINANCE DESIGNATED ACTIVITY COMPANY | 546571 | Dissolved in 2026 | Jun 21, 2026 |
| Cork | SKID TEK LIMITED | 245083 | Dissolved in 2026 | May 27, 2026 |
| Dublin | SKIN DEEP NUTRITION LIMITED | 689947 | Dissolved in 2026 | Jul 29, 2026 |
| Dublin | SKINFIRST LIMITED | 758841 | Dissolved in 2026 | Mar 30, 2026 |
| Dublin | SKINWISE AESTHETICS LIMITED | 728192 | Dissolved in 2026 | Aug 19, 2026 |
| Kerry | SKN BATCH LIMITED | 706582 | Dissolved in 2026 | Mar 10, 2026 |
| Dublin | SKOV FAMILY LIMITED | 614291 | Dissolved in 2026 | Jul 1, 2026 |
| Cork | SKPS LIMITED | 577684 | Dissolved in 2026 | Jul 22, 2026 |
| Dublin | SKYBERG LIMITED | 501229 | Dissolved in 2026 | May 5, 2026 |
| Dublin | SKYHIVE TECHNOLOGIES LIMITED | 714200 | Dissolved in 2026 | Feb 9, 2026 |
| Limerick | SKYLINE REAL ESTATE LIMITED | 619872 | Dissolved in 2026 | Jul 1, 2026 |
| Kerry | SLI NA MARA MANAGEMENT COMPANY LIMITED | 392371 | Dissolved in 2026 | Jan 12, 2026 |
| Tipperary | SLIEVE-BLOOM DAIRIES LIMITED | 44574 | Dissolved in 2026 | Jul 14, 2026 |
| Cork | SLIEVENAMON FINANCIAL SERVICES LIMITED | 484144 | Dissolved in 2026 | Feb 2, 2026 |
| Sligo | SLIGO HOUSING ACTION GROUP COMPANY LIMITED BY GUARANTEE | 727520 | Dissolved in 2026 | May 4, 2026 |
| Dublin | SLL SHANNON LABS LIMITED | 556570 | Dissolved in 2026 | Sep 28, 2026 |
| Monaghan | SLOAN CONCRETE PUMPING LIMITED | 583452 | Dissolved in 2026 | May 11, 2026 |
| Dublin | SLUA IT CONSULTANTS LIMITED | 619828 | Dissolved in 2026 | Jul 22, 2026 |
| Wicklow | SLUMBER SUITE LIMITED | 610078 | Dissolved in 2026 | Sep 28, 2026 |
| Dublin | SMALL BUSINESS ORIGINATION LOAN TRUST 2021-1 DESIGNATED ACTIVITY COMPANY | 665962 | Dissolved in 2026 | Sep 5, 2026 |
| Dublin | SMALLHORNE PRODUCTIONS LIMITED | 591082 | Dissolved in 2026 | Mar 14, 2026 |
| Dublin | SMART LAB ENGINEERING LIMITED | 671588 | Dissolved in 2026 | Aug 19, 2026 |
| Galway | SMART REACTORS LIMITED | 593336 | Dissolved in 2026 | May 25, 2026 |
| Wicklow | SMART SME SOLUTIONS LIMITED | 702711 | Dissolved in 2026 | Aug 12, 2026 |
| Dublin | SMART-21 FINANCE & BUSINESS RESOURCES LIMITED | 679912 | Dissolved in 2026 | Jan 12, 2026 |
| Dublin | SMARTPOINT CONSULTING LIMITED | 578530 | Dissolved in 2026 | May 25, 2026 |
| Cork | SMARTRFID LIMITED | 661546 | Dissolved in 2026 | Mar 14, 2026 |
| Kilkenny | SMD SUSTAINABILITY LIMITED | 757073 | Dissolved in 2026 | Jul 6, 2026 |
| Dublin | SMITH & DONOHUE LIMITED | 590837 | Dissolved in 2026 | Jun 14, 2026 |
| Limerick | SMOKE LESS CIGARETTES LIMITED | 536048 | Dissolved in 2026 | Sep 16, 2026 |
| Dublin | SNOWFORD UNLIMITED COMPANY | 417189 | Dissolved in 2026 | Apr 22, 2026 |
| Monaghan | SNT SMART NEW TECH LIMITED | 712863 | Dissolved in 2026 | Feb 16, 2026 |
| Dublin | SOAVE FOODS LIMITED | 557352 | Dissolved in 2026 | Jan 26, 2026 |
| Cork | SOCIAL SHOPPING IRELAND LIMITED | 503691 | Dissolved in 2026 | May 4, 2026 |
| Kilkenny | SOCIALFEEDIA LIMITED | 600358 | Dissolved in 2026 | Sep 28, 2026 |
| Dublin | SOFIBIS LIMITED | 219175 | Dissolved in 2026 | Jun 25, 2026 |
| Dublin | SOFINE FEATURES LIMITED | 679524 | Dissolved in 2026 | Jul 8, 2026 |
| Kerry | SOFTFORD LIMITED | 394552 | Dissolved in 2026 | Jul 11, 2026 |
| Dublin | SOILSE VENTURES LIMITED | 729076 | Dissolved in 2026 | Mar 11, 2026 |
| Dublin | SOLANOTECH LIMITED | 437278 | Dissolved in 2026 | Feb 5, 2026 |
| Wexford | SOLAR ARTISANS LIMITED | 749390 | Dissolved in 2026 | Jun 15, 2026 |
| Laois | SOLARBUILD SOLUTIONS LIMITED | 760820 | Dissolved in 2026 | Jul 22, 2026 |
| Dublin | SOLAS OLED LIMITED | 579212 | Dissolved in 2026 | Aug 12, 2026 |
| Dublin | SOLEMAN TRADING LIMITED | 226094 | Dissolved in 2026 | Apr 1, 2026 |
| Laois | SOLEX PLUS LIMITED | 538098 | Dissolved in 2026 | Jan 19, 2026 |
| Cork | SOLID START LIMITED | 698401 | Dissolved in 2026 | Sep 28, 2026 |
| Cork | SOLTAZ LIMITED | 510725 | Dissolved in 2026 | Feb 16, 2026 |
| Cork | SOLVEO LIMITED | 745300 | Dissolved in 2026 | Mar 11, 2026 |
| Dublin | SOLVEZ CONSULTING LIMITED | 529618 | Dissolved in 2026 | Apr 13, 2026 |
| Dublin | SOMERS MURPHY & EARL BUSINESS ADVISORY SERVICES LIMITED | 646424 | Dissolved in 2026 | Jun 1, 2026 |
| Dublin | SONBROOK CONNECT LIMITED | 627691 | Dissolved in 2026 | Mar 1, 2026 |
| Dublin | SONBROOK OFFICE VENTURES LIMITED | 736081 | Dissolved in 2026 | Jan 26, 2026 |
| Meath | SONG CAPITAL SKYCO (IRL) LIMITED | 713585 | Dissolved in 2026 | Jan 29, 2026 |
| Dublin | SONICA FITOUT LIMITED | 520157 | Dissolved in 2026 | Jun 5, 2026 |
| Sligo | SOOEY DEVELOPMENT COMPANY LIMITED BY GUARANTEE | 683167 | Dissolved in 2026 | Jan 26, 2026 |
| Cork | SORENSEN EQUIPMENT SOLUTIONS LIMITED | 618520 | Dissolved in 2026 | Aug 12, 2026 |
| Wicklow | SOROS & ASSOCIATES BUILDING SERVICES LIMITED | 649056 | Dissolved in 2026 | Mar 11, 2026 |
| Dublin | SOSHURO LIMITED | 528557 | Dissolved in 2026 | Aug 19, 2026 |
| Dublin | SOSULLIVAN INTERIORS LIMITED | 693507 | Dissolved in 2026 | Jun 1, 2026 |
| Dublin | SOTERIA LIMITED | 420164 | Dissolved in 2026 | Apr 16, 2026 |
| Dublin | SOUQ MENA LIMITED | 758724 | Dissolved in 2026 | May 25, 2026 |
| Clare | SOURCE IMPACT LIMITED | 743401 | Dissolved in 2026 | Mar 30, 2026 |
| Dublin | SOURCE1AVIATION LIMITED | 543652 | Dissolved in 2026 | Jul 2, 2026 |
| Meath | SOUTH MEDITERRANEAN FLAVOURS LIMITED | 766064 | Dissolved in 2026 | Aug 26, 2026 |
| Dublin | SOVEREIGN VENTURES LIMITED | 566316 | Dissolved in 2026 | Sep 28, 2026 |
| Dublin | SP AGRI & ENGINEERING LIMITED | 700228 | Dissolved in 2026 | Jun 4, 2026 |
| Kildare | SP PROJECT CONSULTANTS LIMITED | 525745 | Dissolved in 2026 | Jan 12, 2026 |
| Dublin | SPACE POP DESIGNATED ACTIVITY COMPANY | 666293 | Dissolved in 2026 | Aug 12, 2026 |
| Dublin | SPACESEC CONSULTING LIMITED | 632250 | Dissolved in 2026 | Sep 16, 2026 |
| Dublin | SPALLANGO HOLDCO 9 LIMITED | 569707 | Dissolved in 2026 | Jan 23, 2026 |
| Dublin | SPARFELL LEASING DESIGNATED ACTIVITY COMPANY | 580893 | Dissolved in 2026 | Feb 9, 2026 |
| Cork | SPARKOL EUROPE LIMITED | 642836 | Dissolved in 2026 | Jan 12, 2026 |
| Dublin | SPARROWATCH LIMITED | 611745 | Dissolved in 2026 | Feb 9, 2026 |
| Dublin | SPARTUS DOORS LIMITED | 715459 | Dissolved in 2026 | Mar 22, 2026 |
| Dublin | SPEAR ACO VIENNA DESIGNATED ACTIVITY COMPANY | 668097 | Dissolved in 2026 | Aug 26, 2026 |
| Cork | SPECFORD LIMITED | 601062 | Dissolved in 2026 | Jun 15, 2026 |
| Wicklow | SPECIALIST WILDLIFE SERVICES LIMITED | 625136 | Dissolved in 2026 | Apr 27, 2026 |
| Cork | SPECIALIZED ORGANIZATION IRELAND LIMITED | 736384 | Dissolved in 2026 | Feb 2, 2026 |
| Carlow | SPECTRA INTERNATIONAL LIMITED | 240617 | Dissolved in 2026 | Jun 8, 2026 |
| Dublin | SPECTRAL DEEPVIEW LIMITED | 714256 | Dissolved in 2026 | Feb 9, 2026 |
| Dublin | SPEIR TECHNOLOGIES LIMITED | 696958 | Dissolved in 2026 | Jul 3, 2026 |
| Dublin | SPERA LIMITED | 28171 | Dissolved in 2026 | Jul 29, 2026 |
| Clare | SPG CONSULTING LIMITED | 580056 | Dissolved in 2026 | Jan 26, 2026 |
| Dublin | SPHERE (FOR GOOD) EUROPE LIMITED | 692259 | Dissolved in 2026 | Feb 16, 2026 |
| Meath | SPICE HQ LIMITED | 661847 | Dissolved in 2026 | Jul 10, 2026 |
| Dublin | SPIER CONSULTING (IRELAND) LIMITED | 606787 | Dissolved in 2026 | Sep 28, 2026 |
| Dublin | SPILT MILK FILMS DESIGNATED ACTIVITY COMPANY | 738247 | Dissolved in 2026 | Jun 22, 2026 |
| Wicklow | SPINTELLIGENT IRELAND LIMITED | 728833 | Dissolved in 2026 | Feb 2, 2026 |
| Dublin | SPIRITVALE LIMITED | 523818 | Dissolved in 2026 | Jul 29, 2026 |
| Tipperary | SPLASH & CHAT LIMITED | 416008 | Dissolved in 2026 | Jun 8, 2026 |
| Dublin | SPLASH ABOUT EUROPE LIMITED | 720941 | Dissolved in 2026 | Aug 19, 2026 |
| Roscommon | SPORTEDGE ANALYTICS LIMITED | 748968 | Dissolved in 2026 | Jun 1, 2026 |
| Laois | SPORTIVOAI LIMITED | 667984 | Dissolved in 2026 | Feb 2, 2026 |
| Westmeath | SPORTS VENUE BUSINESS LIMITED | 622080 | Dissolved in 2026 | May 4, 2026 |
| Dublin | SPRING FASHION LIMITED | 616792 | Dissolved in 2026 | Jul 29, 2026 |
| Limerick | SPRINGFIELD BASKETBALL CLUB COMPANY LIMITED BY GUARANTEE | 453032 | Dissolved in 2026 | Aug 5, 2026 |
| Limerick | SPRINGFIELD CRECHE MANAGEMENT LIMITED | 445875 | Dissolved in 2026 | May 25, 2026 |
| Dublin | SPRINGLAWN LIMITED | 183190 | Dissolved in 2026 | May 26, 2026 |
| Wexford | SPRINT FITNESS LIMITED | 561863 | Dissolved in 2026 | May 11, 2026 |
| Dublin | SPRINT LOGISTICS LIMITED | 354778 | Dissolved in 2026 | Aug 29, 2026 |
| Dublin | SPRITE AVIATION NO.5 DESIGNATED ACTIVITY COMPANY | 612347 | Dissolved in 2026 | Jan 18, 2026 |
| Kildare | SPRUCE MAINTENANCE SERVICES LIMITED | 618240 | Dissolved in 2026 | Jul 8, 2026 |
| Dublin | SPTC LIMITED | 658152 | Dissolved in 2026 | Jun 14, 2026 |
| Dublin | SQUARE ONE PRODUCTIONS LIMITED | 480950 | Dissolved in 2026 | Jan 12, 2026 |
| Dublin | SR INVEST GP DESIGNATED ACTIVITY COMPANY | 661051 | Dissolved in 2026 | Jun 20, 2026 |
| Dublin | SRB MANAGEMENT CONSULTING LIMITED | 521965 | Dissolved in 2026 | Jan 19, 2026 |
| Wicklow | SRT DESIGN LIMITED | 538754 | Dissolved in 2026 | Aug 26, 2026 |
| Limerick | ST. GABRIELS REGIONAL ORTHOTIC SERVICE LIMITED | 448213 | Dissolved in 2026 | Feb 23, 2026 |
| Dublin | ST. KIERANS ENTERPRISE CENTRE | 88379 | Dissolved in 2026 | Aug 12, 2026 |
| Limerick | ST. MUNCHINS COMMUNITY DEVELOPMENT COMPANY COMPANY LIMITED BY GUARANTEE | 243505 | Dissolved in 2026 | Sep 16, 2026 |
| Tipperary | STACARAC LIMITED | 324729 | Dissolved in 2026 | Sep 28, 2026 |
| Kilkenny | STACEY'S GARAGES LIMITED | 71319 | Dissolved in 2026 | Feb 13, 2026 |
| Dublin | STACKBLUE SECURITIES UNLIMITED COMPANY | 616318 | Dissolved in 2026 | Jul 11, 2026 |
| Limerick | STACPOOLE HOLDINGS LIMITED | 650849 | Dissolved in 2026 | Jun 3, 2026 |
| Dublin | STALLION RECRUITMENT LIMITED | 747166 | Dissolved in 2026 | Jan 5, 2026 |
| Cork | STAR FIRE MANUFACTURING LIMITED | 679146 | Dissolved in 2026 | Jan 5, 2026 |
| Cork | STAR PLANT LIMITED | 116528 | Dissolved in 2026 | Jun 5, 2026 |
| Cork | STARFISH EVENT HIRE LIMITED | 713538 | Dissolved in 2026 | Jun 1, 2026 |
| Dublin | STARLITE TRAINING LEASING LIMITED | 594066 | Dissolved in 2026 | Mar 30, 2026 |
| Dublin | STARS INTERACTIVE NJ (IR) SERVICES LIMITED | 546012 | Dissolved in 2026 | Feb 16, 2026 |
| Tipperary | STARS OF INDIA RESTAURANT LIMITED | 566352 | Dissolved in 2026 | Feb 2, 2026 |
| Dublin | STARZ AQUARIUS DESIGNATED ACTIVITY COMPANY | 691032 | Dissolved in 2026 | Jan 12, 2026 |
| Donegal | STATESIDE AMERICAN RESTAURANT LIMITED | 494736 | Dissolved in 2026 | Mar 4, 2026 |
| Galway | STATESIDE RECRUITMENT SOLUTIONS LIMITED | 447284 | Dissolved in 2026 | Feb 16, 2026 |
| Cork | STATIONERY PLUS COMPANY LIMITED | 558447 | Dissolved in 2026 | Feb 9, 2026 |
| Dublin | STC FUND CONSULTING LIMITED | 736260 | Dissolved in 2026 | Aug 19, 2026 |
| Dublin | STC HOLDINGS (ATICAS) LIMITED | 590457 | Dissolved in 2026 | Jan 19, 2026 |
| Cork | STEADY HAND HOLDINGS LIMITED | 684813 | Dissolved in 2026 | Aug 12, 2026 |
| Kerry | STEEDE COMMUNICATIONS LIMITED | 673031 | Dissolved in 2026 | Jan 19, 2026 |
| Meath | STELLAR SOFTWARE SOLUTIONS LIMITED | 707635 | Dissolved in 2026 | Jan 26, 2026 |
| Wexford | STEM SQUARED LIMITED | 562426 | Dissolved in 2026 | Jul 22, 2026 |
| Dublin | STEMFORD DEVELOPMENTS LIMITED | 317907 | Dissolved in 2026 | Sep 16, 2026 |
| Dublin | STENN ASSETS FUNDING II DESIGNATED ACTIVITY COMPANY | 662469 | Dissolved in 2026 | Jan 5, 2026 |
| Cork | STERLET PROPERTIES (DUBLIN) LIMITED | 636686 | Dissolved in 2026 | Apr 7, 2026 |
