Dissolved in 2026 — page 13 of 18
5,180 companies, type “Dissolved in 2026”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18
| Place | Company | Company number | Year | Dissolved on |
|---|---|---|---|---|
| Dublin | PADDINGTON PARTNERS GLOBAL RECRUITMENT LIMITED | 746741 | Dissolved in 2026 | May 25, 2026 |
| — | PADDY BRESNIHAN PLANT HIRE LIMITED | 240480 | Dissolved in 2026 | Jun 8, 2026 |
| Donegal | PADDY LOGUE ROOFING & CARPENTRY LIMITED | 661388 | Dissolved in 2026 | Jun 22, 2026 |
| Wexford | PADDY SHEIL ELECTRICAL LIMITED | 604931 | Dissolved in 2026 | Jan 12, 2026 |
| Dublin | PADDYBELLE LIMITED | 705267 | Dissolved in 2026 | Jun 1, 2026 |
| Kildare | PADDYS AMAZON PRODUCTS LIMITED | 659465 | Dissolved in 2026 | Sep 28, 2026 |
| Dublin | PAGE MIST LIMITED | 441927 | Dissolved in 2026 | Jun 15, 2026 |
| Dublin | PAI MANAGEMENT LIMITED | 300548 | Dissolved in 2026 | Jun 20, 2026 |
| Meath | PAK CONTRACT CLEANERS LIMITED | 491207 | Dissolved in 2026 | Jul 1, 2026 |
| Tipperary | PAK VILLAGE LIMITED | 606668 | Dissolved in 2026 | Feb 2, 2026 |
| Dublin | PALLAS ENGINEERING SOLUTIONS LIMITED | 637792 | Dissolved in 2026 | May 12, 2026 |
| Dublin | PALM HOLDINGS LIMITED | 189953 | Dissolved in 2026 | Aug 5, 2026 |
| Dublin | PANACHE FOODS LIMITED | 502552 | Dissolved in 2026 | Feb 16, 2026 |
| Dublin | PANAMERA AVIATION LEASING VI LIMITED | 548182 | Dissolved in 2026 | Jan 31, 2026 |
| Dublin | PANAMERA AVIATION LEASING X LIMITED | 569298 | Dissolved in 2026 | Jan 31, 2026 |
| Dublin | PANAMERA AVIATION LEASING XI LIMITED | 569647 | Dissolved in 2026 | Jan 31, 2026 |
| Galway | PANARIK LIMITED | 297921 | Dissolved in 2026 | Mar 30, 2026 |
| Dublin | PANCAW LIMITED | 631929 | Dissolved in 2026 | Jul 15, 2026 |
| Wicklow | PANDA EXPRESS CHINESE FOOD LIMITED | 633011 | Dissolved in 2026 | Jan 26, 2026 |
| Laois | PANDORA CATERING AND RETAIL SERVICES LIMITED | 696965 | Dissolved in 2026 | May 11, 2026 |
| Dublin | PANPETRA LIMITED | 771222 | Dissolved in 2026 | Sep 16, 2026 |
| Dublin | PANPETRA NATURAL STONE HOLDINGS IRELAND LIMITED | 766189 | Dissolved in 2026 | Sep 16, 2026 |
| Clare | PANTER MEDIA LIMITED | 670047 | Dissolved in 2026 | Jun 15, 2026 |
| Cork | PAPA BILLY'S LIMITED | 730538 | Dissolved in 2026 | Feb 9, 2026 |
| Dublin | PAR COMMUNICATIONS LIMITED | 408363 | Dissolved in 2026 | May 24, 2026 |
| Dublin | PARALLEL FILMS (BM) LIMITED | 595583 | Dissolved in 2026 | Mar 14, 2026 |
| Dublin | PARALLEL FILMS (SALINGER) DESIGNATED ACTIVITY COMPANY | 649640 | Dissolved in 2026 | Jul 1, 2026 |
| Meath | PARAMOUNT SECRETARIAL LIMITED | 496947 | Dissolved in 2026 | Jul 14, 2026 |
| Dublin | PARANA PROPERTIES LIMITED | 535603 | Dissolved in 2026 | Mar 19, 2026 |
| Dublin | PARANVI LIMITED | 312916 | Dissolved in 2026 | Feb 5, 2026 |
| Dublin | PARCELSPOT LIMITED | 648570 | Dissolved in 2026 | Feb 16, 2026 |
| Dublin | PARDES TRADE LIMITED | 537493 | Dissolved in 2026 | Jan 26, 2026 |
| Dublin | PARETO MEDIA LIMITED | 608237 | Dissolved in 2026 | Sep 2, 2026 |
| Cork | PARFREY MURPHY LIMITED | 634277 | Dissolved in 2026 | Jun 1, 2026 |
| Leitrim | PARK ROAD STORES LIMITED | 599743 | Dissolved in 2026 | Sep 16, 2026 |
| Cork | PARKER CONSTRUCTION LIMITED | 536248 | Dissolved in 2026 | Jul 2, 2026 |
| Dublin | PARKLANDS RP LIMITED | 721468 | Dissolved in 2026 | May 11, 2026 |
| Galway | PARKMORE GALWAY TECHNOLOGY PARK COMPANY LIMITED BY GUARANTEE | 600916 | Dissolved in 2026 | May 25, 2026 |
| Laois | PARKY QUALITY SERVICES LIMITED | 681249 | Dissolved in 2026 | Aug 19, 2026 |
| Dublin | PARLIAMENT PREMIUM FINANCE LIMITED | 301954 | Dissolved in 2026 | May 17, 2026 |
| Meath | PASSIONATE ABOUT RECYCLING LIMITED | 668313 | Dissolved in 2026 | Jun 1, 2026 |
| Waterford | PAT HOWE CONSTRUCTION LIMITED | 165698 | Dissolved in 2026 | Mar 30, 2026 |
| Dublin | PATIFIED LIMITED | 530374 | Dissolved in 2026 | Jun 1, 2026 |
| Dublin | PATNAM & BIDDALA INVESTMENTS LIMITED | 751162 | Dissolved in 2026 | Jun 22, 2026 |
| Dublin | PATRICK C. JOYCE SUPERMARKET (HEADFORD) UNLIMITED COMPANY | 99879 | Dissolved in 2026 | Apr 8, 2026 |
| Dublin | PATRICK'S COLA COMPANY LIMITED | 684493 | Dissolved in 2026 | Jan 19, 2026 |
| Dublin | PAUL MCDONAGH CONSULTING SERVICES LIMITED | 510607 | Dissolved in 2026 | Jan 5, 2026 |
| Limerick | PAUL R TRAINING LIMITED | 685527 | Dissolved in 2026 | Jan 19, 2026 |
| Laois | PAWEL TECHNOLOGY SERVICES LIMITED | 643071 | Dissolved in 2026 | Feb 2, 2026 |
| Dublin | PAYIMO LIMITED | 674944 | Dissolved in 2026 | Feb 13, 2026 |
| Dublin | PAYLESS OIL CO. LIMITED | 332387 | Dissolved in 2026 | Mar 22, 2026 |
| Dublin | PAYWARD CONTINENTAL SERVICES LIMITED | 701536 | Dissolved in 2026 | Apr 6, 2026 |
| Dublin | PBML LIMITED | 555720 | Dissolved in 2026 | Jun 25, 2026 |
| Meath | PC VALIDATION SERVICES LIMITED | 749439 | Dissolved in 2026 | Sep 28, 2026 |
| Kilkenny | PCB PLANT HIRE CALLAN LIMITED | 448241 | Dissolved in 2026 | Aug 5, 2026 |
| Dublin | PCM ADONIS ELITE FILM PRODUCTION LIMITED | 711297 | Dissolved in 2026 | Jun 1, 2026 |
| Dublin | PEACE BRIGADES INTERNATIONAL IRELAND | 561658 | Dissolved in 2026 | Jan 5, 2026 |
| Dublin | PEACHY LEAN LIMITED | 640204 | Dissolved in 2026 | Aug 6, 2026 |
| Donegal | PEADER TECH CONSULTING LIMITED | 694661 | Dissolved in 2026 | May 18, 2026 |
| Dublin | PEDICEL LIMITED | 721177 | Dissolved in 2026 | Jul 9, 2026 |
| Dublin | PEGASUS JET LEASING FINCO (IRELAND) LIMITED | 656709 | Dissolved in 2026 | Sep 25, 2026 |
| Dublin | PELICAN ASSETS LIMITED | 597836 | Dissolved in 2026 | Apr 21, 2026 |
| Dublin | PEMBRIN WOOD OWNERS' MANAGEMENT COMPANY LIMITED BY GUARANTEE | 581925 | Dissolved in 2026 | Aug 12, 2026 |
| Kerry | PEMBROKE SQUARE MANAGEMENT (TRALEE) LIMITED | 183398 | Dissolved in 2026 | Mar 30, 2026 |
| Waterford | PENHILL CONSULTING ASSOCIATES LIMITED | 242932 | Dissolved in 2026 | Jul 29, 2026 |
| Wexford | PENMAC AV LIMITED | 574446 | Dissolved in 2026 | Jul 29, 2026 |
| Dublin | PENNY HEAT LIMITED | 447455 | Dissolved in 2026 | Jun 15, 2026 |
| Dublin | PENROSE POINT LIMITED | 712426 | Dissolved in 2026 | Feb 16, 2026 |
| Dublin | PENTEST (IRELAND) LIMITED | 715952 | Dissolved in 2026 | May 25, 2026 |
| Cork | PENTRE HAULAGE LIMITED | 682266 | Dissolved in 2026 | May 25, 2026 |
| Dublin | PENTRUST LIMITED | 426823 | Dissolved in 2026 | Jun 22, 2026 |
| Cork | PEOPLEDOM CONSULTING LIMITED | 735140 | Dissolved in 2026 | Jan 26, 2026 |
| Dublin | PEPE TRAWLS LIMITED | 176153 | Dissolved in 2026 | Apr 23, 2026 |
| Dublin | PEQUOD ASSET FINANCE LIMITED | 643848 | Dissolved in 2026 | Jun 1, 2026 |
| Kildare | PERCEPTIVE ENGINEERING LIMITED | 618900 | Dissolved in 2026 | Feb 16, 2026 |
| Mayo | PEREGRINE FALCON AIR SERVICES LIMITED | 702838 | Dissolved in 2026 | May 25, 2026 |
| Dublin | PERFECTLY POSSIBLE LIMITED | 183755 | Dissolved in 2026 | Apr 14, 2026 |
| Dublin | PERIODIC PRODUCTIONS DESIGNATED ACTIVITY COMPANY | 698681 | Dissolved in 2026 | Jun 1, 2026 |
| Galway | PERNET COMPANY LIMITED BY GUARANTEE | 527335 | Dissolved in 2026 | Jan 5, 2026 |
| Dublin | PERRIGO SCIENCE ONE DESIGNATED ACTIVITY COMPANY | 460037 | Dissolved in 2026 | Feb 20, 2026 |
| Kerry | PERSONAL INSOLVENCY PROFESSIONAL SOLUTIONS LIMITED | 538786 | Dissolved in 2026 | Sep 28, 2026 |
| Dublin | PERUGE HOLDINGS LIMITED | 446246 | Dissolved in 2026 | Jun 28, 2026 |
| Limerick | PERYGLEN LIMITED | 494983 | Dissolved in 2026 | Jan 19, 2026 |
| Meath | PETER MURPHY CHARTERED QUANTITY SURVEYORS LIMITED | 408772 | Dissolved in 2026 | Jan 12, 2026 |
| Dublin | PETER W RAFTER ARCHITECTS LIMITED | 569596 | Dissolved in 2026 | Jul 10, 2026 |
| Galway | PETER WALSH CONSTRUCTION GALWAY LIMITED | 61884 | Dissolved in 2026 | Aug 26, 2026 |
| Galway | PETROHAUL LIMITED | 463067 | Dissolved in 2026 | Apr 6, 2026 |
| Dublin | PGGLF 2 ASSETCO EUR 1 DESIGNATED ACTIVITY COMPANY | 689030 | Dissolved in 2026 | Jun 28, 2026 |
| Sligo | PGLYNN CONSULTING LIMITED | 566805 | Dissolved in 2026 | Jun 1, 2026 |
| Dublin | PHI CONSULTING (IRELAND) LIMITED | 481527 | Dissolved in 2026 | Feb 14, 2026 |
| Cork | PHILPOTT ENGINEERING LIMITED | 502225 | Dissolved in 2026 | Jan 19, 2026 |
| Dublin | PHOEBUS SOFTWARE (IRELAND) LIMITED | 664028 | Dissolved in 2026 | Jan 26, 2026 |
| Dublin | PHOENIX ANALYTICS IRELAND LIMITED | 525938 | Dissolved in 2026 | May 18, 2026 |
| Dublin | PHOENIX INNOVATION LIMITED | 636933 | Dissolved in 2026 | Mar 16, 2026 |
| Kerry | PHOENIX WOMEN'S SHED COMPANY LIMITED BY GUARANTEE | 746959 | Dissolved in 2026 | Jan 5, 2026 |
| Waterford | PHORT LAIRGE CEANNAIRE TEORANTA | 741909 | Dissolved in 2026 | Jun 22, 2026 |
| Dublin | PHRONESIS GLOBAL FINANCIAL SERVICES LIMITED | 512612 | Dissolved in 2026 | Jun 6, 2026 |
| Dublin | PICTOR CAPITAL LIMITED | 683081 | Dissolved in 2026 | Aug 12, 2026 |
| Dublin | PICTURE PALACE CINEMA LIMITED | 572393 | Dissolved in 2026 | Sep 16, 2026 |
| Clare | PIERCOM LIMITED | 219679 | Dissolved in 2026 | Jul 3, 2026 |
| Tipperary | PIERSE SELECT LITE LIMITED | 511517 | Dissolved in 2026 | Jun 8, 2026 |
| Dublin | PIKE FUNDING DESIGNATED ACTIVITY COMPANY | 644335 | Dissolved in 2026 | Jun 26, 2026 |
| Dublin | PINDY O'DONNELL ASSOCIATES LIMITED | 523494 | Dissolved in 2026 | Aug 8, 2026 |
| Dublin | PINE ADVANTAGE HOLDINGS 1 LIMITED | 643534 | Dissolved in 2026 | Sep 3, 2026 |
| Dublin | PINE ADVANTAGE LIMITED | 634715 | Dissolved in 2026 | Aug 27, 2026 |
| Dublin | PINE NUT PRODUCTIONS DESIGNATED ACTIVITY COMPANY | 672668 | Dissolved in 2026 | May 11, 2026 |
| Dublin | PINEAPPLE LABS LIMITED | 635766 | Dissolved in 2026 | Mar 5, 2026 |
| Dublin | PINEVIEW PROPERTIES LIMITED | 692590 | Dissolved in 2026 | May 11, 2026 |
| Monaghan | PINGKING LIMITED | 668398 | Dissolved in 2026 | Jan 5, 2026 |
| Limerick | PINNACLE DIY LIMITED | 607283 | Dissolved in 2026 | Jun 26, 2026 |
| Dublin | PINNACLE LAND LIMITED | 564849 | Dissolved in 2026 | Jan 5, 2026 |
| Dublin | PINSOLE LIMITED | 731104 | Dissolved in 2026 | Jun 22, 2026 |
| Dublin | PIORRA MANAGEMENT SERVICES LIMITED | 654938 | Dissolved in 2026 | Jun 1, 2026 |
| Meath | PIP & POPS LIMITED | 692614 | Dissolved in 2026 | Jan 12, 2026 |
| Cavan | PIPELINE SALES LIMITED | 709837 | Dissolved in 2026 | Jun 22, 2026 |
| Kildare | PITFIELD ANIMAL SCIENCE LIMITED | 728971 | Dissolved in 2026 | Jul 22, 2026 |
| Dublin | PIVOT AGENCY LIMITED | 713003 | Dissolved in 2026 | Mar 14, 2026 |
| Cork | PIVOTAL ARTS COMPANY LIMITED BY GUARANTEE | 509728 | Dissolved in 2026 | Jun 15, 2026 |
| Galway | PIVOTAL PROJECTS LIMITED | 751925 | Dissolved in 2026 | Mar 30, 2026 |
| Dublin | PIXEL SOUP LIMITED | 354247 | Dissolved in 2026 | Jun 25, 2026 |
| Dublin | PIZZA STOP LIMITED | 135696 | Dissolved in 2026 | Jul 22, 2026 |
| Cork | PJ CARTON CONTRACTS LIMITED | 653340 | Dissolved in 2026 | Mar 11, 2026 |
| Monaghan | PJR NORTH EAST 4X4 JEEP PARTS & SPARES LIMITED | 612064 | Dissolved in 2026 | Sep 16, 2026 |
| Waterford | PKB OYSTERS LIMITED | 457589 | Dissolved in 2026 | Feb 23, 2026 |
| Waterford | PKJ OYSTERS LIMITED | 549420 | Dissolved in 2026 | Feb 23, 2026 |
| Clare | PL IRISH AMBERGRIS LIMITED | 727042 | Dissolved in 2026 | Jul 22, 2026 |
| Cork | PLAN BE MOVEMENT STUDIO LIMITED | 588474 | Dissolved in 2026 | Jul 1, 2026 |
| Dublin | PLANE POLE LIMITED | 447457 | Dissolved in 2026 | Jun 15, 2026 |
| Mayo | PLANET EARTH ADVENTURES LIMITED | 622883 | Dissolved in 2026 | Feb 9, 2026 |
| Laois | PLANET HOLOGRAM STUDIOS LIMITED | 682230 | Dissolved in 2026 | Feb 16, 2026 |
| Dublin | PLANET PARTY LIMITED | 362803 | Dissolved in 2026 | Aug 12, 2026 |
| Mayo | PLASMA PRECISION LIMITED | 457516 | Dissolved in 2026 | Jun 15, 2026 |
| Limerick | PLASSEY AVIATION LIMITED | 521814 | Dissolved in 2026 | Aug 12, 2026 |
| Tipperary | PLASTIC PROVIDERS LIMITED | 362449 | Dissolved in 2026 | Feb 25, 2026 |
| Dublin | PLATINUM IMMIGRATION CONSULTANCY SERVICES LIMITED | 751691 | Dissolved in 2026 | Sep 28, 2026 |
| Louth | PLAYBOOK ARTISTS LIMITED | 691885 | Dissolved in 2026 | Jun 1, 2026 |
| Cork | PLAYER CONNECT LIMITED | 729763 | Dissolved in 2026 | Jul 13, 2026 |
| Dublin | PLIVO COMMUNICATIONS LIMITED | 621898 | Dissolved in 2026 | Sep 2, 2026 |
| Dublin | PLUS MUSIC LIMITED | 693192 | Dissolved in 2026 | Feb 2, 2026 |
| Dublin | PLUTEUM LIMITED | 678044 | Dissolved in 2026 | Aug 28, 2026 |
| Tipperary | PM & C GLOBAL VENTURES REGION 3 LIMITED | 305498 | Dissolved in 2026 | Mar 11, 2026 |
| Dublin | PM SEPA LIMITED | 566314 | Dissolved in 2026 | Jun 4, 2026 |
| Dublin | PMI IRELAND (PROJECT MANAGEMENT INSTITUTE-IRE) LIMITED | 256954 | Dissolved in 2026 | May 1, 2026 |
| Dublin | PMK ADVISORY SERVICES LIMITED | 743711 | Dissolved in 2026 | May 18, 2026 |
| Limerick | PNC ENGINEERING LIMITED | 722337 | Dissolved in 2026 | Jun 15, 2026 |
| Dublin | POBLANO LIMITED | 465543 | Dissolved in 2026 | Jul 8, 2026 |
| Dublin | POCO NIDO (EU) LIMITED | 697020 | Dissolved in 2026 | May 11, 2026 |
| Dublin | PODDLE FILMS DESIGNATED ACTIVITY COMPANY | 641480 | Dissolved in 2026 | Jan 26, 2026 |
| Dublin | PODLINE LIMITED | 751595 | Dissolved in 2026 | May 4, 2026 |
| Dublin | POLARFORD LIMITED | 536743 | Dissolved in 2026 | Feb 9, 2026 |
| Galway | POLDY'S FRESH FOODS LIMITED | 81103 | Dissolved in 2026 | Mar 11, 2026 |
| Dublin | POLY COMMUNICATIONS INTERNATIONAL UNLIMITED COMPANY | 696548 | Dissolved in 2026 | May 27, 2026 |
| Cork | POLYROK (IRELAND) LIMITED | 747755 | Dissolved in 2026 | Aug 12, 2026 |
| Dublin | POMO SEARCH (HOLDINGS) LIMITED | 538412 | Dissolved in 2026 | Apr 28, 2026 |
| Dublin | POMO SEARCH LIMITED | 538318 | Dissolved in 2026 | Apr 23, 2026 |
| Limerick | POMPEII PIZZA LIMITED | 546577 | Dissolved in 2026 | May 5, 2026 |
| Dublin | PONTVALLEN LIMITED | 242532 | Dissolved in 2026 | Jan 26, 2026 |
| Dublin | POOLE YACHT HOLDINGS LIMITED | 484125 | Dissolved in 2026 | May 26, 2026 |
| Cork | POOLEEN PRODUCTIONS LIMITED | 445554 | Dissolved in 2026 | Jun 22, 2026 |
| Cork | POPES ROAD DEVELOPMENT LIMITED | 766600 | Dissolved in 2026 | Jun 22, 2026 |
| Limerick | POPPY'S LASER LIMITED | 603439 | Dissolved in 2026 | May 25, 2026 |
| Limerick | POPPYCREEK UNLIMITED COMPANY | 318347 | Dissolved in 2026 | Jan 5, 2026 |
| Dublin | PORBACO LIMITED | 104645 | Dissolved in 2026 | Mar 19, 2026 |
| Dublin | PORT FEMME LIMITED | 585097 | Dissolved in 2026 | Aug 7, 2026 |
| Donegal | PORT HOUSE CONSULTANTS LIMITED | 510912 | Dissolved in 2026 | Sep 2, 2026 |
| Dublin | PORTOBELLO BEAUTY AND SAUNA CENTRE LIMITED | 53965 | Dissolved in 2026 | Aug 20, 2026 |
| Dublin | PORTROE DIVE AND ACTIVITY CENTRE LIMITED | 482802 | Dissolved in 2026 | Sep 16, 2026 |
| Cork | POS CONTRACT LIMITED | 645477 | Dissolved in 2026 | Jan 12, 2026 |
| Dublin | POSTULAS LIMITED | 494574 | Dissolved in 2026 | Apr 27, 2026 |
| Cavan | POWBRISK LIMITED | 668695 | Dissolved in 2026 | Jun 15, 2026 |
| Dublin | POWER & MOBILITY LIMITED | 686985 | Dissolved in 2026 | Mar 14, 2026 |
| Dublin | POWER DIGITAL AGENCY LIMITED | 697720 | Dissolved in 2026 | Mar 30, 2026 |
| Galway | POWER INTERIOR WORKS LIMITED | 734099 | Dissolved in 2026 | Jan 26, 2026 |
| Limerick | POWER OBJECTS LIMITED | 705586 | Dissolved in 2026 | Jul 29, 2026 |
| Dublin | POWERFADE LIMITED | 579691 | Dissolved in 2026 | Jan 3, 2026 |
| Dublin | PPE PURCHASING LIMITED | 683169 | Dissolved in 2026 | Jul 3, 2026 |
| Dublin | PPSTS EUROPE LIMITED | 635043 | Dissolved in 2026 | Aug 19, 2026 |
| Dublin | PRAMERICA EUROPEAN LOAN OPPORTUNITIES LIMITED | 596380 | Dissolved in 2026 | Jun 11, 2026 |
| Wexford | PRECISION DRIVING IRELAND LIMITED | 724315 | Dissolved in 2026 | Jul 22, 2026 |
| Dublin | PRECISION JOINT SOLUTION LIMITED | 548411 | Dissolved in 2026 | May 25, 2026 |
| Dublin | PRECISION POINT LIMITED | 590885 | Dissolved in 2026 | Mar 30, 2026 |
| Dublin | PREEMPT REAL ESTATE LIMITED | 650467 | Dissolved in 2026 | Jan 19, 2026 |
| Cork | PREMIER INCENTIVE TOURS LIMITED | 434422 | Dissolved in 2026 | Jun 25, 2026 |
| Cork | PREMIER TRAVEL LIMITED | 190618 | Dissolved in 2026 | Jun 25, 2026 |
| Westmeath | PREMIUM FIRE PROTECTION LIMITED | 744446 | Dissolved in 2026 | May 18, 2026 |
| Kildare | PREMIUM LOG HOUSES LIMITED | 738932 | Dissolved in 2026 | Jan 5, 2026 |
| Dublin | PREMIUMTASTE LIMITED | 672926 | Dissolved in 2026 | Mar 11, 2026 |
| Dublin | PRESENCE COMMUNICATIONS LIMITED | 363730 | Dissolved in 2026 | Jul 9, 2026 |
| Dublin | PRESENCE PR HOLDINGS LIMITED | 733128 | Dissolved in 2026 | Jul 9, 2026 |
| Dublin | PRESTIGE BOATING HOLIDAYS LIMITED | 323416 | Dissolved in 2026 | Sep 5, 2026 |
| Dublin | PRESTIGE HIVE LIMITED | 511752 | Dissolved in 2026 | Aug 26, 2026 |
| Dublin | PRESTIGE PROPERTIES LIMITED | 47274 | Dissolved in 2026 | Sep 3, 2026 |
| Dublin | PRIMAT CAPITAL 2020-II DESIGNATED ACTIVITY COMPANY | 670043 | Dissolved in 2026 | Aug 12, 2026 |
| Dublin | PRIME VALUE BLOODSTOCK LIMITED | 576017 | Dissolved in 2026 | Jul 22, 2026 |
| Wicklow | PRIMOR SPORTS LIMITED | 674625 | Dissolved in 2026 | Feb 2, 2026 |
| Dublin | PRIMROSE RESIDENTIAL 2021-1 DESIGNATED ACTIVITY COMPANY | 689537 | Dissolved in 2026 | Jun 28, 2026 |
| Cavan | PRINTATEX ENGRAVERS OF IRELAND LIMITED | 32871 | Dissolved in 2026 | Mar 22, 2026 |
| Dublin | PRINTGLAZE LIMITED | 78535 | Dissolved in 2026 | Jan 24, 2026 |
| Dublin | PRINTGLAZE PACKAGING LIMITED | 540072 | Dissolved in 2026 | Jan 24, 2026 |
| Carlow | PRINTS ON DEMAND LIMITED | 744136 | Dissolved in 2026 | Jun 15, 2026 |
| Cork | PRIORY HOLDINGS VENTURES LIMITED | 753859 | Dissolved in 2026 | Feb 16, 2026 |
| Dublin | PRIORY HORIZON LIMITED | 532548 | Dissolved in 2026 | Jul 1, 2026 |
| Dublin | PRN PROPERTY CONSULTANTS LIMITED | 600817 | Dissolved in 2026 | May 17, 2026 |
| Dublin | PRO RO CONSULTING LIMITED | 523525 | Dissolved in 2026 | Sep 16, 2026 |
| Galway | PRO-SURFACE PROTECTION LIMITED | 544231 | Dissolved in 2026 | May 11, 2026 |
| Dublin | PROACTIVE LABS LIMITED | 365460 | Dissolved in 2026 | Jun 1, 2026 |
| Dublin | PROBO FOOD LIMITED | 629160 | Dissolved in 2026 | Apr 29, 2026 |
| Limerick | PROCESS COMPONENTS LIMITED | 323412 | Dissolved in 2026 | Jul 11, 2026 |
| Dublin | PROCESS ENGINEERING SUPPORT LIMITED | 557111 | Dissolved in 2026 | Jun 6, 2026 |
| Dublin | PROCUREMENT ENGINEERING RESOURCES LIMITED | 647738 | Dissolved in 2026 | Mar 11, 2026 |
| Dublin | PROCUREMENT RESEARCH LIMITED | 592570 | Dissolved in 2026 | Feb 9, 2026 |
| Dublin | PRODIGYWORKS LIMITED | 734946 | Dissolved in 2026 | Jan 19, 2026 |
| Dublin | PROFI AKUSTIK LIMITED | 646715 | Dissolved in 2026 | Mar 11, 2026 |
| Dublin | PROFICIENT CONSULTANCY LIMITED | 545207 | Dissolved in 2026 | Mar 16, 2026 |
| Dublin | PROJECT COUNTY SPV 1 DESIGNATED ACTIVITY COMPANY | 678560 | Dissolved in 2026 | Feb 18, 2026 |
| Kildare | PROJECT OFFICE SUPPORT LIMITED | 562305 | Dissolved in 2026 | Jan 19, 2026 |
| Dublin | PROJECT ROYAL INVESTMENTS LIMITED | 636857 | Dissolved in 2026 | Aug 5, 2026 |
| Dublin | PROJECT SPHYNX FUNDING 1 DESIGNATED ACTIVITY COMPANY | 712297 | Dissolved in 2026 | Jan 31, 2026 |
| Dublin | PROKIDNEY CORP. GP LIMITED | 720554 | Dissolved in 2026 | Jun 1, 2026 |
| Dublin | PROMONTORIA (CARLISLE) LIMITED | 554366 | Dissolved in 2026 | Jan 31, 2026 |
| Dublin | PROMONTORIA (FIELD) DESIGNATED ACTIVITY COMPANY | 618844 | Dissolved in 2026 | May 20, 2026 |
| Dublin | PROMONTORIA (HENRICO) LIMITED | 554419 | Dissolved in 2026 | Sep 5, 2026 |
| Dublin | PROMONTORIA (RAM 2) LIMITED | 585196 | Dissolved in 2026 | Jan 31, 2026 |
| Dublin | PROMONTORIA (RAM) LIMITED | 561876 | Dissolved in 2026 | May 21, 2026 |
| Clare | PROMOTE ENNIS COMPANY LIMITED BY GUARANTEE | 693755 | Dissolved in 2026 | Jan 26, 2026 |
| Dublin | PROMOTION CYCLE LIMITED | 681666 | Dissolved in 2026 | Feb 5, 2026 |
| Dublin | PROPELLER MANAGEMENT CONSULTING LIMITED | 600880 | Dissolved in 2026 | Jan 29, 2026 |
| Clare | PROPELLER SHANNON GP LIMITED | 610812 | Dissolved in 2026 | Jul 29, 2026 |
| Dublin | PROSOLUTION ES LIMITED | 647735 | Dissolved in 2026 | Apr 27, 2026 |
| Cork | PROSPER CONSORTIUM LIMITED | 666880 | Dissolved in 2026 | Feb 16, 2026 |
| Dublin | PROSPERO FOUNDATION | 536680 | Dissolved in 2026 | Mar 30, 2026 |
| Dublin | PROSPEROUS FINANCIAL SERVICES LIMITED | 531312 | Dissolved in 2026 | Jan 19, 2026 |
| Dublin | PROTEO ELECTRICAL SYSTEMS LIMITED | 566626 | Dissolved in 2026 | Feb 6, 2026 |
| Dublin | PROVIDUS LOAN FUND DESIGNATED ACTIVITY COMPANY | 732415 | Dissolved in 2026 | Jul 8, 2026 |
| Dublin | PROXSIMO RECRUITMENT LIMITED | 734010 | Dissolved in 2026 | Mar 22, 2026 |
| — | PTB ENGINEERING SERVICES LIMITED | 494378 | Dissolved in 2026 | Jun 1, 2026 |
| Dublin | PTI COACHING SWORDS LIMITED | 682665 | Dissolved in 2026 | Jan 12, 2026 |
| Dublin | PTK FINANCE LIMITED | 575976 | Dissolved in 2026 | Mar 22, 2026 |
| Dublin | PUBLY LIMITED | 516580 | Dissolved in 2026 | Jan 5, 2026 |
| Dublin | PUCA BREWING COMPANY LIMITED | 661881 | Dissolved in 2026 | Sep 28, 2026 |
| Dublin | PULL OUT TEST SOLUTIONS LIMITED | 712799 | Dissolved in 2026 | Jan 12, 2026 |
| Dublin | PULL THE TRIGGER LIMITED | 537709 | Dissolved in 2026 | Feb 2, 2026 |
| Dublin | PULSAR ENGINES NO.3 DESIGNATED ACTIVITY COMPANY | 638419 | Dissolved in 2026 | Apr 8, 2026 |
| Longford | PULSE RETAIL AGENCIES LIMITED | 533659 | Dissolved in 2026 | Jul 13, 2026 |
| Dublin | PUMA SECURED FINANCE DESIGNATED ACTIVITY COMPANY | 703036 | Dissolved in 2026 | May 1, 2026 |
| Meath | PUMPKIN LODGE LIMITED | 701238 | Dissolved in 2026 | Feb 9, 2026 |
| Dublin | PURE PRECISION GLOBAL LIMITED | 577719 | Dissolved in 2026 | Apr 29, 2026 |
| Cork | PURESTONE DEVELOPMENTS LIMITED | 718540 | Dissolved in 2026 | Sep 16, 2026 |
| Dublin | PURPLE INVESTCO PPP LIMITED | 654223 | Dissolved in 2026 | May 25, 2026 |
| Cork | PUVICORP MACHINERY LIMITED | 723832 | Dissolved in 2026 | Sep 2, 2026 |
| Carlow | PVC MIKE LIMITED | 618716 | Dissolved in 2026 | Aug 26, 2026 |
| Galway | PW GEOCONSULTING LIMITED | 464624 | Dissolved in 2026 | Jan 19, 2026 |
| Galway | QA SOFTWARE SOLUTIONS LIMITED | 505822 | Dissolved in 2026 | Sep 16, 2026 |
| Dublin | QI JI LIMITED | 776837 | Dissolved in 2026 | Sep 2, 2026 |
