Dissolved in 2026 — page 16 of 18
5,180 companies, type “Dissolved in 2026”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18
| Place | Company | Company number | Year | Dissolved on |
|---|---|---|---|---|
| Dublin | SUNRISE MEDIA LIMITED | 585841 | Dissolved in 2026 | Jul 8, 2026 |
| Dublin | SUNRISE MEDIA NOMINEES LIMITED | 529796 | Dissolved in 2026 | Jun 24, 2026 |
| Dublin | SUNRISE OLDCO LIMITED | 149246 | Dissolved in 2026 | May 6, 2026 |
| Dublin | SUNRISE WIND LIMITED | 692992 | Dissolved in 2026 | Mar 14, 2026 |
| Dublin | SUNSHINE INFORMATION SYSTEMS LIMITED | 453799 | Dissolved in 2026 | Jan 19, 2026 |
| Dublin | SUPERBALL LIMITED | 621819 | Dissolved in 2026 | Jan 5, 2026 |
| Mayo | SUPERITHM LIMITED | 744678 | Dissolved in 2026 | May 18, 2026 |
| Meath | SURESURROUND LIMITED | 308754 | Dissolved in 2026 | Jul 9, 2026 |
| Cork | SURF THE CURVE SPS COMPANY LIMITED BY GUARANTEE | 714848 | Dissolved in 2026 | Feb 9, 2026 |
| Dublin | SURNAMES UNLIMITED LIMITED | 104104 | Dissolved in 2026 | Jun 1, 2026 |
| Dublin | SURSART LIMITED | 420854 | Dissolved in 2026 | May 17, 2026 |
| Dublin | SUSSMAN CONSULTING LIMITED | 627627 | Dissolved in 2026 | May 18, 2026 |
| Dublin | Sustain.Life Ventures Ireland LIMITED | 681696 | Dissolved in 2026 | Mar 11, 2026 |
| Dublin | SUSTAINABLE VENTURES INTERNATIONAL LIMITED | 728812 | Dissolved in 2026 | Jul 13, 2026 |
| Meath | SUSTAINH20 TECHNOLOGIES LIMITED | 258445 | Dissolved in 2026 | Aug 12, 2026 |
| Wicklow | SW ACCOUNTING SERVICES LIMITED | 466731 | Dissolved in 2026 | Mar 11, 2026 |
| Dublin | SWABIA 1 DESIGNATED ACTIVITY COMPANY | 415078 | Dissolved in 2026 | Feb 13, 2026 |
| Meath | SWARA IT SERVICES LIMITED | 703012 | Dissolved in 2026 | Feb 2, 2026 |
| Dublin | SWEEPSIDE LIMITED | 594236 | Dissolved in 2026 | May 6, 2026 |
| Dublin | SWEET BEANS LIMITED | 626861 | Dissolved in 2026 | Jun 22, 2026 |
| Dublin | SWEET PERA LIMITED | 760685 | Dissolved in 2026 | Aug 26, 2026 |
| Dublin | SWEET PILLOW LIMITED | 717657 | Dissolved in 2026 | Jan 12, 2026 |
| Wexford | SWIFT BUILDING & CIVIL ENGINEERING LIMITED | 681351 | Dissolved in 2026 | Aug 12, 2026 |
| Kerry | SWING SENSORY LIMITED | 755383 | Dissolved in 2026 | Feb 2, 2026 |
| Dublin | SWORDS GREETING LIMITED | 461403 | Dissolved in 2026 | Feb 9, 2026 |
| Dublin | SWORDS HILLS STUDENT ACCOMMODATION LIMITED | 644543 | Dissolved in 2026 | Jan 12, 2026 |
| Kildare | SYMILY SOFT LIMITED | 726068 | Dissolved in 2026 | Jan 26, 2026 |
| Dublin | SYMPLIFIED CAPITAL MARKETS LIMITED | 684947 | Dissolved in 2026 | Jan 24, 2026 |
| Dublin | SYNAPS GLOBAL LIMITED | 666518 | Dissolved in 2026 | Sep 16, 2026 |
| Longford | SYNAPSE FOODS LIMITED | 757136 | Dissolved in 2026 | Jan 26, 2026 |
| Donegal | SYNAPTICA VENTURES LIMITED | 762309 | Dissolved in 2026 | Mar 22, 2026 |
| Monaghan | SYNCED STRUCTURES LIMITED | 753423 | Dissolved in 2026 | Aug 5, 2026 |
| Limerick | SYNCREON HOLDINGS UNLIMITED COMPANY | 419911 | Dissolved in 2026 | Feb 2, 2026 |
| Dublin | SYNCWAVE CONSULTING LIMITED | 741932 | Dissolved in 2026 | Aug 5, 2026 |
| Cork | SYNERGY COMPLIANCE SOLUTIONS (SCS) EMEA IRELAND LIMITED | 665485 | Dissolved in 2026 | Feb 2, 2026 |
| Meath | SYSTEM FLUES LIMITED | 494605 | Dissolved in 2026 | Feb 16, 2026 |
| Dublin | SYSTEMAX LIMITED | 643340 | Dissolved in 2026 | Jan 5, 2026 |
| Kildare | SYSTEMIVITY LIMITED | 623020 | Dissolved in 2026 | Sep 2, 2026 |
| Dublin | SYSTEMLINK AQUAECO LIMITED | 578384 | Dissolved in 2026 | Aug 5, 2026 |
| Tipperary | T & F ANDREWS LIMITED | 372942 | Dissolved in 2026 | May 21, 2026 |
| Limerick | T C FARMS LIMITED | 420586 | Dissolved in 2026 | May 19, 2026 |
| Galway | T&D RESTAURANTS LIMITED | 641009 | Dissolved in 2026 | Jun 22, 2026 |
| Dublin | T&H DICKSON FARM LIMITED | 524661 | Dissolved in 2026 | Jul 22, 2026 |
| Laois | T&J NICE FOOD LIMITED | 642115 | Dissolved in 2026 | Mar 11, 2026 |
| Dublin | T&R WINE TRADING COMPANY LIMITED | 592090 | Dissolved in 2026 | Jan 12, 2026 |
| Wexford | T. AND C. PUB LIMITED | 102819 | Dissolved in 2026 | May 18, 2026 |
| Wicklow | T. DOHERTY (BUILDERS) LIMITED | 101567 | Dissolved in 2026 | Jun 15, 2026 |
| Dublin | T. KANE LIMITED | 61074 | Dissolved in 2026 | Mar 1, 2026 |
| Cork | T. P. O'RIORDAN & SONS (CORK) LIMITED | 64707 | Dissolved in 2026 | Jul 1, 2026 |
| Dublin | T. SALMON (NAAS) LIMITED | 390484 | Dissolved in 2026 | Sep 2, 2026 |
| Wexford | T.J. BELLA'S LIMITED | 493721 | Dissolved in 2026 | Feb 2, 2026 |
| Dublin | TABLE WINE LIMITED | 696677 | Dissolved in 2026 | Sep 3, 2026 |
| Dublin | TACA SOLUTIONS LIMITED | 352540 | Dissolved in 2026 | Aug 12, 2026 |
| Donegal | TAILWAY LIMITED | 463264 | Dissolved in 2026 | Jul 6, 2026 |
| Dublin | TAKANA LIMITED | 421919 | Dissolved in 2026 | Jun 1, 2026 |
| Dublin | TALENTED AI LIMITED | 639610 | Dissolved in 2026 | Jul 9, 2026 |
| Cork | TALISMAN HORSE TRADING LIMITED | 696496 | Dissolved in 2026 | Jul 1, 2026 |
| Dublin | TALLAGHT PROPCO (IRELAND) LIMITED | 731082 | Dissolved in 2026 | Jun 22, 2026 |
| Louth | TALNT ENTERPRISES LIMITED | 734524 | Dissolved in 2026 | Jul 22, 2026 |
| Cork | TAMM TECHNOLOGIES LIMITED | 519912 | Dissolved in 2026 | Sep 28, 2026 |
| Dublin | TAN 22 STUDIO HQ LIMITED | 719546 | Dissolved in 2026 | Jul 13, 2026 |
| Dublin | TANGLEN LIMITED | 66464 | Dissolved in 2026 | May 20, 2026 |
| Galway | TANNER INVESTMENTS LIMITED | 242953 | Dissolved in 2026 | Feb 9, 2026 |
| Dublin | TANNYMAS LIMITED | 639058 | Dissolved in 2026 | Jun 4, 2026 |
| Wicklow | TANUJ CHOPRA AGENCY LIMITED | 693196 | Dissolved in 2026 | Jul 22, 2026 |
| Galway | TANWAR RETAIL LIMITED | 617802 | Dissolved in 2026 | Jul 1, 2026 |
| Dublin | TANZANITE INVESTMENTS LIMITED | 490566 | Dissolved in 2026 | Feb 15, 2026 |
| Dublin | TAPEZ LIMITED | 715032 | Dissolved in 2026 | Jul 29, 2026 |
| Dublin | TARA AVIATION CONSULTING LIMITED | 692156 | Dissolved in 2026 | Aug 12, 2026 |
| Dublin | TARA MUSIC COMPANY LIMITED | 49696 | Dissolved in 2026 | Jul 1, 2026 |
| Galway | TARANIS STORE LIMITED | 693853 | Dissolved in 2026 | Feb 9, 2026 |
| Dublin | TARGET GOLF MANAGEMENT LIMITED | 373361 | Dissolved in 2026 | May 20, 2026 |
| Limerick | TARLAITHE TRANSPORT LIMITED | 594171 | Dissolved in 2026 | Jan 12, 2026 |
| Dublin | TARRANN COMPANY UNLIMITED COMPANY | 288139 | Dissolved in 2026 | May 5, 2026 |
| Dublin | TAUKSTAR LIMITED | 615958 | Dissolved in 2026 | Jan 12, 2026 |
| Dublin | TAURUS 2018-2 UK DESIGNATED ACTIVITY COMPANY | 627898 | Dissolved in 2026 | Jan 30, 2026 |
| Dublin | TAURUS 2021-5 UK DESIGNATED ACTIVITY COMPANY | 703167 | Dissolved in 2026 | Mar 2, 2026 |
| Galway | TAWAN FOOD LIMITED | 646353 | Dissolved in 2026 | Mar 22, 2026 |
| Dublin | TAXIBIZ LIMITED | 712814 | Dissolved in 2026 | Feb 2, 2026 |
| Dublin | TAYANNA LIMITED | 753598 | Dissolved in 2026 | Jul 6, 2026 |
| Dublin | TAYLORS DRAPERY LIMITED | 104860 | Dissolved in 2026 | Jul 10, 2026 |
| Cork | TC CONSULTING ENGINEERS LIMITED | 582551 | Dissolved in 2026 | Jun 15, 2026 |
| Dublin | TCCSR LIMITED | 728658 | Dissolved in 2026 | Mar 30, 2026 |
| Clare | TCS VENTURES LIMITED | 739569 | Dissolved in 2026 | Mar 30, 2026 |
| Dublin | TDR UNITY LIMITED | 701739 | Dissolved in 2026 | Aug 19, 2026 |
| Kilkenny | TEAM DYNAMICS KILKENNY LIMITED | 334808 | Dissolved in 2026 | May 11, 2026 |
| Dublin | TEAM TENNIS TOURS LIMITED | 664206 | Dissolved in 2026 | May 4, 2026 |
| Dublin | TEC FIT FOR LIFE LIMITED | 671893 | Dissolved in 2026 | Jan 5, 2026 |
| Cavan | TECDOC GROUP LIMITED | 578876 | Dissolved in 2026 | Jun 8, 2026 |
| Dublin | TECH FIVER LIMITED | 726709 | Dissolved in 2026 | Aug 26, 2026 |
| Cork | TECH INNOVATIONAL RESOURCES LIMITED | 711968 | Dissolved in 2026 | Feb 2, 2026 |
| Dublin | TECH NET RECRUITMENT LIMITED | 607456 | Dissolved in 2026 | Apr 7, 2026 |
| Dublin | TECH ORBIT CONSULTING LIMITED | 665731 | Dissolved in 2026 | Sep 28, 2026 |
| Galway | TECHFF LIMITED | 744947 | Dissolved in 2026 | Jul 6, 2026 |
| Cork | TECHNICAL CONSULTANTS (IRELAND) LIMITED | 250504 | Dissolved in 2026 | Feb 2, 2026 |
| Dublin | TECHNPULSE LIMITED | 683751 | Dissolved in 2026 | Feb 16, 2026 |
| Clare | TECHOLUTION CONSULTING LIMITED | 702133 | Dissolved in 2026 | Mar 22, 2026 |
| Dublin | TECHPATRON LIMITED | 766981 | Dissolved in 2026 | Mar 22, 2026 |
| Galway | TECTION SPORTS LIMITED | 619788 | Dissolved in 2026 | Feb 2, 2026 |
| Dublin | TEEVURCHER SUPPLY LIMITED | 583125 | Dissolved in 2026 | Jun 8, 2026 |
| Mayo | TEKCON CONSTRUCTION & FIT OUT LIMITED | 569799 | Dissolved in 2026 | Jan 12, 2026 |
| Cork | TELESPORT (TELEFIS) TEORANTA | 288451 | Dissolved in 2026 | Jul 1, 2026 |
| Dublin | TELPERION LIMITED | 754529 | Dissolved in 2026 | May 25, 2026 |
| Galway | TEMECULA ENTERPRISES LIMITED | 499910 | Dissolved in 2026 | Feb 9, 2026 |
| Dublin | TEMPLE LANE PROPERTIES 2 LIMITED | 637110 | Dissolved in 2026 | Jun 1, 2026 |
| Dublin | TEMPLE LANE PROPERTIES LIMITED | 632503 | Dissolved in 2026 | Jun 1, 2026 |
| Wicklow | TEMPLELAKE LIMITED | 626099 | Dissolved in 2026 | Feb 9, 2026 |
| Dublin | TENERIFE ENGINE FINANCE LIMITED | 536913 | Dissolved in 2026 | Feb 25, 2026 |
| Cavan | TEO WHALE LIMITED | 620226 | Dissolved in 2026 | May 18, 2026 |
| Tipperary | TERRYGLASS LAKESIDE DEVELOPMENT LIMITED | 196189 | Dissolved in 2026 | Aug 21, 2026 |
| Cork | TESA LIMITED | 423029 | Dissolved in 2026 | Feb 9, 2026 |
| Longford | TF RESTAURANT LIMITED | 670393 | Dissolved in 2026 | Apr 6, 2026 |
| Dublin | TFX DESIGNER LIMITED | 570755 | Dissolved in 2026 | Mar 30, 2026 |
| Dublin | TGCC LIMITED | 720315 | Dissolved in 2026 | Apr 27, 2026 |
| Dublin | THALIA INVESTMENTS DESIGNATED ACTIVITY COMPANY | 658695 | Dissolved in 2026 | Jun 20, 2026 |
| Dublin | THALORA LIMITED | 754278 | Dissolved in 2026 | May 25, 2026 |
| Dublin | THE ANDREW BROWNSWORD COLLECTION LIMITED | 149453 | Dissolved in 2026 | Jul 1, 2026 |
| Dublin | THE ATTITUDE KDW LIMITED | 556455 | Dissolved in 2026 | Feb 2, 2026 |
| Dublin | THE BART INGREDIENTS CO. (IRELAND) LIMITED | 702779 | Dissolved in 2026 | Jun 15, 2026 |
| Limerick | THE BELLTABLE ARTS CENTRE COMPANY LIMITED | 571422 | Dissolved in 2026 | May 4, 2026 |
| Dublin | THE BLINK EFFECT LIMITED | 673103 | Dissolved in 2026 | Jan 26, 2026 |
| Kerry | THE BOATHOUSE CROMANE LIMITED | 628164 | Dissolved in 2026 | Feb 23, 2026 |
| Cork | THE BOLD ONE COLLECTIVE LIMITED | 727069 | Dissolved in 2026 | Feb 23, 2026 |
| Limerick | THE BOSION INVESTMENT LIMITED | 620936 | Dissolved in 2026 | Jan 26, 2026 |
| Dublin | THE BOSS FILM PRODUCTIONS DESIGNATED ACTIVITY COMPANY | 742347 | Dissolved in 2026 | Apr 6, 2026 |
| Kildare | THE BOX AND BARREL INNOVATIONS AND SOLUTIONS LIMITED | 696028 | Dissolved in 2026 | Jun 1, 2026 |
| Dublin | THE CAKE CREATOR LIMITED | 657743 | Dissolved in 2026 | Jul 31, 2026 |
| Dublin | THE CALMING CO IR LIMITED | 670549 | Dissolved in 2026 | Jan 26, 2026 |
| Cork | THE CANDY PLUG LIMITED | 664300 | Dissolved in 2026 | Mar 11, 2026 |
| Cork | THE CAPTAINS LOG LIMITED | 748230 | Dissolved in 2026 | Feb 16, 2026 |
| Cavan | THE CAVAN KAYAKARUN COMPANY LIMITED BY GUARANTEE | 704464 | Dissolved in 2026 | Feb 2, 2026 |
| Kerry | THE CLASSIC VERANDAH COMPANY LIMITED | 709397 | Dissolved in 2026 | Feb 16, 2026 |
| Louth | THE CRAFTY FOX LIMITED | 494782 | Dissolved in 2026 | Jun 21, 2026 |
| Dublin | THE CUCKOO DRAMA DESIGNATED ACTIVITY COMPANY | 743760 | Dissolved in 2026 | May 25, 2026 |
| Meath | THE CUTTING CREW LIMITED | 132860 | Dissolved in 2026 | Aug 28, 2026 |
| Galway | THE DAIL BAR LIMITED | 460014 | Dissolved in 2026 | Jul 1, 2026 |
| Dublin | THE DECK CENTRE LIMITED | 306272 | Dissolved in 2026 | Mar 11, 2026 |
| Dublin | THE DESIGN HOUSE (BESPOKE) LIMITED | 521776 | Dissolved in 2026 | Jul 8, 2026 |
| Cork | THE DIALOGUE CODE COMPANY LIMITED BY GUARANTEE | 537354 | Dissolved in 2026 | Mar 1, 2026 |
| Dublin | THE ETHICAL SILK COMPANY LIMITED | 670907 | Dissolved in 2026 | Feb 16, 2026 |
| Dublin | THE EXTREME MUSIC LIBRARY (IRELAND) LIMITED | 277695 | Dissolved in 2026 | Feb 9, 2026 |
| Dublin | THE FIREPLACE BARBER SHOP LIMITED | 565673 | Dissolved in 2026 | May 1, 2026 |
| Dublin | THE FLOURISHING WORKPLACE LIMITED | 761994 | Dissolved in 2026 | Aug 19, 2026 |
| Limerick | THE FOURTH OF JULY LIMITED | 172940 | Dissolved in 2026 | Jan 5, 2026 |
| Cork | THE GARDEN ROOMS LIMITED | 267728 | Dissolved in 2026 | Jul 1, 2026 |
| Louth | THE GOLDEN BOWL CHINESE TAKE AWAY LIMITED | 561403 | Dissolved in 2026 | Aug 19, 2026 |
| Kerry | THE GOLF DOC PRO LIMITED | 614952 | Dissolved in 2026 | Mar 22, 2026 |
| Dublin | THE GONE PRODUCTIONS DESIGNATED ACTIVITY COMPANY | 709452 | Dissolved in 2026 | May 25, 2026 |
| Kerry | THE GRAPEVINE HOSTEL LIMITED | 735067 | Dissolved in 2026 | Feb 9, 2026 |
| Donegal | THE GREEN COFFEE EXPERIENCE LIMITED | 586987 | Dissolved in 2026 | Mar 4, 2026 |
| Tipperary | THE HELICOPTER AND JET COMPANY LIMITED | 441376 | Dissolved in 2026 | Aug 19, 2026 |
| Galway | THE HORSEBACK EXPLORERS LIMITED | 736576 | Dissolved in 2026 | Feb 9, 2026 |
| Cork | THE HUB INVESTMENTS LIMITED | 716724 | Dissolved in 2026 | Aug 26, 2026 |
| Wicklow | THE INNER IMPACT LIMITED | 684818 | Dissolved in 2026 | Aug 19, 2026 |
| Dublin | THE INSIDE JOB LIMITED | 728731 | Dissolved in 2026 | Aug 12, 2026 |
| Kildare | THE IRISH ORGANISATION FOR GEOGRAPHIC INFORMATION | 342428 | Dissolved in 2026 | Mar 11, 2026 |
| Limerick | THE KENNEDY ROOM PRIVATE MEMBERS CLUB COMPANY LIMITED BY GUARANTEE | 712213 | Dissolved in 2026 | Jul 6, 2026 |
| Dublin | THE LAZY BIKE TOUR COMPANY LIMITED | 560396 | Dissolved in 2026 | Sep 5, 2026 |
| Dublin | THE LEAN CULTURE COMPANY LIMITED | 693099 | Dissolved in 2026 | Aug 5, 2026 |
| Dublin | THE LO-CAL KITCHEN LIMITED | 529027 | Dissolved in 2026 | Apr 3, 2026 |
| Cork | THE LONG WAY BACK PODCAST LIMITED | 758329 | Dissolved in 2026 | May 18, 2026 |
| Dublin | THE LORD MAYORS PUB/OFF-LICENCE LIMITED | 404167 | Dissolved in 2026 | May 26, 2026 |
| Galway | THE LOW CARBON ENERGY COMPANY LIMITED | 564182 | Dissolved in 2026 | Sep 2, 2026 |
| Cork | THE MEDIA GARAGE LIMITED | 675671 | Dissolved in 2026 | Jan 26, 2026 |
| Kildare | THE NATURAL BEAUTY POT IRELAND LIMITED | 679712 | Dissolved in 2026 | Sep 16, 2026 |
| Wexford | THE NAUGHTY APPLE LIMITED | 708324 | Dissolved in 2026 | Jun 1, 2026 |
| Dublin | THE NORTH INNER CITY DRUGS AND ALCOHOL TASK FORCE COMPANY LIMITED BY GUARANTEE | 536990 | Dissolved in 2026 | Feb 16, 2026 |
| Dublin | THE NTR FOUNDATION | 479508 | Dissolved in 2026 | Aug 12, 2026 |
| Donegal | THE ONLY PLAICE LIMITED | 698168 | Dissolved in 2026 | Feb 9, 2026 |
| Meath | THE OTHER SIDE LIMITED | 653682 | Dissolved in 2026 | Jul 29, 2026 |
| Dublin | THE OUTLAWSS3 DESIGNATED ACTIVITY COMPANY | 736807 | Dissolved in 2026 | Mar 14, 2026 |
| Louth | THE OYSTERMENS LIMITED | 616324 | Dissolved in 2026 | Mar 1, 2026 |
| Limerick | THE POSTGRADUATE APPLICATIONS CENTRE COMPANY LIMITED BY GUARANTEE | 291366 | Dissolved in 2026 | Aug 29, 2026 |
| Dublin | THE PURE KITCHEN LIMITED | 564440 | Dissolved in 2026 | Jan 12, 2026 |
| Kerry | THE RESOURCE GUYS LIMITED | 714539 | Dissolved in 2026 | Jul 6, 2026 |
| Dublin | THE REUVEN FIELD FOUNDATION COMPANY LIMITED BY GUARANTEE | 699270 | Dissolved in 2026 | Apr 27, 2026 |
| Limerick | THE REVIVAL FOR IRELAND INITIATIVE COMPANY LIMITED BY GUARANTEE | 723877 | Dissolved in 2026 | Jan 5, 2026 |
| Limerick | THE ROUND HOUSE LIMITED | 37247 | Dissolved in 2026 | Jan 23, 2026 |
| Dublin | THE SAM ARHORES LIMITED | 744942 | Dissolved in 2026 | Mar 11, 2026 |
| Dublin | THE SCAVENGERS DESIGNATED ACTIVITY COMPANY | 724064 | Dissolved in 2026 | Jul 13, 2026 |
| Dublin | THE SECRET BOOKSTORE LIMITED | 681111 | Dissolved in 2026 | Jul 1, 2026 |
| Dublin | THE SOFFIT SPECIALISTS LIMITED | 678206 | Dissolved in 2026 | Jul 1, 2026 |
| Dublin | THE STAVIER COMPANY LIMITED | 290299 | Dissolved in 2026 | Feb 9, 2026 |
| Dublin | THE SUNBED ASSOCIATION OF IRELAND COMPANY LIMITED BY GUARANTEE | 435489 | Dissolved in 2026 | Feb 2, 2026 |
| Dublin | THE TALL SHAPE COMPANY LIMITED | 728018 | Dissolved in 2026 | Aug 26, 2026 |
| Louth | THE UMBRELLA MARKET LIMITED | 757467 | Dissolved in 2026 | Feb 23, 2026 |
| Cork | THE URBAN FARM FACTORY LIMITED | 682896 | Dissolved in 2026 | Jun 22, 2026 |
| Dublin | THE WASH BOARD COMPANY LIMITED | 203752 | Dissolved in 2026 | Mar 1, 2026 |
| Sligo | THE YEATS FOUNDATION | 550464 | Dissolved in 2026 | Mar 14, 2026 |
| Dublin | THEONA LIMITED | 253591 | Dissolved in 2026 | Feb 16, 2026 |
| Dublin | THEPROJECTSTACK LIMITED | 620779 | Dissolved in 2026 | Jun 15, 2026 |
| Offaly | THERM STAR LIMITED | 550822 | Dissolved in 2026 | May 11, 2026 |
| Dublin | THERMO FISHER SCIENTIFIC CLINICAL SERVICES IRELAND LIMITED | 728185 | Dissolved in 2026 | Apr 6, 2026 |
| Kildare | THINGUMMY'S LIMITED | 415749 | Dissolved in 2026 | Jun 15, 2026 |
| Wexford | THINKSMARTER ANALYTICS LIMITED | 592117 | Dissolved in 2026 | May 25, 2026 |
| Dublin | THIS NEXT THING COMPANY LIMITED BY GUARANTEE | 750565 | Dissolved in 2026 | Mar 14, 2026 |
| Galway | THIS ONE'S FOR YOU LIMITED | 747024 | Dissolved in 2026 | Jan 19, 2026 |
| Limerick | THOMOND ENTERPRISES LIMITED | 218660 | Dissolved in 2026 | Jan 19, 2026 |
| Dublin | THORN - ISLE LIMITED | 552422 | Dissolved in 2026 | Jul 1, 2026 |
| Dublin | THREE MOON DESIGN UNLIMITED COMPANY | 306984 | Dissolved in 2026 | Mar 23, 2026 |
| Donegal | THRIVING-STORE LIMITED | 715445 | Dissolved in 2026 | Jul 6, 2026 |
| Dublin | THUNDERBIRD LIMITED | 708528 | Dissolved in 2026 | Aug 22, 2026 |
| Tipperary | THURLES COMMUNITY ENTERPRISE PROJECTS COMPANY LIMITED BY GUARANTEE | 609069 | Dissolved in 2026 | Jun 15, 2026 |
| Cork | THYTON CONSULTANTS LIMITED | 581233 | Dissolved in 2026 | Apr 6, 2026 |
| Monaghan | TIBI MANICURE LIMITED | 698037 | Dissolved in 2026 | Mar 14, 2026 |
| Dublin | TIGER PROPERTY MANAGEMENT LIMITED | 441259 | Dissolved in 2026 | Aug 15, 2026 |
| Galway | TIGH CHOILI BAR LIMITED | 671899 | Dissolved in 2026 | Jan 26, 2026 |
| Galway | TIGWAY LIMITED | 689456 | Dissolved in 2026 | Aug 5, 2026 |
| Meath | TILBERRY LIMITED | 590788 | Dissolved in 2026 | Jul 14, 2026 |
| Galway | TIM DALTON PAINTING & DECORATING LIMITED | 688263 | Dissolved in 2026 | Feb 23, 2026 |
| Tipperary | TIM KENNEDY ENGINEERING LIMITED | 395263 | Dissolved in 2026 | May 25, 2026 |
| Dublin | TIMCOL LIMITED | 640838 | Dissolved in 2026 | Jul 14, 2026 |
| Dublin | TIMELY RESEARCH LIMITED | 653152 | Dissolved in 2026 | Jul 1, 2026 |
| Dublin | TIMEPIECE LIMITED | 141775 | Dissolved in 2026 | Feb 2, 2026 |
| Waterford | TIMEZONE RESOURCES LIMITED | 337905 | Dissolved in 2026 | Jul 29, 2026 |
| Donegal | TIMMY GALLAGHER ENVIRONMENTAL CONSULTANTS LIMITED | 620922 | Dissolved in 2026 | Jan 5, 2026 |
| Dublin | TINKWAY LIMITED | 745577 | Dissolved in 2026 | Jul 29, 2026 |
| Dublin | TINNABERNA AGIL HOLDINGS LIMITED | 611002 | Dissolved in 2026 | Jul 22, 2026 |
| Dublin | TINNABERNA PROPERTY LIMITED | 650529 | Dissolved in 2026 | Jul 22, 2026 |
| Dublin | TIO SOUTH DOCKS FUND II LIMITED | 629090 | Dissolved in 2026 | Aug 22, 2026 |
| Tipperary | TIPPERARY NATURAL STONE LIMITED | 246140 | Dissolved in 2026 | Sep 16, 2026 |
| Limerick | TIPPERARY TIMBER FRAME COMPANY LIMITED | 348699 | Dissolved in 2026 | Jun 22, 2026 |
| Dublin | TITAN FIRE LIMITED | 476999 | Dissolved in 2026 | Jul 15, 2026 |
| Kilkenny | TL INVESTMENT CONSULTANTS LIMITED | 668018 | Dissolved in 2026 | Feb 2, 2026 |
| Dublin | TLM PARTNERS ENTERTAINMENT EMEA LIMITED | 677106 | Dissolved in 2026 | Feb 9, 2026 |
| Dublin | TLS AGENCY LIMITED | 647539 | Dissolved in 2026 | May 5, 2026 |
| Dublin | TMG CONSULTING LIMITED | 743245 | Dissolved in 2026 | Jun 15, 2026 |
| Kildare | TML MOBILITY SOLUTIONS LIMITED | 356875 | Dissolved in 2026 | May 25, 2026 |
| Dublin | TMM CAPITAL LIMITED | 554844 | Dissolved in 2026 | May 21, 2026 |
| Dublin | TNA BARS LIMITED | 612273 | Dissolved in 2026 | May 17, 2026 |
| Wicklow | TOASTIUM LIMITED | 641629 | Dissolved in 2026 | Jul 22, 2026 |
| Tipperary | TOASTY QUIZ LIMITED | 586085 | Dissolved in 2026 | Jan 5, 2026 |
| — | TOBAR GLAS CUIDEACHTA GHNIOMHAIOCHTA AINMNITHE | 680366 | Dissolved in 2026 | Sep 28, 2026 |
| Kerry | TOBIN CAFE LIMITED | 526686 | Dissolved in 2026 | Apr 30, 2026 |
| Cork | TOD CYBERSECURITY LIMITED | 685940 | Dissolved in 2026 | Jul 13, 2026 |
| Galway | TOG (SMITHS BUILDING) IRELAND LIMITED | 619142 | Dissolved in 2026 | Jan 3, 2026 |
| Dublin | TOGAIL TECHNOLOGIES LIMITED | 704870 | Dissolved in 2026 | Aug 12, 2026 |
| Clare | TOLERANCE TECHNOLOGIES LIMITED | 512971 | Dissolved in 2026 | Feb 2, 2026 |
| Dublin | TOLERANTIA GP 4 LIMITED | 705913 | Dissolved in 2026 | Jun 1, 2026 |
| Kildare | TOM FOLEY MANAGEMENT LIMITED | 532131 | Dissolved in 2026 | Aug 5, 2026 |
| Dublin | TOM LUNDY SCENIC PAINTING SERVICES LIMITED | 589871 | Dissolved in 2026 | Mar 30, 2026 |
| Wexford | TOM MORRISSEY BARS LIMITED | 466560 | Dissolved in 2026 | Jan 12, 2026 |
| Dublin | TOM MULVEY POTATOES LIMITED | 269098 | Dissolved in 2026 | May 17, 2026 |
| Galway | TOM O'HAWKS TARGET EVENTS LIMITED | 619390 | Dissolved in 2026 | May 25, 2026 |
| Limerick | TOM PRENDERGAST LIMITED | 566809 | Dissolved in 2026 | May 11, 2026 |
| Roscommon | TOM RAFTERY CAR SALES (ATHLONE) LIMITED | 432921 | Dissolved in 2026 | Sep 28, 2026 |
| Dublin | TONLEGEE MANOR MANAGEMENT COMPANY LIMITED BY GUARANTEE | 445018 | Dissolved in 2026 | Sep 27, 2026 |
| Meath | TOOL HQ LIMITED | 704600 | Dissolved in 2026 | Sep 16, 2026 |
| Dublin | TOOLZO LIMITED | 673171 | Dissolved in 2026 | Mar 14, 2026 |
| Sligo | TOP CLASS WINES LIMITED | 458322 | Dissolved in 2026 | Apr 6, 2026 |
| Cork | TOP DOG SOCIAL MEDIA LIMITED | 653423 | Dissolved in 2026 | May 4, 2026 |
| Meath | TOP DROP TREES & GARDEN SERVICES LIMITED | 756852 | Dissolved in 2026 | Feb 2, 2026 |
| Dublin | TOPAZ AIRCRAFT LEASING LIMITED | 541143 | Dissolved in 2026 | May 6, 2026 |
| Galway | TOPAZ ASSET FINANCE 2017-A2 DESIGNATED ACTIVITY COMPANY | 616112 | Dissolved in 2026 | Jan 31, 2026 |
| Galway | TOPAZ ASSET FINANCE 2018-B1 DESIGNATED ACTIVITY COMPANY | 637090 | Dissolved in 2026 | Jan 31, 2026 |
